Summary
| 3,519 | |
IPs | 143,347,133 (14% pingable) |
| 229,173 | |
| 34,779,079 | |
| 3 | |
| 43 | |
Registry | RIPE |
We have 51 ProbeNet servers across 14 cities in Germany:
Frankfurt am Main, Duesseldorf, Berlin … and more
| 3,519 | |
IPs | 143,347,133 (14% pingable) |
| 229,173 | |
| 34,779,079 | |
| 3 | |
| 43 | |
Registry | RIPE |
Frankfurt am Main, Duesseldorf, Berlin … and more
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs| AS3320 | Deutsche Telekom AG | isp | 34,186,496 | #1 |
| AS31399 | Mercedes-Benz Group AG | business | 16,805,888 | #361 |
| AS3209 | Vodafone GmbH | isp | 12,760,064 | #2 |
| AS6805 | Telefonica Germany GmbH & Co.OHG | isp | 8,351,232 | #3 |
| AS680 | Verein zur Foerderung eines Deutschen Forschungsnetzes e.V. | education | 7,716,096 | #7 |
| AS24940 | Hetzner Online GmbH | hosting | 3,171,328 | #6 |
| AS553 | BelWue-Koordination | education | 2,115,840 | #13 |
| AS8881 | 1&1 Versatel GmbH | isp | 1,870,592 | #4 |
| AS9145 | EWE TEL GmbH | isp | 924,928 | #5 |
| AS20676 | Plusnet GmbH | isp | 918,016 | #12 |
| AS8560 | IONOS SE | hosting | 771,584 | #19 |
| AS8422 | NetCologne Gesellschaft fur Telekommunikation mbH | isp | 571,904 | #8 |
| AS13237 | euNetworks GmbH | hosting | 561,152 | #15 |
| AS51167 | Contabo GmbH | hosting | 542,720 | #43 |
| AS8767 | M-net Telekommunikations GmbH | isp | 521,728 | #10 |
| AS12312 | ecotel communication ag | isp | 506,368 | #14 |
| AS12816 | Leibniz-Rechenzentrum | hosting | 395,264 | #154 |
| AS15854 | EntServ Deutschland GmbH | business | 394,496 | #746 |
| AS12291 | Deutsche Post AG | business | 393,728 | #900 |
| AS61157 | PlusServer GmbH | hosting | 359,936 | #113 |
IPs in this country linked to physical places, based on their Wi-Fi networks.
| Category | In DE | Example IP |
|---|---|---|
| Grocery Store | 81,952 | 103.172.116.202 |
| Hotel | 39,416 | 103.197.10.172 |
| Restaurant | 20,866 | 104.151.103.203 |
| Retail | 16,799 | 103.21.238.4 |
| Gym | 8,818 | 104.151.115.138 |
IPinfo Places identifies hotels, airports, stadiums, and more with building-level precision.
Explore Places| IP Address | ||
|---|---|---|
| 62.53.2.123 | Berlin | AS6805 |
| 62.53.2.81 | Berlin | AS6805 |
| 62.53.5.243 | Berlin | AS6805 |
| 62.53.5.133 | Berlin | AS6805 |
| 5.101.109.1 | Frankfurt am Main | AS14061 |
| 62.53.11.183 | Hamburg | AS6805 |
| 62.53.11.181 | Hamburg | AS6805 |
| 62.53.11.179 | Hamburg | AS6805 |
| 62.53.11.177 | Hamburg | AS6805 |
| 62.53.11.233 | Hamburg | AS6805 |
| 62.53.11.79 | Düsseldorf | AS6805 |
| 62.53.11.171 | Düsseldorf | AS6805 |
| 62.53.11.51 | Düsseldorf | AS6805 |
| 62.53.11.167 | Düsseldorf | AS6805 |
| 62.53.11.49 | Düsseldorf | AS6805 |
| 62.53.5.143 | Berlin | AS6805 |
| 62.53.11.239 | Hamburg | AS6805 |
| 62.53.11.237 | Hamburg | AS6805 |
| 62.53.6.9 | Berlin | AS6805 |
| 62.53.2.209 | Berlin | AS6805 |
| 185.220.70.146 | Frankfurt am Main | AS9009 |
| 62.53.11.169 | Düsseldorf | AS6805 |
| 62.53.11.165 | Düsseldorf | AS6805 |
| 62.53.11.77 | Köln | AS6805 |
| 62.53.11.235 | Hamburg | AS6805 |
| Example IP Address | ||||
|---|---|---|---|---|
| Frankfurt am Main | 20,860,474 | 1259 | 66,544 | 1.178.10.0 |
| Stuttgart | 19,397,951 | 78 | 3,137 | 103.197.8.0 |
| Munich | 11,126,539 | 183 | 14,740 | 1.178.198.174 |
| Berlin | 9,804,618 | 268 | 23,312 | 1.178.198.172 |
| Bonn | 4,167,822 | 30 | 1,161 | 104.151.1.180 |
| Hamburg | 3,956,551 | 187 | 15,650 | 103.219.77.10 |
| Essen | 3,829,296 | 72 | 3,250 | 103.158.223.0 |
| Düsseldorf | 3,531,237 | 232 | 23,401 | 100.42.113.0 |
| Bremen | 2,707,182 | 44 | 1,841 | 104.151.1.226 |
| Köln | 2,681,201 | 107 | 7,232 | 103.161.34.212 |
| IP Address | Example Domain | |
|---|---|---|
| 91.195.240.19 | 2,501,867 | myfriendsamidwife.com |
| 64.190.63.222 | 1,379,302 | dialogmaschinen.com |
| 89.31.143.90 | 875,510 | houseofluxury.eu |
| 91.195.241.232 | 576,270 | algonquin.eu |
| 91.195.240.94 | 548,170 | xpressionsresearch.com |
| 128.140.116.78 | 296,399 | veggiekochbuch.de |
| 88.198.116.121 | 293,383 | asve.nl |
| 91.195.240.123 | 273,111 | meereau.de |
| 195.201.128.179 | 265,589 | 375q.cyou |
| 91.195.240.13 | 263,535 | mobiler-fotograf.net |
| 62.116.130.8 | 228,863 | aufstelldacht6.at |
| 185.253.212.22 | 224,562 | 1rx.eu |
| 80.150.6.143 | 199,414 | fzet.de |
| 5.22.145.16 | 187,516 | upgroup.sk |
| 5.22.145.121 | 187,495 | matchuup.com |
| 78.47.106.64 | 179,181 | fluessigkeitsreinigung.de |
| 80.67.16.8 | 160,719 | efr-7670.de |
| 3.125.172.46 | 147,376 | carrawam.fr |
| 3.73.27.108 | 146,595 | nrbard.com |
| 81.169.145.162 | 142,971 | rb-wedding.com |
| 81.169.145.86 | 139,894 | druck-design-werbung.com |
| 81.169.145.64 | 133,194 | biorarechem.eu |
| 81.169.145.143 | 123,705 | extend-mm.de |
| 188.40.92.90 | 122,758 | restaurant-indiahaus.de |
| 23.88.34.196 | 122,218 | schornsteinfeger-weinheim.de |
| Example IP Address | ||
|---|---|---|
| Vodafone | 851,712 | 5.10.53.0 |
| O2 | 740,096 | 2.208.9.0 |
| Telekom | 510,463 | 2.160.126.0 |
| Example IP Address | ||
|---|---|---|
| NordVPN | 4,257 | 194.233.96.102 |
| OVPN | 1,513 | 2001:ac8:20:3a00:1011:ab6b:4b6c:250 |
| ProtonVPN | 1,464 | 84.58.166.222 |
| CyberGhost | 955 | 158.173.156.195 |
| TunnelBear | 344 | 64.226.117.58 |
| FastVPN | 300 | 216.131.114.185 |
| Surfshark | 206 | 217.138.216.220 |
| Windscribe | 183 | 135.136.0.85 |
| PureVPN | 124 | 37.120.146.44 |
| Private Internet Access | 90 | 82.139.195.6 |
20,496,703 IPs in this country replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | Details | |
|---|---|---|
| 212.87.34.51Ping | AS12512CBXNET combox internet GmbH | 0.18ms from Berlin, DE |
| 212.87.50.253Ping | AS12512CBXNET combox internet GmbH | 0.23ms from Berlin, DE |
| 82.193.236.1Ping | AS12693e.discom Telekommunikation GmbH | 1.11ms from Berlin, DE |
| 185.127.208.71Ping | AS12693e.discom Telekommunikation GmbH | 6.40ms from Berlin, DE |
| 153.92.74.158Ping | AS12693e.discom Telekommunikation GmbH | 5.30ms from Berlin, DE |
| 82.193.243.1Ping | AS12693e.discom Telekommunikation GmbH | 0.78ms from Berlin, DE |
| 212.204.46.137Ping | AS12693e.discom Telekommunikation GmbH | 0.97ms from Berlin, DE |
| 85.199.79.209Ping | AS12693e.discom Telekommunikation GmbH | 0.90ms from Berlin, DE |
| 185.101.53.11Ping | AS12693e.discom Telekommunikation GmbH | 7.31ms from Berlin, DE |
| 213.17.211.1Ping | AS12741Netia SA | 16.19ms from Berlin, DE |
| 89.171.202.1Ping | AS12741Netia SA | 4.96ms from Berlin, DE |
| 193.104.216.48Ping | AS12748IAV GmbH Ingenieurgesellschaft Auto und Verkehr | 3.88ms from Berlin, DE |
| 188.147.164.238Ping | AS12912T-Mobile Polska S.A. | 16.73ms from Berlin, DE |
| 178.182.249.170Ping | AS12912T-Mobile Polska S.A. | 18.38ms from Berlin, DE |
| 83.220.100.253Ping | AS12912T-Mobile Polska S.A. | 13.52ms from Berlin, DE |
| 83.125.91.255Ping | AS13237euNetworks GmbH | 4.22ms from Berlin, DE |
| 34.191.93.251Ping | AS15169Google LLC | 1.19ms from Berlin, DE |
| 34.190.120.54Ping | AS15169Google LLC | 0.12ms from Berlin, DE |
| 172.253.233.225Ping | AS15169Google LLC | 0.10ms from Berlin, DE |
| 34.190.122.158Ping | AS15169Google LLC | 0.12ms from Berlin, DE |
| 212.86.59.1Ping | AS15366DNS:NET Internet Service GmbH | 0.48ms from Berlin, DE |
| 217.70.141.152Ping | AS15366DNS:NET Internet Service GmbH | 0.33ms from Berlin, DE |
| 212.122.41.62Ping | AS16097HL komm Telekommunikations GmbH | 0.88ms from Berlin, DE |
| 146.0.96.204Ping | AS16097HL komm Telekommunikations GmbH | 7.27ms from Berlin, DE |
| 146.0.104.80Ping | AS16097HL komm Telekommunikations GmbH | 0.88ms from Berlin, DE |
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this country. Learn more.Traceroute →