Summary
| 1,267 | |
IPs | 36,235,341 (24% pingable) |
| 34,863 | |
| 1,989,887 | |
| 6 | |
| 39 | |
Registry | RIPE |
We have 26 ProbeNet servers across 9 cities in Spain:
Madrid, Barcelona, Girona … and more
| 1,267 | |
IPs | 36,235,341 (24% pingable) |
| 34,863 | |
| 1,989,887 | |
| 6 | |
| 39 | |
Registry | RIPE |
Madrid, Barcelona, Girona … and more
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs| AS3352 | TELEFONICA DE ESPANA S.A.U. | isp | 10,557,440 | #1 |
| AS12479 | Orange Espagne SA | isp | 7,007,488 | #2 |
| AS12430 | VODAFONE ESPANA S.A.U. | isp | 4,595,712 | #3 |
| AS6739 | Vodafone ONO AS | isp | 1,830,400 | #6 |
| AS766 | RedIRIS Autonomous System | education | 1,371,648 | #14 |
| AS15704 | XTRA TELECOM S.A. | isp | 848,640 | #5 |
| AS12338 | Euskaltel S.A. | isp | 572,672 | #9 |
| AS29119 | AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL | isp | 548,096 | #7 |
| AS12334 | R Cable y Telecable Telecomunicaciones, S.A.U. | isp | 443,392 | #15 |
| AS200845 | AVATEL TELECOM, SA | isp | 329,984 | #11 |
| AS13041 | Consorci de Serveis Universitaris de Catalunya | education | 311,808 | #29 |
| AS57269 | DIGI SPAIN TELECOM S.A | isp | 281,088 | #8 |
| AS12946 | R Cable y Telecable Telecomunicaciones, S.A.U. | isp | 230,400 | #18 |
| AS8903 | LYNTIA NETWORKS S.A. | isp | 171,776 | #17 |
| AS35699 | Adamo Telecom Iberia S.A. | isp | 137,984 | #13 |
| AS12956 | TELXIUS Cable | isp | 101,632 | #4 |
| AS2134 | Santander Global Technology and Operations, S.L. | business | 98,304 | #357 |
| AS34977 | PROCONO S.A. | isp | 96,768 | #16 |
| AS16371 | acens AS | hosting | 89,344 | #49 |
| AS3262 | SAREnet, S.A. | hosting | 77,824 | #19 |
IPs in this country linked to physical places, based on their Wi-Fi networks.
| Category | In ES | Example IP |
|---|---|---|
| Restaurant | 66,318 | 103.132.6.10 |
| Hotel | 51,579 | 103.115.182.165 |
| Bar | 39,248 | 103.127.44.178 |
| Retail | 23,370 | 103.127.47.228 |
| Coffee Shop | 19,970 | 103.127.47.109 |
IPinfo Places identifies hotels, airports, stadiums, and more with building-level precision.
Explore Places| IP Address | ||
|---|---|---|
| 217.124.70.203 | Barcelona | AS3352 |
| 217.11.111.107 | Barcelona | AS3352 |
| 217.11.111.109 | El Prat de Llobregat | AS3352 |
| 173.194.121.30 | Madrid | AS15169 |
| 217.11.111.33 | Zaragoza | AS3352 |
| 217.11.111.31 | Barcelona | AS3352 |
| 5.205.79.138 | Barcelona | AS3352 |
| 5.205.78.110 | Sant Cugat del Vallès | AS3352 |
| 5.205.79.134 | Barcelona | AS3352 |
| 217.124.70.197 | Barcelona | AS3352 |
| 5.205.78.106 | Sant Cugat del Vallès | AS3352 |
| 5.205.79.170 | Madrid | AS3352 |
| 5.205.78.238 | Madrid | AS3352 |
| 5.205.79.166 | Madrid | AS3352 |
| 5.205.78.234 | Madrid | AS3352 |
| 217.11.111.27 | Barcelona | AS3352 |
| 217.11.111.29 | Barcelona | AS3352 |
| 217.11.108.7 | Madrid | AS3352 |
| 217.11.108.3 | Madrid | AS3352 |
| 217.11.111.103 | Barcelona | AS3352 |
| 217.11.108.1 | Madrid | AS3352 |
| 217.11.111.105 | Barcelona | AS3352 |
| 217.11.109.25 | Valladolid | AS3352 |
| 217.11.108.111 | Valencia | AS3352 |
| 217.11.108.115 | Valencia | AS3352 |
| Example IP Address | ||||
|---|---|---|---|---|
| Madrid | 10,053,896 | 359 | 16,863 | 1.178.198.128 |
| Barcelona | 3,375,507 | 144 | 3,776 | 102.223.54.32 |
| Zaragoza | 1,696,942 | 25 | 404 | 1.178.22.0 |
| Sevilla | 1,283,731 | 33 | 389 | 103.202.232.224 |
| Valencia | 1,042,185 | 42 | 734 | 103.127.47.0 |
| Bilbao | 545,876 | 19 | 337 | 103.82.50.147 |
| Vigo | 495,783 | 9 | 358 | 103.24.236.0 |
| Pozuelo de Alarcón | 495,513 | 7 | 279 | 115.42.53.145 |
| Málaga | 463,439 | 18 | 145 | 102.210.212.0 |
| Las Palmas de Gran Canaria | 442,329 | 8 | 119 | 119.12.232.128 |
| IP Address | Example Domain | |
|---|---|---|
| 217.76.128.34 | 117,777 | hamwine.com |
| 82.98.135.44 | 107,047 | gabrielaiturria.com |
| 31.214.178.54 | 91,272 | evaluacion.es |
| 31.214.178.55 | 83,893 | gruposdecolegios.com |
| 217.76.156.252 | 75,108 | ibcpentagon.com |
| 217.76.128.47 | 48,313 | grupoarki.com |
| 217.116.0.191 | 47,226 | geavista.es |
| 217.76.128.35 | 33,412 | dulcesdulca.es |
| 79.139.120.25 | 27,817 | lorcajvco.com |
| 217.116.5.231 | 18,190 | uniondecreditosinmobiliarios.com |
| 82.98.135.43 | 18,175 | lamazmorradejonas.es |
| 217.76.128.220 | 7,963 | avelinovegas.org |
| 217.116.0.144 | 7,476 | omniker.com |
| 217.116.0.182 | 7,186 | lourdeslazaropodologa.com |
| 82.194.64.60 | 6,127 | mymercat.es |
| 194.36.123.74 | 5,383 | cashino.cat |
| 82.194.64.5 | 5,011 | tujuicio.es |
| 93.174.4.8 | 4,893 | trama-is.com |
| 82.98.128.35 | 4,227 | leymordaza.com |
| 31.47.72.122 | 4,006 | remolquesroybet.com |
| 212.183.203.67 | 3,816 | antiboom.com |
| 86.109.160.94 | 3,383 | labboro.org |
| 178.211.133.55 | 3,246 | efectiva-mente.com |
| 92.60.32.32 | 3,151 | estavela-holiday-home.com.es |
| 109.234.71.145 | 3,055 | dehesadealcoba.es |
| Example IP Address | ||
|---|---|---|
| Orange | 1,011,184 | 1.178.254.0 |
| Movistar | 887,296 | 2.140.0.0 |
| Vodafone | 182,528 | 2.155.101.0 |
| DIGI mobil | 35,840 | 79.112.109.0 |
| CTTI | 512 | 83.247.137.0 |
| Administrador de Infraestructuras Ferroviarias | 256 | 213.144.50.0 |
| Example IP Address | ||
|---|---|---|
| NordVPN | 1,346 | 185.250.39.140 |
| ProtonVPN | 633 | 185.77.176.133 |
| CyberGhost | 318 | 185.253.99.201 |
| OVPN | 279 | 2001:ac8:23:500:1012:9f79:752:7169 |
| TunnelBear | 162 | 98.98.171.67 |
| Surfshark | 102 | 193.228.56.135 |
| FastVPN | 102 | 209.107.216.211 |
| Private Internet Access | 49 | 95.181.232.33 |
| PureVPN | 39 | 135.136.28.9 |
| Windscribe | 28 | 82.102.17.185 |
8,708,226 IPs in this country replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | Details | |
|---|---|---|
| 213.236.1.34Ping | AS12924Gamma UCaaS Comercializadora, S.L.U. | 18.05ms from Barcelona, ES |
| 2a09:bac5:107f:2600::59:3fPing | AS13335Cloudflare, Inc. | 1.07ms from Barcelona, ES |
| 2a09:bac6:3163:37d::59:43Ping | AS13335Cloudflare, Inc. | 1.09ms from Barcelona, ES |
| 85.69.15.93Ping | AS15557Societe Francaise Du Radiotelephone - SFR SA | 28.87ms from Barcelona, ES |
| 185.11.201.76Ping | AS15699Adam EcoTech, S.A | 1.01ms from Barcelona, ES |
| 46.226.41.1Ping | AS15699Adam EcoTech, S.A | 1.01ms from Barcelona, ES |
| 93.176.181.146Ping | AS15704XTRA TELECOM S.A. | 1.13ms from Barcelona, ES |
| 2a00:d101:3819:ed00:1e64:99ff:fec9:3172Ping | AS15704XTRA TELECOM S.A. | 7.84ms from Barcelona, ES |
| 85.85.183.9Ping | AS15704XTRA TELECOM S.A. | 1.44ms from Barcelona, ES |
| 91.117.75.2Ping | AS15704XTRA TELECOM S.A. | 1.60ms from Barcelona, ES |
| 2a00:d101:10d3:9900:a218:42ff:fe35:930aPing | AS15704XTRA TELECOM S.A. | 11.62ms from Barcelona, ES |
| 91.117.41.246Ping | AS15704XTRA TELECOM S.A. | 1.91ms from Barcelona, ES |
| 85.85.172.238Ping | AS15704XTRA TELECOM S.A. | 1.09ms from Barcelona, ES |
| 91.117.74.98Ping | AS15704XTRA TELECOM S.A. | 1.98ms from Barcelona, ES |
| 149.6.214.98Ping | AS174Cogent Communications, LLC | 0.22ms from Barcelona, ES |
| 134.0.11.255Ping | AS19771210dencehispahard, S.L. | 0.55ms from Barcelona, ES |
| 134.0.9.172Ping | AS19771210dencehispahard, S.L. | 0.51ms from Barcelona, ES |
| 185.197.3.202Ping | AS198153DCSTD SEIDOR | 1.10ms from Barcelona, ES |
| 5.1.35.1Ping | AS198731Prisco Electronica S.L. | 0.61ms from Barcelona, ES |
| 149.6.209.1Ping | AS199955Adder Computer, SL | 0.27ms from Barcelona, ES |
| 63.251.122.44Ping | AS200220servinga GmbH | 0.25ms from Barcelona, ES |
| 185.222.166.114Ping | AS201466Xarxes de Telecomunicacions Alternatives SL | 1.88ms from Barcelona, ES |
| 185.126.107.241Ping | AS203712Xarxes Esteses de Comunicacions SL | 0.56ms from Barcelona, ES |
| 5.59.174.56Ping | AS205715Fitel Network S.L. | 2.60ms from Barcelona, ES |
| 45.15.139.129Ping | AS208909Gurbtec Iguana Telecom SL | 0.50ms from Barcelona, ES |
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this country. Learn more.Traceroute →