Summary
| 3,717 | |
IPs | 108,305,835 (21% pingable) |
| 245,769 | |
| 5,561,924 | |
| 7 | |
| 46 | |
Registry | RIPE |
We have 54 ProbeNet servers across 23 cities in United Kingdom:
London, Manchester, Coventry … and more
| 3,717 | |
IPs | 108,305,835 (21% pingable) |
| 245,769 | |
| 5,561,924 | |
| 7 | |
| 46 | |
Registry | RIPE |
London, Manchester, Coventry … and more
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs| AS2856 | British Telecommunications Limited | isp | 13,861,632 | #1 |
| AS5089 | Virgin Media Limited | isp | 8,493,824 | #2 |
| AS786 | Jisc Services Limited | education | 6,899,968 | #15 |
| AS5607 | Sky UK Limited | isp | 6,876,160 | #3 |
| AS13285 | TalkTalk Communications Limited | isp | 3,954,944 | #4 |
| AS5378 | Vodafone Limited | isp | 2,531,328 | #5 |
| AS6871 | Plusnet | isp | 2,097,664 | #9 |
| AS8220 | COLT Technology Services Group Limited | isp | 1,496,064 | #11 |
| AS212238 | Datacamp Limited | hosting | 1,006,848 | #14 |
| AS8426 | ClaraNET LTD | hosting | 903,936 | #32 |
| AS5413 | Wavenet Limited | business | 734,464 | #16 |
| AS5400 | British Telecommunications Limited | isp | 709,632 | #22 |
| AS8851 | GCI Network Solutions Limited | hosting | 621,056 | #43 |
| AS31655 | Gamma Telecom Holdings Ltd | isp | 609,536 | #12 |
| AS206067 | Hutchison 3G UK Limited | isp | 529,408 | #8 |
| AS13037 | Zen Internet Ltd | isp | 527,616 | #20 |
| AS3300 | British Telecommunications Limited | isp | 513,280 | #59 |
| AS42689 | Glide Student & Residential Limited | isp | 502,784 | #30 |
| AS15395 | Rackspace Ltd. | hosting | 403,200 | #145 |
| AS20860 | IOMART CLOUD SERVICES LIMITED | hosting | 395,520 | #37 |
IPs in this country linked to physical places, based on their Wi-Fi networks.
| Category | In GB | Example IP |
|---|---|---|
| Bar | 27,456 | 103.82.0.108 |
| Hotel | 15,669 | 103.141.24.120 |
| Restaurant | 12,554 | 103.110.208.182 |
| Coffee Shop | 9,547 | 102.38.247.51 |
| Retail | 9,056 | 104.223.111.214 |
IPinfo Places identifies hotels, airports, stadiums, and more with building-level precision.
Explore Places| IP Address | ||
|---|---|---|
| 87.119.95.130 | London | AS3257 |
| 5.101.111.8 | London | AS14061 |
| 5.101.111.7 | London | AS14061 |
| 5.101.111.4 | London | AS14061 |
| 5.101.111.3 | London | AS14061 |
| 86.0.108.3 | Wellingborough | AS5089 |
| 86.0.108.1 | Wellingborough | AS5089 |
| 2.120.8.70 | London | AS5607 |
| 78.110.170.0 | London | AS42831 |
| 2.120.15.108 | London | AS5607 |
| 2.120.15.106 | London | AS5607 |
| 2.120.15.100 | London | AS5607 |
| 86.0.100.1 | Northampton | AS5089 |
| 86.0.76.3 | Lincoln | AS5089 |
| 2.120.14.114 | London | AS5607 |
| 2.120.14.118 | London | AS5607 |
| 86.0.88.3 | Manchester | AS5089 |
| 86.0.100.3 | Northampton | AS5089 |
| 5.226.136.10 | London | AS25369 |
| 2.120.15.78 | London | AS5607 |
| 2.120.14.124 | London | AS5607 |
| 2.120.14.170 | London | AS5607 |
| 2.120.14.222 | London | AS5607 |
| 2.120.15.110 | London | AS5607 |
| 2.120.14.174 | London | AS5607 |
| Example IP Address | ||||
|---|---|---|---|---|
| London | 55,329,109 | 1324 | 138,618 | 1.178.192.192 |
| Manchester | 3,219,253 | 208 | 25,066 | 103.10.197.4 |
| Leeds | 1,974,390 | 54 | 783 | 104.252.130.0 |
| Ipswich | 1,925,116 | 16 | 2,145 | 109.144.129.95 |
| Newbury | 1,549,065 | 14 | 473 | 103.141.69.0 |
| Reading | 1,354,662 | 56 | 1,221 | 102.223.184.16 |
| Salford | 1,124,689 | 54 | 1,422 | 103.138.124.0 |
| Sheffield | 981,157 | 41 | 1,078 | 104.255.58.1 |
| Chertsey | 918,403 | 2 | 14 | 147.78.7.0 |
| Edinburgh | 904,594 | 53 | 1,167 | 104.28.146.124 |
| IP Address | Example Domain | |
|---|---|---|
| 213.171.195.105 | 425,381 | wholesalefmcg.co.uk |
| 85.233.160.22 | 277,613 | portsmouthguttercleaning.co.uk |
| 88.208.252.9 | 148,022 | dtx55.co.uk |
| 217.19.248.132 | 117,408 | justoneyou.in |
| 213.155.0.230 | 89,706 | futurehomesexpo.com |
| 79.170.40.4 | 87,643 | arvysharma.net |
| 185.151.30.138 | 77,740 | mkpressurewashing.co.uk |
| 85.233.160.215 | 53,584 | bung-ho.com |
| 62.233.121.61 | 47,817 | zsh.org.uk |
| 46.23.69.44 | 42,387 | woottonpark.info |
| 158.176.188.102 | 41,345 | talbabdar.com |
| 158.176.192.52 | 41,332 | aarabnutrition.com |
| 141.125.104.208 | 41,304 | henade.com |
| 141.125.157.19 | 41,247 | saudikinz.com |
| 62.233.121.5 | 33,343 | seriousmistress.com |
| 94.136.40.82 | 18,583 | simplexmallets.co.uk |
| 88.208.253.64 | 18,089 | fablelytham.co.uk |
| 81.27.92.110 | 17,176 | diversetogether.co.uk |
| 185.151.30.131 | 15,068 | technicalcourier.co.uk |
| 165.22.123.139 | 14,042 | frisbee.club |
| 178.79.178.218 | 12,950 | ai-defence.app |
| 209.250.224.249 | 11,897 | unichem.cz |
| 212.23.5.205 | 10,675 | mizosinternational.com |
| 78.141.239.248 | 10,099 | prodejnastroju.cz |
| 185.137.240.205 | 10,087 | 88gramco2.uk |
| Example IP Address | ||
|---|---|---|
| EE | 2,296,064 | 5.80.35.0 |
| Vodafone UK | 653,824 | 62.49.31.0 |
| 3 | 465,152 | 5.2.120.0 |
| O2 (UK) | 150,527 | 2.121.182.0 |
| Virgin Mobile | 74,752 | 62.30.2.0 |
| BT | 256 | 212.127.11.0 |
| JT | 25 | 5.35.160.34 |
| Example IP Address | ||
|---|---|---|
| NordVPN | 9,329 | 103.214.47.231 |
| ProtonVPN | 1,564 | 185.253.98.90 |
| Surfshark | 562 | 103.219.21.57 |
| FastVPN | 467 | 216.169.133.77 |
| CyberGhost | 419 | 138.199.63.53 |
| OVPN | 293 | 2001:ac8:31:8900:1012:63c7:be36:8271 |
| Whenaway | 249 | 185.199.19.133 |
| Windscribe | 193 | 37.221.113.174 |
| Private Internet Access | 85 | 158.173.24.19 |
| PureVPN | 67 | 84.233.251.6 |
22,868,034 IPs in this country replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | Details | |
|---|---|---|
| 77.70.137.113Ping | AS5377Marlink AS | 558.82ms from Cambridge, GB |
| 129.151.87.130Ping | AS31898Oracle Corporation | 0.16ms from Cardiff, GB |
| 129.151.71.77Ping | AS31898Oracle Corporation | 0.20ms from Cardiff, GB |
| 102.131.245.1Ping | AS37420University of JOS | 116.44ms from Cardiff, GB |
| 240e:37a:4dbb:5800:e2ef:2ff:fe5f:c7f0Ping | AS4134CHINANET BACKBONE | 198.17ms from Cardiff, GB |
| 20.254.166.51Ping | AS8075Microsoft Corporation | 0.20ms from Cardiff, GB |
| 51.141.75.84Ping | AS8075Microsoft Corporation | 0.17ms from Cardiff, GB |
| 20.254.186.215Ping | AS8075Microsoft Corporation | 0.16ms from Cardiff, GB |
| 20.58.120.225Ping | AS8075Microsoft Corporation | 0.19ms from Cardiff, GB |
| 51.141.55.222Ping | AS8075Microsoft Corporation | 0.17ms from Cardiff, GB |
| 172.186.9.0Ping | AS8075Microsoft Corporation | 0.21ms from Cardiff, GB |
| 51.141.112.178Ping | AS8075Microsoft Corporation | 0.19ms from Cardiff, GB |
| 52.123.155.10Ping | AS8075Microsoft Corporation | 0.18ms from Cardiff, GB |
| 20.117.1.61Ping | AS8075Microsoft Corporation | 0.21ms from Cardiff, GB |
| 20.45.180.162Ping | AS8075Microsoft Corporation | 0.27ms from Cardiff, GB |
| 51.104.56.137Ping | AS8075Microsoft Corporation | 0.21ms from Cardiff, GB |
| 20.117.8.245Ping | AS8075Microsoft Corporation | 0.20ms from Cardiff, GB |
| 51.141.92.92Ping | AS8075Microsoft Corporation | 0.17ms from Cardiff, GB |
| 52.104.209.32Ping | AS8075Microsoft Corporation | 0.22ms from Cardiff, GB |
| 20.254.128.153Ping | AS8075Microsoft Corporation | 0.20ms from Cardiff, GB |
| 52.142.191.119Ping | AS8075Microsoft Corporation | 0.21ms from Cardiff, GB |
| 20.117.28.146Ping | AS8075Microsoft Corporation | 0.19ms from Cardiff, GB |
| 20.90.54.14Ping | AS8075Microsoft Corporation | 0.20ms from Cardiff, GB |
| 20.162.96.138Ping | AS8075Microsoft Corporation | 0.15ms from Cardiff, GB |
| 20.162.87.168Ping | AS8075Microsoft Corporation | 0.15ms from Cardiff, GB |
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this country. Learn more.Traceroute →