Summary
| 801 | |
IPs | 31,178,622 (31% pingable) |
| 68,927 | |
| 125,349 | |
| 4 | |
| 22 | |
Registry | LACNIC |
We have 19 ProbeNet servers across 7 cities in Mexico:
Santiago de Queretaro, Santiago de Querétaro, Guadalajara … and more
| 801 | |
IPs | 31,178,622 (31% pingable) |
| 68,927 | |
| 125,349 | |
| 4 | |
| 22 | |
Registry | LACNIC |
Santiago de Queretaro, Santiago de Querétaro, Guadalajara … and more
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs| AS8151 | UNINET | isp | 13,386,496 | #1 |
| AS13999 | Mega Cable, S.A. de C.V. | isp | 2,066,944 | #4 |
| AS6503 | Axtel, S.A.B. de C.V. | isp | 1,421,824 | #9 |
| AS11172 | Alestra, S. de R.L. de C.V. | isp | 602,880 | #8 |
| AS13591 | Mexico Red de Telecomunicaciones, S. de R.L. de C.V. | isp | 527,360 | #37 |
| AS11888 | Television Internacional, S.A. de C.V. | isp | 493,568 | #11 |
| AS28509 | Cablemas Telecomunicaciones SA de CV | isp | 290,304 | #15 |
| AS22884 | TOTAL PLAY TELECOMUNICACIONES, S.A.P.I. DE C.V. | isp | 289,536 | #12 |
| AS18734 | Operbes, S.A. de C.V. | isp | 206,848 | #13 |
| AS16960 | Television Internacional, S.A. de C.V. | isp | 143,872 | #20 |
| AS278 | Universidad Nacional Autonoma de Mexico | education | 131,584 | #48 |
| AS28469 | AT&T COMUNICACIONES DIGITALES S DE RL | isp | 125,696 | #5 |
| AS28548 | Cablevisión, S.A. de C.V. | isp | 112,896 | #7 |
| AS19332 | COORDINADORA DE CARRIER'S, S.A. DE C.V. | isp | 94,208 | #19 |
| AS28512 | Cablemas Telecomunicaciones SA de CV | isp | 91,136 | #29 |
| AS262916 | Mega Cable, S.A. de C.V. | isp | 89,600 | #18 |
| AS28554 | Cablemas Telecomunicaciones SA de CV | isp | 88,832 | #17 |
| AS2549 | Universidad de Guadalajara | education | 81,920 | #16 |
| AS17072 | TOTAL PLAY TELECOMUNICACIONES, S.A.P.I. DE C.V. | isp | 79,616 | #3 |
| AS265561 | LANTOINTERNET SA DE CV | isp | 78,336 | #31 |
| IP Address | ||
|---|---|---|
| 173.194.122.154 | Santiago de Querétaro | AS15169 |
| 201.125.12.157 | Guadalajara | AS8151 |
| 201.125.20.29 | Zapopan | AS8151 |
| 72.14.221.192 | Santiago de Querétaro | AS15169 |
| 173.194.124.188 | Santiago de Querétaro | AS15169 |
| 189.246.242.109 | Mexico City | AS8151 |
| 201.125.32.158 | Santiago de Querétaro | AS8151 |
| 201.154.154.186 | Ciudad Juárez | AS8151 |
| 201.154.136.69 | Iztacalco | AS8151 |
| 201.125.37.69 | Zacatecas | AS8151 |
| 201.154.105.57 | Tlalpan | AS8151 |
| 201.154.152.109 | Tlalpan | AS8151 |
| 201.154.142.49 | Tlalpan | AS8151 |
| 201.125.21.133 | Hermosillo | AS8151 |
| 201.154.152.85 | Cancún | AS8151 |
| 201.154.142.98 | Tlalpan | AS8151 |
| 201.154.142.57 | Tlalpan | AS8151 |
| 201.154.152.113 | Cancún | AS8151 |
| 201.154.152.117 | Cancún | AS8151 |
| 185.49.249.203 | Santiago de Querétaro | AS56911 |
| 201.154.136.73 | San Juan del Río | AS8151 |
| 99.83.94.223 | Santiago de Querétaro | AS16509 |
| 99.82.8.109 | Santiago de Querétaro | AS16509 |
| 201.125.37.65 | Zacatecas | AS8151 |
| 201.154.144.253 | Cancún | AS8151 |
| Example IP Address | ||||
|---|---|---|---|---|
| Mexico City | 4,998,550 | 118 | 17,906 | 101.237.242.0 |
| Tlalpan | 2,585,341 | 3 | 489 | 143.202.204.0 |
| Santiago de Querétaro | 2,249,094 | 106 | 11,962 | 1.178.29.0 |
| Monterrey | 1,243,865 | 57 | 6,634 | 104.28.111.34 |
| Santa Fe | 1,086,900 | 14 | 211 | 131.161.244.0 |
| Guadalajara | 925,907 | 34 | 2,691 | 104.28.111.42 |
| San Miguel Ajusco | 826,939 | 1 | 539 | 162.120.196.242 |
| Magdalena Contreras | 780,202 | 2 | 70 | 131.72.212.0 |
| Universidad | 570,812 | 3 | 13 | 148.212.0.0 |
| Puebla | 530,524 | 17 | 1,490 | 104.28.111.32 |
| IP Address | Example Domain | |
|---|---|---|
| 200.94.181.9 | 12,413 | lidar.com.mx |
| 200.94.181.10 | 12,148 | izaespacios.mx |
| 200.94.181.11 | 12,133 | ijcsalud.gob.mx |
| 128.14.165.153 | 5,815 | 240zh.com |
| 200.57.128.47 | 5,155 | cooperativasuljaa-ometepec.com.mx |
| 38.60.178.72 | 3,550 | 900hhhh.com |
| 195.250.27.46 | 1,590 | casabarrosmazatlan.com |
| 195.250.27.159 | 1,342 | grcomunicaciones.mx |
| 195.250.27.157 | 1,209 | yiwa.mx |
| 195.250.27.155 | 1,142 | asoftmx.com.mx |
| 195.250.27.158 | 1,093 | frexico.com.mx |
| 195.250.27.156 | 1,053 | rlcservicios.com.mx |
| 98.98.253.37 | 1,010 | xx99n.com |
| 195.250.27.47 | 954 | regiobelle.com |
| 195.250.27.45 | 954 | ingenialweb.com |
| 195.250.27.48 | 945 | grupobl.com.mx |
| 187.191.92.15 | 930 | solufin.org |
| 195.250.27.205 | 867 | egeoblue.com |
| 195.250.27.202 | 824 | prexco.us |
| 195.250.27.38 | 819 | tractopartestiv.com.mx |
| 69.6.201.239 | 818 | el-papiro.com |
| 195.250.27.134 | 815 | olivoeventos.com |
| 195.250.27.25 | 791 | fnps.mx |
| 195.250.27.21 | 785 | orion.pe |
| 195.250.27.39 | 773 | laboratorioasic.com |
| Example IP Address | ||
|---|---|---|
| AT&T / Unefon | 52,736 | 187.191.6.0 |
| Movistar | 33,536 | 200.36.164.0 |
| Telcel | 14,848 | 200.68.128.0 |
| Red Compartida | 9,472 | 190.123.10.0 |
| Example IP Address | ||
|---|---|---|
| NordVPN | 457 | 192.154.196.112 |
| ProtonVPN | 285 | 206.223.234.84 |
| TunnelBear | 83 | 98.98.21.196 |
| FastVPN | 74 | 173.255.175.154 |
| Surfshark | 52 | 103.88.234.221 |
| PureVPN | 21 | 69.67.148.26 |
| Windscribe | 18 | 149.88.22.53 |
| VyprVPN | 16 | 128.90.109.20 |
| KeepSolid | 14 | 216.238.81.55 |
| Free VPN Planet | 10 | 2800:ba0:6a:b1::7576 |
9,768,074 IPs in this country replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | Details | |
|---|---|---|
| 189.227.182.190Ping | AS8151UNINET | 36.82ms from Cancún, MX |
| 187.147.147.60Ping | AS8151UNINET | 12.21ms from Cancún, MX |
| 189.174.58.6Ping | AS8151UNINET | 12.96ms from Cancún, MX |
| 187.155.60.190Ping | AS8151UNINET | 12.33ms from Cancún, MX |
| 187.157.241.225Ping | AS8151UNINET | 1.94ms from Cancún, MX |
| 187.175.165.225Ping | AS8151UNINET | 11.67ms from Cancún, MX |
| 187.147.180.175Ping | AS8151UNINET | 12.37ms from Cancún, MX |
| 187.155.19.113Ping | AS8151UNINET | 12.44ms from Cancún, MX |
| 189.172.23.4Ping | AS8151UNINET | 12.23ms from Cancún, MX |
| 187.237.106.162Ping | AS8151UNINET | 0.74ms from Cancún, MX |
| 189.240.206.130Ping | AS8151UNINET | 0.59ms from Cancún, MX |
| 187.152.149.15Ping | AS8151UNINET | 16.25ms from Cancún, MX |
| 189.176.228.155Ping | AS8151UNINET | 12.29ms from Cancún, MX |
| 189.235.134.48Ping | AS8151UNINET | 0.85ms from Cancún, MX |
| 187.147.231.187Ping | AS8151UNINET | 12.31ms from Cancún, MX |
| 189.227.123.94Ping | AS8151UNINET | 30.63ms from Cancún, MX |
| 187.155.155.81Ping | AS8151UNINET | 0.80ms from Cancún, MX |
| 189.176.171.31Ping | AS8151UNINET | 14.30ms from Cancún, MX |
| 189.227.167.78Ping | AS8151UNINET | 30.58ms from Cancún, MX |
| 189.172.18.169Ping | AS8151UNINET | 12.46ms from Cancún, MX |
| 189.176.120.28Ping | AS8151UNINET | 14.19ms from Cancún, MX |
| 2806:10b0:ceff::1Ping | AS8151UNINET | 13.91ms from Cancún, MX |
| 189.172.239.131Ping | AS8151UNINET | 12.24ms from Cancún, MX |
| 187.147.150.112Ping | AS8151UNINET | 12.33ms from Cancún, MX |
| 187.147.69.7Ping | AS8151UNINET | 12.84ms from Cancún, MX |
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this country. Learn more.Traceroute →