Summary
| 956 | |
IPs | 33,158,544 (10% pingable) |
| 52,366 | |
| 1,215,527 | |
| 4 | |
| 41 | |
Registry | RIPE |
We have 17 ProbeNet servers across 7 cities in Sweden:
Stockholm, Falkenberg, Gaevle … and more
| 956 | |
IPs | 33,158,544 (10% pingable) |
| 52,366 | |
| 1,215,527 | |
| 4 | |
| 41 | |
Registry | RIPE |
Stockholm, Falkenberg, Gaevle … and more
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs| AS3301 | Telia Company AB | isp | 6,538,752 | #2 |
| AS8434 | Telenor Sverige AB | isp | 2,646,016 | #3 |
| AS44034 | Hi3G Access AB | isp | 1,007,616 | #4 |
| AS29518 | Bredband2 AB | isp | 856,064 | #7 |
| AS1653 | Vetenskapsradet / SUNET | education | 617,216 | #9 |
| AS8473 | Bahnhof AB | isp | 596,224 | #6 |
| AS12552 | GlobalConnect AB | isp | 561,152 | #5 |
| AS1299 | Arelion Sweden AB | isp | 425,472 | #1 |
| AS197425 | Saab AB | business | 262,400 | #211 |
| AS56736 | VASTRA GOTALANDS LANS LANDSTING | government | 203,776 | #22 |
| AS19399 | Region stockholm | government | 203,008 | #138 |
| AS42708 | Glesys AB | hosting | 155,648 | #10 |
| AS1729 | Telia Company AB | isp | 132,096 | #206 |
| AS35041 | Binero AB | hosting | 124,672 | #128 |
| AS25176 | AC-Net AB | isp | 123,392 | #29 |
| AS33885 | Telenor Sverige AB | isp | 117,760 | #11 |
| AS29217 | CGI Sverige AB | business | 94,208 | #150 |
| AS12501 | UMDAC, Umea University | education | 90,112 | #186 |
| AS202116 | Scania CV AB | business | 75,264 | #175 |
| AS6782 | InformationsTeknik i Norrbotten AB | isp | 74,752 | #68 |
IPs in this country linked to physical places, based on their Wi-Fi networks.
| Category | In SE | Example IP |
|---|---|---|
| Hotel | 2,307 | 109.104.27.74 |
| Retail | 1,751 | 109.228.132.126 |
| Restaurant | 1,680 | 109.124.134.24 |
| Business Services | 1,132 | 109.225.117.147 |
| Gym | 1,077 | 102.0.12.32 |
IPinfo Places identifies hotels, airports, stadiums, and more with building-level precision.
Explore Places| IP Address | ||
|---|---|---|
| 213.200.168.16 | Stockholm | AS1257 |
| 213.200.168.18 | Stockholm | AS1257 |
| 213.200.169.68 | Gothenburg | AS1257 |
| 213.200.169.66 | Gothenburg | AS1257 |
| 213.200.168.80 | Malmö | AS1257 |
| 213.200.168.82 | Malmö | AS1257 |
| 213.200.168.6 | Gothenburg | AS1257 |
| 213.200.168.4 | Gothenburg | AS1257 |
| 128.76.59.41 | Stockholm | AS3292 |
| 23.210.59.197 | Stockholm | AS20940 |
| 217.146.31.102 | Stockholm | AS42473 |
| 142.250.167.30 | Stockholm | AS15169 |
| 74.125.50.170 | Stockholm | AS15169 |
| 142.251.200.218 | Stockholm | AS15169 |
| 142.250.171.182 | Stockholm | AS15169 |
| 212.181.141.45 | Jakobsberg | AS3301 |
| 142.250.169.252 | Stockholm | AS15169 |
| 23.210.59.137 | Stockholm | AS20940 |
| 72.14.208.248 | Stockholm | AS15169 |
| 173.194.124.194 | Stockholm | AS15169 |
| 142.251.195.128 | Stockholm | AS15169 |
| 172.68.180.27 | Stockholm | AS13335 |
| 74.125.147.6 | Stockholm | AS15169 |
| 212.181.141.54 | Jakobsberg | AS3301 |
| 83.255.251.3 | Kista | AS1257 |
| Example IP Address | ||||
|---|---|---|---|---|
| Stockholm | 12,128,402 | 399 | 26,933 | 1.178.174.0 |
| Kista | 4,097,052 | 11 | 2,828 | 103.207.43.0 |
| Solna | 3,087,574 | 17 | 448 | 109.104.21.96 |
| Gothenburg | 2,807,309 | 64 | 7,456 | 103.103.84.0 |
| Malmö | 1,123,412 | 57 | 6,025 | 104.28.105.34 |
| Gävle | 1,108,665 | 17 | 299 | 104.44.21.134 |
| Uppsala | 522,033 | 20 | 216 | 109.104.18.0 |
| Umeå | 490,317 | 31 | 628 | 109.105.97.70 |
| Lund | 465,433 | 26 | 490 | 104.44.33.80 |
| Linköping | 409,688 | 21 | 225 | 109.225.113.192 |
| IP Address | Example Domain | |
|---|---|---|
| 194.9.94.85 | 371,060 | insamlingsbossa.com |
| 194.9.94.86 | 364,575 | bactigard.se |
| 193.14.90.203 | 54,788 | polarnopyret.com.ua |
| 93.188.2.53 | 26,567 | josefineswarm.se |
| 93.188.2.52 | 25,684 | kustensror.se |
| 93.188.2.54 | 23,790 | livingbyformstark.com |
| 93.188.2.51 | 23,759 | frdrkndrssn.se |
| 185.157.223.250 | 19,571 | coxwellanimalservices.com |
| 109.235.174.5 | 14,226 | wetwithrain.com |
| 109.235.174.18 | 14,071 | maxair.fi |
| 109.235.174.4 | 13,966 | triagesec.com |
| 109.235.174.19 | 13,887 | johanneslofgren.se |
| 109.235.174.3 | 13,678 | highcoastguide.se |
| 109.235.174.20 | 13,492 | oliveiraesilva.se |
| 93.188.2.55 | 13,183 | somncoachen.se |
| 93.188.2.56 | 12,751 | mangfaldsgard.com |
| 217.114.94.2 | 9,700 | sudocremcrema.es |
| 185.76.64.223 | 9,134 | vbadvokat.se |
| 193.183.80.13 | 7,150 | smartakontoret.com |
| 185.41.148.1 | 6,212 | vexelai.shop |
| 185.41.148.2 | 6,147 | shbagency.fr |
| 94.254.0.48 | 5,966 | brittmarie.st |
| 103.211.100.216 | 5,449 | goldencraftllc.com |
| 185.189.49.130 | 5,157 | slamsugningnorberg.se |
| 192.121.104.141 | 4,749 | undervalnotstradet.se |
| Example IP Address | ||
|---|---|---|
| Telia | 1,067,264 | 2.248.9.0 |
| Tele2 | 1,053,408 | 31.15.60.0 |
| 3 | 406,784 | 2.64.0.0 |
| Telenor | 163,840 | 46.194.7.0 |
| Example IP Address | ||
|---|---|---|
| OVPN | 16,753 | 2a07:a880:4603:1072:e2ad:ce50:7d07:ee36 |
| NordVPN | 1,149 | 193.203.13.197 |
| ProtonVPN | 333 | 83.248.222.253 |
| Anonine VPN | 197 | 46.246.15.50 |
| CyberGhost | 170 | 212.112.19.10 |
| FrootVPN | 144 | 188.126.90.3 |
| Njalla VPN | 136 | 2a02:6f8:2020:195:100::100c |
| TunnelBear | 86 | 146.70.242.39 |
| FastVPN | 74 | 185.147.213.178 |
| Windscribe | 58 | 79.142.76.203 |
3,231,036 IPs in this country replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | Details | |
|---|---|---|
| 212.16.173.195Ping | AS12552GlobalConnect AB | 2.46ms from Falkenberg, SE |
| 83.190.140.195Ping | AS1257Tele2 Sverige AB | 20.69ms from Falkenberg, SE |
| 91.129.149.179Ping | AS1257Tele2 Sverige AB | 21.58ms from Falkenberg, SE |
| 83.186.205.57Ping | AS1257Tele2 Sverige AB | 18.34ms from Falkenberg, SE |
| 193.150.204.172Ping | AS1257Tele2 Sverige AB | 12.90ms from Falkenberg, SE |
| 91.129.233.240Ping | AS1257Tele2 Sverige AB | 14.76ms from Falkenberg, SE |
| 176.70.111.224Ping | AS1257Tele2 Sverige AB | 23.16ms from Falkenberg, SE |
| 90.144.242.50Ping | AS1257Tele2 Sverige AB | 22.23ms from Falkenberg, SE |
| 83.190.34.148Ping | AS1257Tele2 Sverige AB | 16.04ms from Falkenberg, SE |
| 80.170.141.131Ping | AS1257Tele2 Sverige AB | 23.08ms from Falkenberg, SE |
| 91.129.253.240Ping | AS1257Tele2 Sverige AB | 17.16ms from Falkenberg, SE |
| 83.251.154.70Ping | AS1257Tele2 Sverige AB | 13.86ms from Falkenberg, SE |
| 80.217.152.101Ping | AS1257Tele2 Sverige AB | 7.60ms from Falkenberg, SE |
| 37.196.85.1Ping | AS1257Tele2 Sverige AB | 19.63ms from Falkenberg, SE |
| 193.183.85.241Ping | AS211353Mjoback Overlida Fiber Ekonomisk forening | 4.35ms from Falkenberg, SE |
| 69.19.143.253Ping | AS214437NexGen Cloud Ltd | 0.11ms from Falkenberg, SE |
| 213.204.207.66Ping | AS35790Aktiebolaget Sappa | 2.07ms from Falkenberg, SE |
| 240e:350:501:4300:62a3:e3ff:fe43:acfaPing | AS4134CHINANET BACKBONE | 203.78ms from Falkenberg, SE |
| 240e:332:d6d:3000:30d4:719b:82bc:ea70Ping | AS4134CHINANET BACKBONE | 235.73ms from Falkenberg, SE |
| 2a00:1a28:1154:10::dPing | AS42708Glesys AB | 0.14ms from Falkenberg, SE |
| 185.11.96.49Ping | AS42708Glesys AB | 0.24ms from Falkenberg, SE |
| 2a02:750:22:91::91Ping | AS42708Glesys AB | 0.10ms from Falkenberg, SE |
| 46.246.120.204Ping | AS42708Glesys AB | 0.08ms from Falkenberg, SE |
| 46.246.43.138Ping | AS42708Glesys AB | 0.12ms from Falkenberg, SE |
| 185.122.75.1Ping | AS43036Hostnode AB | 2.49ms from Falkenberg, SE |
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this country. Learn more.Traceroute →