Summary
| 24 | |
IPs | 420,753 (43% pingable) |
| 854 | |
| 1,076 | |
| 3 | |
| — | |
Registry | AFRINIC |
We have 1 ProbeNet server in Senegal:
Dakar
| 24 | |
IPs | 420,753 (43% pingable) |
| 854 | |
| 1,076 | |
| 3 | |
| — | |
Registry | AFRINIC |
Dakar
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs| AS8346 | SONATEL-AS Autonomous System | isp | 341,504 | #1 |
| AS37649 | SAGA AFRICA HOLDINGS LIMITED | isp | 21,504 | #3 |
| AS37196 | Sudatel Senegal | isp | 16,640 | #4 |
| AS327809 | ARC Informatique | isp | 5,120 | #7 |
| AS328148 | Agence De l'Informatique de l'Etat | government | 4,608 | #5 |
| AS329407 | Universite Cheikh Anta DIOP de DAKAR | education | 2,560 | #8 |
| AS37288 | West and Central African Research Network | education | 1,024 | #2 |
| AS328650 | Universite numerique Cheikh Hamidou KANE (UN-CHK) | education | 1,024 | #9 |
| AS328259 | WAW SAS | isp | 1,024 | #6 |
| AS328558 | Senelec SA | business | 768 | — |
| AS329726 | Comitè d'Organisation des Jeux Olympiques de la Jeunesse Dakar 2026 | business | 256 | — |
| AS329507 | HUBSIX SASU | business | 256 | — |
| AS329161 | Accel Technologies - Suarl | isp | 256 | — |
| AS37803 | HUBSIX SASU | inactive | 0 | — |
| AS37773 | Agence De l'Informatique de l'Etat | inactive | 0 | — |
| AS329704 | STELLAR IX SAU | inactive | 0 | — |
| AS329672 | SYSTALINK SENEGAL SASU | inactive | 0 | — |
| AS329650 | CINERI | inactive | 0 | — |
| AS329517 | LA DIRECTION GENERALE DES DOUANES | inactive | 0 | — |
| AS329398 | Ecole Supérieure Multinationale des Télécommunications (ESMT) | inactive | 0 | — |
IPs in this country linked to physical places, based on their Wi-Fi networks.
| Category | In SN | Example IP |
|---|---|---|
| Hotel | 441 | 102.164.129.178 |
| Restaurant | 169 | 154.124.0.77 |
| Retail | 73 | 102.164.165.81 |
| University | 38 | 154.124.100.200 |
| Bar | 27 | 154.124.148.211 |
IPinfo Places identifies hotels, airports, stadiums, and more with building-level precision.
Explore Places| IP Address | ||
|---|---|---|
| 196.207.232.88 | Dakar | AS8346 |
| 196.207.232.81 | Dakar | AS8346 |
| 196.207.232.102 | Dakar | AS8346 |
| 196.207.232.83 | Dakar | AS8346 |
| 196.207.249.219 | Dakar | AS8346 |
| 196.207.232.85 | Dakar | AS8346 |
| 196.207.232.104 | Thiès | AS8346 |
| 196.207.219.152 | Thiès | AS8346 |
| 154.73.174.41 | Dakar | AS327809 |
| 196.207.250.240 | Dakar | AS8346 |
| 196.207.219.229 | Dakar | AS8346 |
| 213.154.93.34 | Dakar | AS8346 |
| 196.207.219.254 | Dakar | AS8346 |
| 196.207.250.110 | Dakar | AS8346 |
| 196.207.250.176 | Dakar | AS8346 |
| 196.207.250.123 | Dakar | AS8346 |
| 196.207.248.237 | Dakar | AS8346 |
| 41.242.115.241 | Dakar | AS37613 |
| 196.207.255.54 | Dakar | AS8346 |
| 196.207.248.100 | Dakar | AS8346 |
| 196.207.219.250 | Thiès | AS8346 |
| 196.207.232.211 | Dakar | AS8346 |
| 196.207.255.230 | Dakar | AS8346 |
| 196.207.224.97 | Dakar | AS8346 |
| 196.207.250.243 | Dakar | AS8346 |
| Example IP Address | ||||
|---|---|---|---|---|
| Dakar | 359,252 | 19 | 793 | 102.164.128.0 |
| Thiès | 48,920 | 1 | 30 | 154.124.0.0 |
| Kaolack | 3,699 | 0 | 0 | 154.124.0.247 |
| N’diareme limamoulaye | 2,428 | 0 | 0 | 154.124.116.0 |
| Saint-Louis | 1,320 | 1 | 7 | 154.124.121.10 |
| Mbour | 1,002 | 2 | 2 | 102.164.131.0 |
| Pikine | 664 | 1 | 3 | 102.164.185.32 |
| Touba | 616 | 0 | 0 | 154.124.133.128 |
| Sali | 519 | 0 | 0 | 154.124.0.136 |
| Thiès Nones | 412 | 2 | 6 | 154.65.33.41 |
| IP Address | Example Domain | |
|---|---|---|
| 102.164.134.43 | 299 | florynxservices.com |
| 154.115.131.65 | 100 | zalar.sn |
| 196.250.202.44 | 90 | groupeifams.com |
| 160.0.176.116 | 61 | mdiabete.gouv.sn |
| 196.250.202.43 | 55 | kilife.men |
| 160.0.176.70 | 44 | pudc.gouv.sn |
| 41.208.148.80 | 18 | 37cinq.com |
| 196.250.200.163 | 15 | seapsn.com |
| 196.207.246.111 | 11 | orangemounguifii.sn |
| 196.250.202.46 | 8 | soperiel.com |
| 196.250.202.42 | 6 | nations-sn.com |
| 160.0.176.170 | 5 | investissements.gouv.sn |
| 102.164.134.117 | 5 | cfic-halal.com |
| 160.0.176.72 | 5 | demarches.gouv.sn |
| 196.1.95.55 | 4 | uidt.edu.sn |
| 154.65.36.102 | 4 | sen-eau.com |
| 41.214.27.3 | 4 | uidt.sn |
| 41.82.212.200 | 4 | uidt.edu.sn |
| 41.219.17.230 | 4 | creditkash-mobile.ml |
| 41.208.131.87 | 4 | nicsenegal.sn |
| 41.82.226.243 | 4 | twelve-parck.fr |
| 196.250.202.62 | 4 | omvs.org |
| 154.115.131.70 | 3 | its.sn |
| 213.154.74.37 | 3 | congad.sn |
| 41.208.148.69 | 3 | orange-conakry.com |
| Example IP Address | ||
|---|---|---|
| Orange | 11,008 | 41.82.0.0 |
| Free | 5,376 | 102.164.138.0 |
| Expresso | 768 | 41.219.22.0 |
No VPNs detected in Senegal.
178,863 IPs in this country replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | Details | |
|---|---|---|
| 172.69.15.173Ping | AS13335Cloudflare, Inc. | 1.81ms from Dakar, SN |
| 197.155.162.1Ping | AS30985Orange Mali SA | 19.51ms from Dakar, SN |
| 197.155.168.1Ping | AS30985Orange Mali SA | 19.70ms from Dakar, SN |
| 41.221.185.77Ping | AS30985Orange Mali SA | 19.27ms from Dakar, SN |
| 154.118.134.161Ping | AS30985Orange Mali SA | 19.31ms from Dakar, SN |
| 41.73.121.1Ping | AS30985Orange Mali SA | 19.19ms from Dakar, SN |
| 154.118.180.213Ping | AS30985Orange Mali SA | 19.30ms from Dakar, SN |
| 197.155.189.177Ping | AS30985Orange Mali SA | 20.45ms from Dakar, SN |
| 41.73.96.2Ping | AS30985Orange Mali SA | 19.20ms from Dakar, SN |
| 154.118.177.143Ping | AS30985Orange Mali SA | 36.37ms from Dakar, SN |
| 102.208.110.1Ping | AS328558Senelec SA | 1.61ms from Dakar, SN |
| 197.149.209.123Ping | AS37461ORANGE GUINEE | 21.27ms from Dakar, SN |
| 197.149.235.201Ping | AS37461ORANGE GUINEE | 21.88ms from Dakar, SN |
| 41.214.45.40Ping | AS8346SONATEL-AS Autonomous System | 2.07ms from Dakar, SN |
| 41.82.241.57Ping | AS8346SONATEL-AS Autonomous System | 2.56ms from Dakar, SN |
| 154.124.12.207Ping | AS8346SONATEL-AS Autonomous System | 2.53ms from Dakar, SN |
| 41.82.71.211Ping | AS8346SONATEL-AS Autonomous System | 1.83ms from Dakar, SN |
| 41.82.148.147Ping | AS8346SONATEL-AS Autonomous System | 2.15ms from Dakar, SN |
| 41.214.69.234Ping | AS8346SONATEL-AS Autonomous System | 1.97ms from Dakar, SN |
| 41.83.213.141Ping | AS8346SONATEL-AS Autonomous System | 3.21ms from Dakar, SN |
| 41.82.219.56Ping | AS8346SONATEL-AS Autonomous System | 2.45ms from Dakar, SN |
| 41.82.89.79Ping | AS8346SONATEL-AS Autonomous System | 3.28ms from Dakar, SN |
| 41.83.140.221Ping | AS8346SONATEL-AS Autonomous System | 2.18ms from Dakar, SN |
| 41.214.56.96Ping | AS8346SONATEL-AS Autonomous System | 1.78ms from Dakar, SN |
| 41.82.90.186Ping | AS8346SONATEL-AS Autonomous System | 2.84ms from Dakar, SN |
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this country. Learn more.Traceroute →