Summary
| 478 | |
IPs | 37,864,238 (9% pingable) |
| 30,397 | |
| 547,162 | |
| 4 | |
| 18 | |
Registry | APNIC |
We have 8 ProbeNet servers across 3 cities in Taiwan:
Taipei, Chang-hua, Taichung
| 478 | |
IPs | 37,864,238 (9% pingable) |
| 30,397 | |
| 547,162 | |
| 4 | |
| 18 | |
Registry | APNIC |
Taipei, Chang-hua, Taichung
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs| AS3462 | Data Communication Business Group | isp | 12,230,400 | #1 |
| AS1659 | Taiwan Academic Network (TANet) Information Center | education | 6,004,480 | #6 |
| AS9924 | Taiwan Fixed Network, Telco and Network Service Provider. | isp | 1,892,096 | #9 |
| AS9674 | Far EastTone Telecommunication Co., Ltd. | isp | 1,844,480 | #5 |
| AS4780 | Digital United Inc. | isp | 1,707,008 | #4 |
| AS17421 | Mobile Business Group | isp | 1,655,808 | #2 |
| AS9416 | KBT | business | 1,248,768 | #3 |
| AS17709 | Asia Pacific Telecom | isp | 1,009,664 | #18 |
| AS7482 | Asia Pacific On-line Service Inc. | isp | 723,712 | #17 |
| AS9919 | New Century InfoComm Tech Co., Ltd. | isp | 700,672 | #20 |
| AS38841 | kbro CO. Ltd. | isp | 596,224 | #11 |
| AS24158 | Taiwan Mobile Co., Ltd. | isp | 541,184 | #10 |
| AS4782 | Data Communication Business Group | isp | 414,208 | #7 |
| AS131591 | Ambit Microsystem Corporation | business | 408,064 | #26 |
| AS24164 | UNION BROADBAND NETWORK | isp | 377,344 | #24 |
| AS131596 | TBC | isp | 354,304 | #8 |
| AS18182 | Sony Network Taiwan Limited | business | 320,512 | #15 |
| AS18049 | Taiwan Infrastructure Network Technologie | isp | 315,392 | #13 |
| AS9676 | SaveCom Internation Inc. | isp | 252,160 | #34 |
| AS17809 | VEE TIME CORP. | isp | 180,224 | #27 |
IPs in this country linked to physical places, based on their Wi-Fi networks.
| Category | In TW | Example IP |
|---|---|---|
| Restaurant | 6,161 | 101.10.0.6 |
| Retail | 4,203 | 101.0.233.153 |
| Hotel | 2,672 | 101.10.13.53 |
| Coffee Shop | 2,149 | 101.10.161.211 |
| Grocery Store | 1,430 | 101.10.7.65 |
IPinfo Places identifies hotels, airports, stadiums, and more with building-level precision.
Explore Places| IP Address | ||
|---|---|---|
| 211.72.102.149 | Kaohsiung | AS3462 |
| 128.241.6.99 | Taipei | AS2914 |
| 23.236.103.167 | Taipei | AS21859 |
| 173.194.122.188 | Taipei | AS15169 |
| 211.22.226.13 | Taichung | AS3462 |
| 103.43.110.254 | Taipei | AS133847 |
| 120.109.63.254 | Taichung | AS1659 |
| 72.14.213.150 | Taipei | AS15169 |
| 180.87.70.51 | Taipei | AS6453 |
| 99.82.14.175 | Taipei | AS16509 |
| 99.82.14.173 | Taipei | AS16509 |
| 120.114.50.202 | Taipei | AS1659 |
| 140.127.160.90 | Kaohsiung | AS1659 |
| 140.127.160.94 | Kaohsiung | AS1659 |
| 88.135.74.128 | Taipei | AS983 |
| 72.14.209.178 | Taipei | AS15169 |
| 142.250.169.120 | Taipei | AS15169 |
| 211.22.226.197 | Taichung | AS3462 |
| 220.228.20.150 | Taipei | AS9919 |
| 220.228.20.158 | Taipei | AS9919 |
| 116.50.33.151 | Taipei | AS18046 |
| 63.222.40.46 | Taipei | AS3491 |
| 88.135.74.137 | Taipei | AS983 |
| 211.72.215.254 | Taichung | AS3462 |
| 168.95.150.117 | Taichung | AS3462 |
| Example IP Address | ||||
|---|---|---|---|---|
| Taipei | 16,151,219 | 246 | 18,186 | 1.160.0.0 |
| Banqiao | 5,415,476 | 73 | 2,002 | 1.160.100.0 |
| Taichung | 5,268,123 | 25 | 3,306 | 1.162.124.128 |
| Taoyuan | 3,441,918 | 19 | 1,590 | 1.160.128.0 |
| Kaohsiung | 2,609,464 | 18 | 1,305 | 1.172.107.64 |
| Tainan | 1,833,270 | 16 | 1,101 | 1.168.128.0 |
| Chiayi City | 575,602 | 6 | 119 | 1.168.132.0 |
| Hsinchu | 552,654 | 11 | 415 | 1.161.128.0 |
| Hualien City | 291,519 | 5 | 43 | 1.162.192.0 |
| Douliu | 260,261 | 4 | 28 | 1.168.135.64 |
| IP Address | Example Domain | |
|---|---|---|
| 35.229.239.144 | 48,775 | 400lyvip.vip |
| 35.185.133.213 | 34,477 | 107hth.vip |
| 140.188.244.20 | 28,782 | 283app.com |
| 35.229.221.129 | 28,542 | jybet245.com |
| 35.221.159.113 | 22,332 | mk077.net |
| 34.81.43.53 | 15,421 | milan763.net |
| 35.236.139.47 | 15,421 | milan662.net |
| 210.65.129.218 | 7,049 | he-fong.com |
| 140.188.244.18 | 6,664 | 6117anet.com |
| 140.188.244.19 | 6,021 | www948000.cc |
| 35.194.177.61 | 5,062 | 778aitiyu.com |
| 140.188.244.4 | 4,999 | 73cb.com |
| 140.188.244.8 | 4,999 | www063.vip |
| 140.188.244.3 | 4,989 | 33p7.com |
| 140.188.244.5 | 4,989 | wwwur.cc |
| 140.188.244.6 | 4,979 | 03810.com |
| 140.188.244.7 | 4,974 | 045789.com |
| 140.188.244.17 | 4,936 | byxb606.com |
| 140.188.244.11 | 4,767 | wwwgc064.com |
| 140.188.244.16 | 4,748 | 271co.com |
| 140.188.244.9 | 4,738 | gfcp8888.com |
| 140.188.244.10 | 4,702 | www555577.com |
| 140.188.244.13 | 4,232 | 64945845.com |
| 210.71.195.10 | 3,289 | join-well.com.tw |
| 210.61.47.105 | 3,255 | carryantoparts.com |
| Example IP Address | ||
|---|---|---|
| Chunghwa | 1,619,712 | 42.70.0.0 |
| Taiwan Mobile | 675,584 | 49.214.0.0 |
| Gt | 147,456 | 101.136.0.0 |
| FarEasTone | 3,584 | 101.138.14.0 |
| Example IP Address | ||
|---|---|---|
| NordVPN | 341 | 185.213.82.40 |
| Surfshark | 82 | 89.117.42.38 |
| TunnelBear | 42 | 156.59.34.68 |
| FlowVPN | 26 | 111.243.124.170 |
| FastVPN | 24 | 192.169.119.135 |
| ProtonVPN | 16 | 2.58.241.71 |
| Windscribe | 10 | 220.130.62.52 |
| VPN99 | 6 | 2.58.241.46 |
| ZoogVPN | 2 | 140.235.39.81 |
| Free VPN Planet | 2 | 103.59.109.84 |
3,391,389 IPs in this country replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | Details | |
|---|---|---|
| 2405:9200:2122::1Ping | AS131596TBC | 6.45ms from Chang-hua, TW |
| 172.217.105.134Ping | AS15169Google LLC | 0.19ms from Chang-hua, TW |
| 173.194.115.120Ping | AS15169Google LLC | 0.12ms from Chang-hua, TW |
| 172.217.196.176Ping | AS15169Google LLC | 0.14ms from Chang-hua, TW |
| 74.125.203.136Ping | AS15169Google LLC | 0.19ms from Chang-hua, TW |
| 2001:288:1312::20Ping | AS1659Taiwan Academic Network (TANet) Information Center | 6.73ms from Chang-hua, TW |
| 2001:288:22ec:10:10:231:234:87Ping | AS1659Taiwan Academic Network (TANet) Information Center | 6.85ms from Chang-hua, TW |
| 140.127.11.120Ping | AS1659Taiwan Academic Network (TANet) Information Center | 9.72ms from Chang-hua, TW |
| 2001:288:c25d:0:211:32ff:fe48:b797Ping | AS1659Taiwan Academic Network (TANet) Information Center | 10.38ms from Chang-hua, TW |
| 2001:288:56b2::1Ping | AS1659Taiwan Academic Network (TANet) Information Center | 8.34ms from Chang-hua, TW |
| 2001:288:6652::1Ping | AS1659Taiwan Academic Network (TANet) Information Center | 11.06ms from Chang-hua, TW |
| 2001:288:a24f::ffffPing | AS1659Taiwan Academic Network (TANet) Information Center | 8.58ms from Chang-hua, TW |
| 2401:dae0:5000::1Ping | AS17413Dodo Ltd. | 4.14ms from Chang-hua, TW |
| 2001:b400:e489:1031:5db6:1808:f8e2:ed20Ping | AS17421Mobile Business Group | 14.10ms from Chang-hua, TW |
| 2001:b400:e57b:fa15:940f:551d:b50b:3c1cPing | AS17421Mobile Business Group | 16.49ms from Chang-hua, TW |
| 2001:b400:e17a:fde0:38c5:beff:fe6c:4693Ping | AS17421Mobile Business Group | 13.44ms from Chang-hua, TW |
| 2001:b400:e255:d2d9:9d51:bac1:238f:2901Ping | AS17421Mobile Business Group | 11.49ms from Chang-hua, TW |
| 2001:b400:e532:9b6e:fd81:792c:7f05:f046Ping | AS17421Mobile Business Group | 16.64ms from Chang-hua, TW |
| 2001:b400:e284:f3c9:cd99:ccdd:666b:c4dePing | AS17421Mobile Business Group | 9.55ms from Chang-hua, TW |
| 2001:b400:e7a1:efb0:bd96:97ad:2e08:3b28Ping | AS17421Mobile Business Group | 15.69ms from Chang-hua, TW |
| 2001:b400:e113:b533:44f1:e4a9:5915:680fPing | AS17421Mobile Business Group | 17.30ms from Chang-hua, TW |
| 2001:b400:e436:dc70:1f28:fe27:596d:7611Ping | AS17421Mobile Business Group | 13.66ms from Chang-hua, TW |
| 2001:b400:e730:ec9c:1138:fdc2:7aa0:4481Ping | AS17421Mobile Business Group | 18.88ms from Chang-hua, TW |
| 2001:b400:e78d:7341:2d30:68e8:aadf:944bPing | AS17421Mobile Business Group | 14.79ms from Chang-hua, TW |
| 2001:b400:e66c:c60c:bd41:1681:71d9:b7a9Ping | AS17421Mobile Business Group | 14.31ms from Chang-hua, TW |
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this country. Learn more.Traceroute →