Summary
| 2,210 | |
IPs | 9,225,380 (15% pingable) |
| 25,815 | |
| 377,510 | |
| 3 | |
| 28 | |
Registry | RIPE |
We have 9 ProbeNet servers across 4 cities in Ukraine:
Kyiv, Kharkiv, Khmelnytskyi … and more
| 2,210 | |
IPs | 9,225,380 (15% pingable) |
| 25,815 | |
| 377,510 | |
| 3 | |
| 28 | |
Registry | RIPE |
Kyiv, Kharkiv, Khmelnytskyi … and more
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs| AS15895 | Kyivstar PJSC | isp | 941,568 | #1 |
| AS6849 | JSC Ukrtelecom | isp | 608,512 | #3 |
| AS21497 | PrJSC VF UKRAINE | isp | 547,072 | #2 |
| AS34058 | Limited Liability Company lifecell | isp | 418,816 | #6 |
| AS13188 | CONTENT DELIVERY NETWORK LTD | isp | 410,880 | #11 |
| AS202656 | Ivanov Vitaliy Sergeevich | hosting | 205,056 | #22 |
| AS39608 | Lanet Network Ltd | isp | 203,776 | #9 |
| AS6703 | PRIVATE JOINT-STOCK COMPANY FARLEP-INVEST | isp | 164,608 | #68 |
| AS48031 | Ivanov Vitaliy Sergeevich | hosting | 147,712 | #25 |
| AS34700 | MAXNET TELECOM, LTD | isp | 123,392 | #29 |
| AS31148 | FREENET JSC | isp | 117,504 | #38 |
| AS6876 | TENET Scientific Production Enterprise LLC | isp | 112,128 | #15 |
| AS25133 | LLC McLaut-Invest | isp | 109,824 | #14 |
| AS25229 | Limited Liability Company KYIVSKI TELEKOMUNIKATSIYNI MEREZHI | isp | 102,144 | #36 |
| AS15377 | TRADITIONAL LLC | isp | 96,512 | #18 |
| AS31520 | Datagroup Retail | isp | 91,392 | #32 |
| AS3255 | UARNet-Eksintech | education | 86,784 | #4 |
| AS49223 | EVEREST TV AND RADIO COMPANY LLC | isp | 79,104 | #20 |
| AS16223 | MAXNET TELECOM, LTD | isp | 69,888 | #26 |
| AS204384 | LLC "OTT UKRAINE" | hosting | 66,560 | #175 |
IPs in this country linked to physical places, based on their Wi-Fi networks.
| Category | In UA | Example IP |
|---|---|---|
| Grocery Store | 1,388 | 109.104.185.244 |
| Convenience Store | 1,382 | 109.197.166.86 |
| Retail | 1,197 | 109.110.70.67 |
| Restaurant | 1,091 | 109.122.24.255 |
| Hotel | 1,047 | 109.108.67.79 |
IPinfo Places identifies hotels, airports, stadiums, and more with building-level precision.
Explore Places| IP Address | ||
|---|---|---|
| 217.77.208.6 | Mykolayiv | AS31272 |
| 91.226.212.251 | Kyiv | AS48031 |
| 91.209.51.69 | Kyiv | AS48239 |
| 87.245.237.146 | Kharkiv | AS9002 |
| 194.33.189.73 | Kyiv | AS39608 |
| 195.69.84.11 | Kyiv | AS29107 |
| 149.29.13.26 | Kyiv | AS174 |
| 195.69.84.9 | Kyiv | AS29107 |
| 91.192.155.53 | Kyiv | AS42504 |
| 87.245.237.189 | Lviv | AS9002 |
| 217.66.104.10 | Kyiv | AS21488 |
| 149.6.190.114 | Kyiv | AS174 |
| 195.64.185.1 | Kyiv | AS200000 |
| 194.33.189.166 | Kyiv | AS39608 |
| 194.33.189.19 | Kyiv | AS39608 |
| 77.88.248.107 | Ternopil | AS3326 |
| 46.63.116.50 | Khmelnytskyi | AS51784 |
| 87.245.237.182 | Lviv | AS9002 |
| 185.101.138.71 | Sofiyivska Borschagivka | AS199524 |
| 91.192.155.61 | Kyiv | AS42504 |
| 46.63.116.43 | Khmelnytskyi | AS51784 |
| 109.110.64.245 | Sevastopol | AS35816 |
| 193.193.193.10 | Kyiv | AS3254 |
| 194.33.189.61 | Kyiv | AS39608 |
| 94.240.128.10 | Zaporizhzhia | AS48045 |
| Example IP Address | ||||
|---|---|---|---|---|
| Kyiv | 3,126,755 | 448 | 13,574 | 100.254.250.0 |
| Dnipro | 615,622 | 46 | 2,026 | 104.28.106.242 |
| Lviv | 566,955 | 80 | 2,292 | 103.4.99.169 |
| Kharkiv | 489,374 | 67 | 521 | 104.28.106.253 |
| Odesa | 388,737 | 51 | 377 | 104.28.106.244 |
| Bila Tserkva | 219,854 | 5 | 50 | 1.2.3.0 |
| Sofiyivska Borschagivka | 160,687 | 22 | 161 | 103.215.219.0 |
| Poltava | 158,861 | 17 | 408 | 109.201.240.0 |
| Vinnytsya | 148,308 | 22 | 182 | 104.28.107.4 |
| Donetsk | 114,041 | 23 | 265 | 104.28.107.12 |
| IP Address | Example Domain | |
|---|---|---|
| 193.34.169.17 | 25,665 | stomat.market |
| 91.206.200.104 | 13,025 | tehniks.net.ua |
| 193.34.169.6 | 2,120 | sporysh.org.ua |
| 45.94.158.182 | 1,996 | c1vorix0005.space |
| 91.231.86.6 | 1,910 | goog.com.ua |
| 45.94.159.104 | 1,715 | bibliostor.cv.ua |
| 185.233.43.13 | 1,674 | bvd-zone.space |
| 45.94.158.128 | 1,372 | vulfteks.com.ua |
| 185.104.45.40 | 1,324 | convenientshopping.space |
| 185.68.16.132 | 1,307 | pinearthalliance.online |
| 185.104.45.199 | 1,303 | pansionat-aladdin.com.ua |
| 185.104.45.63 | 1,263 | dobryput.online |
| 31.131.22.61 | 1,107 | kosfop.store |
| 195.189.226.4 | 1,010 | lezqanu.com.ua |
| 5.181.161.80 | 987 | octicamedia.com |
| 185.91.75.28 | 966 | asteria.kiev.ua |
| 185.104.45.46 | 888 | bansbach.com.ua |
| 185.255.122.88 | 882 | theressomethingaboutmary.shop |
| 77.120.99.7 | 859 | grandbeton.org |
| 5.252.154.95 | 835 | kaguyasamaloveiswar.shop |
| 185.91.75.16 | 810 | cpmsd1.kr.ua |
| 185.91.75.3 | 808 | tnkservices.online |
| 45.94.156.222 | 793 | memostone.com.ua |
| 194.0.200.201 | 780 | mip-trans.com.ua |
| 31.131.16.20 | 777 | dumandry.info |
| Example IP Address | ||
|---|---|---|
| Vodafone | 309,504 | 31.144.0.0 |
| lifecell | 152,320 | 37.54.48.0 |
| Kyivstar | 67,072 | 37.52.178.0 |
| Example IP Address | ||
|---|---|---|
| OVPN | 293 | 2a02:6ea0:e102:0:1011:58c0:d927:76f9 |
| ProtonVPN | 234 | 159.26.120.40 |
| Private Internet Access | 52 | 84.239.42.18 |
| NordVPN | 36 | 37.19.218.154 |
| CyberGhost | 30 | 84.239.42.133 |
| VyprVPN | 20 | 128.90.172.17 |
| Windscribe | 18 | 149.102.240.138 |
| Surfshark | 14 | 143.244.46.111 |
| FastVPN | 12 | 209.107.196.5 |
| VeePN | 12 | 62.182.83.87 |
1,429,170 IPs in this country replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | Details | |
|---|---|---|
| 80.73.15.126Ping | AS13188CONTENT DELIVERY NETWORK LTD | 7.67ms from Kharkiv, UA |
| 109.87.7.61Ping | AS13188CONTENT DELIVERY NETWORK LTD | 6.50ms from Kharkiv, UA |
| 109.87.11.68Ping | AS13188CONTENT DELIVERY NETWORK LTD | 6.57ms from Kharkiv, UA |
| 80.73.3.102Ping | AS13188CONTENT DELIVERY NETWORK LTD | 0.93ms from Kharkiv, UA |
| 178.150.113.36Ping | AS13188CONTENT DELIVERY NETWORK LTD | 1.01ms from Kharkiv, UA |
| 109.86.215.99Ping | AS13188CONTENT DELIVERY NETWORK LTD | 1.06ms from Kharkiv, UA |
| 37.57.10.34Ping | AS13188CONTENT DELIVERY NETWORK LTD | 6.53ms from Kharkiv, UA |
| 37.57.130.37Ping | AS13188CONTENT DELIVERY NETWORK LTD | 1.56ms from Kharkiv, UA |
| 37.57.107.1Ping | AS13188CONTENT DELIVERY NETWORK LTD | 6.78ms from Kharkiv, UA |
| 178.150.86.145Ping | AS13188CONTENT DELIVERY NETWORK LTD | 1.05ms from Kharkiv, UA |
| 178.151.78.91Ping | AS13188CONTENT DELIVERY NETWORK LTD | 1.00ms from Kharkiv, UA |
| 93.95.186.124Ping | AS13188CONTENT DELIVERY NETWORK LTD | 6.56ms from Kharkiv, UA |
| 109.87.255.219Ping | AS13188CONTENT DELIVERY NETWORK LTD | 6.55ms from Kharkiv, UA |
| 178.151.36.249Ping | AS13188CONTENT DELIVERY NETWORK LTD | 6.89ms from Kharkiv, UA |
| 193.138.146.122Ping | AS13188CONTENT DELIVERY NETWORK LTD | 6.88ms from Kharkiv, UA |
| 91.231.87.186Ping | AS197726Ukrainian Internet Names Center LTD | 0.25ms from Kharkiv, UA |
| 194.29.205.117Ping | AS21029Kharkiv Regional State Administration | 0.60ms from Kharkiv, UA |
| 31.128.66.99Ping | AS212821Comfy Trade LLC | 3.87ms from Kharkiv, UA |
| 81.17.132.65Ping | AS21437Aviti ltd. | 0.48ms from Kharkiv, UA |
| 77.121.9.19Ping | AS25229Limited Liability Company KYIVSKI TELEKOMUNIKATSIYNI MEREZHI | 3.12ms from Kharkiv, UA |
| 109.206.43.2Ping | AS31520Datagroup Retail | 3.95ms from Kharkiv, UA |
| 176.112.20.1Ping | AS31520Datagroup Retail | 3.85ms from Kharkiv, UA |
| 109.206.48.1Ping | AS31520Datagroup Retail | 4.01ms from Kharkiv, UA |
| 176.112.21.1Ping | AS31520Datagroup Retail | 4.07ms from Kharkiv, UA |
| 31.202.164.187Ping | AS34700MAXNET TELECOM, LTD | 6.44ms from Kharkiv, UA |
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this country. Learn more.Traceroute →