Summary
| 33,065 | |
IPs | 1,519,456,361 (8% pingable) |
| 1,815,794 | |
| 198,310,243 | |
| 27 | |
| 47 | |
Registry | ARIN |
We have 278 ProbeNet servers across 121 cities in United States:
Los Angeles, Dallas, Ashburn … and more
| 33,065 | |
IPs | 1,519,456,361 (8% pingable) |
| 1,815,794 | |
| 198,310,243 | |
| 27 | |
| 47 | |
Registry | ARIN |
Los Angeles, Dallas, Ashburn … and more
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs| AS749 | United States Department of Defense (DoD) | government | 224,108,800 | #68 |
| AS16509 | Amazon.com, Inc. | hosting | 170,062,080 | #10 |
| AS7018 | AT&T Enterprises, LLC | isp | 92,873,216 | #2 |
| AS8075 | Microsoft Corporation | hosting | 81,082,112 | #34 |
| AS721 | United States Department of Defense (DoD) | government | 72,224,000 | #50 |
| AS7922 | Comcast Cable Communications, LLC | isp | 68,240,384 | #1 |
| AS701 | Verizon Business | isp | 41,638,144 | #8 |
| AS174 | Cogent Communications, LLC | isp | 36,235,264 | #5 |
| AS22394 | Verizon Business | isp | 30,306,048 | #25 |
| AS3356 | Level 3 Parent, LLC | isp | 29,463,040 | #4 |
| AS14618 | Amazon.com, Inc. | hosting | 21,181,696 | #22 |
| AS396982 | Google LLC | hosting | 19,955,456 | #43 |
| AS209 | CenturyLink Communications, LLC | isp | 19,827,968 | #15 |
| AS6167 | Verizon Business | isp | 17,975,808 | #3 |
| AS714 | Apple Inc. | business | 16,941,568 | #73 |
| AS30437 | GE Vernova | business | 16,791,296 | #5,447 |
| AS21928 | T-Mobile USA, Inc. | isp | 13,130,240 | #6 |
| AS20115 | Charter Communications LLC | isp | 12,924,672 | #7 |
| AS7377 | University of California, San Diego | education | 12,855,552 | #250 |
| AS22773 | Cox Communications Inc. | isp | 12,758,528 | #11 |
IPs in this country linked to physical places, based on their Wi-Fi networks.
| Category | In US | Example IP |
|---|---|---|
| Hotel | 27,835 | 100.0.119.125 |
| Restaurant | 24,616 | 100.0.167.27 |
| Retail | 12,626 | 100.1.104.14 |
| University | 10,133 | 100.0.119.186 |
| Grocery Store | 8,794 | 100.0.199.8 |
IPinfo Places identifies hotels, airports, stadiums, and more with building-level precision.
Explore Places| IP Address | ||
|---|---|---|
| 213.248.104.27 | Phoenix | AS1299 |
| 62.115.173.21 | Phoenix | AS1299 |
| 68.1.3.115 | Los Angeles | AS22773 |
| 62.115.190.69 | Los Angeles | AS1299 |
| 89.149.130.6 | Denver | AS3257 |
| 198.211.111.7 | New York City | AS14061 |
| 38.88.252.162 | Seattle | AS174 |
| 4.69.141.46 | Dallas | AS3356 |
| 66.174.43.145 | Dallas | AS22394 |
| 162.243.189.145 | New York City | AS14061 |
| 162.243.189.148 | New York City | AS14061 |
| 63.243.188.6 | Palo Alto | AS6453 |
| 162.243.189.149 | New York City | AS14061 |
| 162.243.189.146 | New York City | AS14061 |
| 66.174.52.193 | Chicago | AS22394 |
| 72.14.211.110 | Ashburn | AS15169 |
| 216.119.107.130 | Phoenix | AS14992 |
| 66.174.219.225 | San Jose | AS22394 |
| 168.143.232.254 | Ashburn | AS2914 |
| 66.198.11.68 | Ashburn | AS6453 |
| 62.115.190.45 | Los Angeles | AS1299 |
| 66.174.15.129 | Philadelphia | AS22394 |
| 80.239.128.181 | Chicago | AS1299 |
| 4.14.14.98 | Chicago | AS3356 |
| 62.115.137.29 | Oak Park | AS1299 |
| Example IP Address | ||||
|---|---|---|---|---|
| Columbus | 163,886,720 | 151 | 11,314 | 1.178.180.64 |
| Seattle | 84,803,675 | 491 | 26,725 | 1.178.0.0 |
| Ashburn | 74,270,356 | 955 | 37,677 | 1.178.185.109 |
| Independence | 67,036,236 | 2 | 4,953 | 11.0.1.0 |
| New York City | 60,239,804 | 1164 | 72,526 | 1.178.184.192 |
| Dallas | 44,491,194 | 931 | 44,333 | 1.178.184.112 |
| Monroe | 35,826,471 | 19 | 961 | 104.234.133.0 |
| Redmond | 33,879,528 | 14 | 1,302 | 1.186.0.0 |
| Sierra Vista | 33,530,698 | 10 | 38 | 104.192.106.160 |
| Indianapolis | 20,980,781 | 128 | 9,689 | 103.168.66.178 |
| IP Address | Example Domain | |
|---|---|---|
| 3.33.130.190 | 25,022,361 | tenniswithkrulevitz.com |
| 15.197.148.33 | 24,534,350 | landconferencepartners.com |
| 13.248.169.48 | 11,963,536 | mumbairental.com |
| 76.223.54.146 | 11,957,206 | blackvirtual.xyz |
| 198.185.159.144 | 8,112,416 | bushybae.com |
| 185.230.63.107 | 7,646,306 | turnkeybyelevate.com |
| 15.197.225.128 | 7,397,392 | manifestology.store |
| 3.33.251.168 | 7,386,992 | grandhighlandlivingkennonconstruction.com |
| 198.185.159.145 | 7,309,729 | deekent.com |
| 198.49.23.145 | 7,290,648 | femmefirearms.com |
| 198.49.23.144 | 7,289,527 | saraheshotwell.com |
| 76.223.105.230 | 7,094,685 | pistakia.net |
| 185.230.63.171 | 7,065,886 | akofresh.org |
| 185.230.63.186 | 7,036,845 | racheldefurio.com |
| 13.248.243.5 | 6,694,954 | highdeserthelper.com |
| 34.149.87.45 | 5,487,130 | just-meat.co.uk |
| 76.223.67.189 | 5,083,692 | db3876.com |
| 45.33.83.100 | 4,192,288 | eankfe09j.aquila.it |
| 66.175.209.179 | 4,192,288 | tikaotuofu.aquila.it |
| 45.79.167.180 | 4,192,288 | medplex.ca |
| 96.126.111.165 | 4,192,288 | 0annlfitn.aquila.it |
| 13.223.25.84 | 3,443,771 | mysticherbs.com |
| 54.243.117.197 | 3,443,770 | ndiesel.com |
| 13.248.213.45 | 3,389,685 | heavenprerolls.com |
| 15.197.142.173 | 2,018,891 | tulsaacademyfc.net |
| Example IP Address | ||
|---|---|---|
| AT&T | 14,998,861 | 12.0.33.0 |
| Verizon | 9,707,520 | 63.40.101.0 |
| UScellular | 458,496 | 166.181.0.0 |
| Union Wireless | 121,600 | 38.53.128.0 |
| GCI Wireless | 64,512 | 24.237.0.0 |
| Cellcom | 24,832 | 50.116.140.0 |
| Nex-Tech Wireless | 20,480 | 69.161.160.0 |
| Pine Cellular | 20,480 | 8.40.48.0 |
| PTCI | 16,640 | 65.79.192.0 |
| Nemont | 11,264 | 45.42.28.0 |
| C Spire | 10,240 | 50.86.64.0 |
| NorthwestCell | 9,728 | 199.120.120.0 |
| MetTel | 7,680 | 38.66.55.0 |
| Bug Tussel Wireless | 5,888 | 66.97.97.0 |
| ZipLink | 4,608 | 38.103.213.0 |
| Southern LINC | 4,352 | 69.5.251.0 |
| Appalachian Wireless | 4,096 | 74.119.112.0 |
| CTC Wireless | 3,840 | 23.165.208.0 |
| Choice Wireless | 3,840 | 8.36.230.0 |
| Viaero | 2,560 | 137.83.96.0 |
| SpaceX | 2,048 | 66.9.191.0 |
| Cellular One | 1,536 | 192.199.225.0 |
| Carolina West Wireless | 1,536 | 162.247.200.0 |
| Cape | 512 | 23.173.24.0 |
| OG+E | 512 | 167.161.4.0 |
| Dish | 512 | 67.21.140.0 |
| Chat Mobility | 256 | 162.252.136.0 |
| Example IP Address | ||
|---|---|---|
| NordVPN | 24,741 | 94.140.9.188 |
| Windscribe | 23,937 | 84.20.18.56 |
| ProtonVPN | 12,619 | 2607:69c0:e825:2abf:1e4a:2ae6:cbb2:5c72 |
| OVPN | 3,633 | 2a02:6ea0:c120:1:1012:4308:dc5d:24f7 |
| FastVPN | 3,108 | 173.255.160.79 |
| Private Internet Access | 1,744 | 91.90.126.110 |
| CyberGhost | 1,418 | 37.19.197.60 |
| Surfshark | 1,073 | 45.43.14.126 |
| VyprVPN | 1,073 | 71.175.130.204 |
| TunnelBear | 1,027 | 38.248.89.51 |
116,918,387 IPs in this country replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | Details | |
|---|---|---|
| 128.230.152.1Ping | AS11872Syracuse University | 8.62ms from Albany, US |
| 128.230.83.105Ping | AS11872Syracuse University | 3.18ms from Albany, US |
| 204.11.163.194Ping | AS32723Archtop Fiber | 4.80ms from Albany, US |
| 4.36.151.137Ping | AS3356Level 3 Parent, LLC | 0.22ms from Albany, US |
| 4.25.38.157Ping | AS3356Level 3 Parent, LLC | 0.20ms from Albany, US |
| 209.246.108.105Ping | AS3356Level 3 Parent, LLC | 0.21ms from Albany, US |
| 4.30.176.169Ping | AS3356Level 3 Parent, LLC | 0.22ms from Albany, US |
| 50.58.125.1Ping | AS3549Level 3 Parent, LLC | 0.21ms from Albany, US |
| 64.132.59.177Ping | AS3549Level 3 Parent, LLC | 1.77ms from Albany, US |
| 66.162.69.245Ping | AS3549Level 3 Parent, LLC | 0.21ms from Albany, US |
| 192.230.150.250Ping | AS399220Finger Lakes Communications Group, Inc | 4.33ms from Albany, US |
| 66.206.43.58Ping | AS40244Turnkey Internet Inc. | 0.64ms from Albany, US |
| 173.198.199.165Ping | AS40244Turnkey Internet Inc. | 0.62ms from Albany, US |
| 199.223.252.98Ping | AS40244Turnkey Internet Inc. | 0.62ms from Albany, US |
| 76.78.3.65Ping | AS46273Apogee Telecom Inc. | 10.99ms from Albany, US |
| 97.207.210.136Ping | AS6167Verizon Business | 32.36ms from Albany, US |
| 2a12:dc06:46e:c399:e344:f34:619d:9aPing | AS7029Windstream Communications LLC | 21.01ms from Albany, US |
| 69.49.175.121Ping | AS10381Southwest Cyberport, Inc. | 0.56ms from Albuquerque, US |
| 216.243.111.222Ping | AS11996Lobo Internet Services, Ltd | 0.23ms from Albuquerque, US |
| 2605:6800:c01:1::35Ping | AS11996Lobo Internet Services, Ltd | 0.39ms from Albuquerque, US |
| 2a09:bac2:29e9:18f0::275:7Ping | AS13335Cloudflare, Inc. | 0.30ms from Albuquerque, US |
| 2a09:bac3:1f55:16c8::275:8Ping | AS13335Cloudflare, Inc. | 0.29ms from Albuquerque, US |
| 66.232.17.211Ping | AS19156Continental Divide Electric Cooperative, Inc | 2.19ms from Albuquerque, US |
| 67.1.49.254Ping | AS209CenturyLink Communications, LLC | 15.14ms from Albuquerque, US |
| 216.161.145.254Ping | AS209CenturyLink Communications, LLC | 15.16ms from Albuquerque, US |
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this country. Learn more.Traceroute →