Access unlimited lookups, API and downloads, data enrichment, and Probenet Live.
Get started for freeSummary
Location | Nicosia, Nicosia, CY |
ASN | AS6866 — Cyprus Telecommunications Authority |
Hostname | — |
Range | 157.97.132.0/24 |
Company | NET1 GmbH |
Hosted domains | 154 |
Privacy | False |
Anycast | False |
AS Type | isp |
Abuse contact |
IP Geolocation
| Field | Value |
|---|---|
| City | Nicosia |
| State | Nicosia |
| Country | Cyprus |
| Postal | 1010 |
| Local time | 09:36 AM, Thursday, July 16, 2026 |
| Timezone | Asia/Nicosia |
| Coordinates | 35.1728 N, 33.3540 E |
Anonymization
- VPN
- Proxy
- Tor
- Relay
- Hosting
- Residential Proxy
Powered by Privacy Detection and Residential Proxy data
ASN
AS6866 — Cyprus Telecommunications Authority
- Domaincyta.com.cy
- ASN TypeISP
- Route157.97.132.0/24
Company
NET1 GmbH
Abuse
Archiepiskopou Kyprianou 3C, Larnaca / Cyprus
NameAbuse contact role object
Network157.97.132.0/24