Access unlimited lookups, API and downloads, data enrichment, and Probenet Live.
Get started for freeSummary
Location | Basseterre, Saint George Basseterre, KN |
ASN | AS11139 — Cable & Wireless Dominica |
Hostname | — |
Range | 205.214.203.0/24 |
Company | St. Kitts & Nevis Telecommunications |
Hosted domains | 0 |
Privacy | False |
Anycast | False |
AS Type | isp |
Abuse contact |
IP Geolocation
| Field | Value |
|---|---|
| City | Basseterre |
| State | Saint George Basseterre |
| Country | Saint Kitts and Nevis |
| Postal | — |
| Local time | 03:49 AM, Thursday, July 16, 2026 |
| Timezone | America/St_Kitts |
| Coordinates | 17.2955 N, 62.7250 W |
Anonymization
- VPN
- Proxy
- Tor
- Relay
- Hosting
- Residential Proxy
Powered by Privacy Detection and Residential Proxy data
ASN
AS11139 — Cable & Wireless Dominica
- Domaincwdom.dm
- ASN TypeISP
- Route205.214.203.0/24
Company
St. Kitts & Nevis Telecommunications
Abuse
NameLyndon Hodge
Network205.214.203.0/24