Summary
| 417 | |
IPs | 8,783,784 (11% pingable) |
| 20,586 | |
| 327,958 | |
| 5 | |
| 24 | |
Registry | APNIC |
We have 6 ProbeNet servers across 2 cities in Malaysia:
Kuala Lumpur, Sepang
| 417 | |
IPs | 8,783,784 (11% pingable) |
| 20,586 | |
| 327,958 | |
| 5 | |
| 24 | |
Registry | APNIC |
Kuala Lumpur, Sepang
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs| AS4788 | TM TECHNOLOGY SERVICES SDN. BHD. | isp | 3,234,304 | #1 |
| AS9930 | TTNET | isp | 741,888 | #2 |
| AS9534 | Binariang Berhad | isp | 500,992 | #3 |
| AS4818 | DiGi Telecommunications Sdn. Bhd. | isp | 332,800 | #4 |
| AS45960 | YTL COMMUNICATIONS SDN BHD | isp | 82,176 | #10 |
| AS10030 | Celcom Axiata Berhad | isp | 74,752 | #6 |
| AS55720 | Gigabit Hosting Sdn Bhd | hosting | 70,400 | #11 |
| AS24218 | Global Transit Communications - Malaysia | isp | 66,560 | #39 |
| AS139776 | Petroliam Nasional Berhad | business | 65,536 | #95 |
| AS133847 | Anpple Tech Enterprise | hosting | 62,976 | #18 |
| AS133014 | Universiti Teknologi Malaysia | education | 51,456 | #56 |
| AS149440 | Evoxt Sdn. Bhd. | hosting | 44,032 | #30 |
| AS45352 | IP ServerOne Solutions Sdn Bhd | hosting | 41,984 | #8 |
| AS10081 | DiGi Telecommunications Sdn Bhd | isp | 40,960 | #74 |
| AS38466 | U Mobile Sdn Bhd | isp | 39,936 | #7 |
| AS38182 | Extreme Broadband - Total Broadband Experience | isp | 35,840 | #9 |
| AS134809 | ViewQwest Sdn. Bhd. | isp | 26,368 | #5 |
| AS45839 | Shinjiru Technology Sdn Bhd | hosting | 25,344 | #50 |
| AS18206 | TM TECHNOLOGY SERVICES SDN. BHD. | hosting | 23,552 | #21 |
| AS10204 | Arcnet NTT MSC ISP | isp | 23,552 | #16 |
IPs in this country linked to physical places, based on their Wi-Fi networks.
| Category | In MY | Example IP |
|---|---|---|
| Hotel | 5,108 | 101.78.16.158 |
| Restaurant | 3,376 | 101.78.22.170 |
| University | 2,165 | 103.101.244.226 |
| Retail | 2,149 | 103.118.22.68 |
| Car Services | 1,244 | 103.1.105.173 |
IPinfo Places identifies hotels, airports, stadiums, and more with building-level precision.
Explore Places| IP Address | ||
|---|---|---|
| 202.87.220.208 | Kuala Lumpur | AS55720 |
| 223.28.47.121 | Kuala Lumpur | AS9930 |
| 223.28.43.98 | Kuala Lumpur | AS9930 |
| 223.28.43.78 | Kuala Lumpur | AS9930 |
| 223.28.47.125 | Kuala Lumpur | AS9930 |
| 202.87.220.5 | Kuala Lumpur | AS55720 |
| 223.28.57.29 | Shah Alam | AS9930 |
| 110.4.44.250 | Kuala Lumpur | AS46015 |
| 223.28.47.137 | Kuala Lumpur | AS9930 |
| 184.104.219.161 | Kuala Lumpur | AS6939 |
| 98.98.47.81 | Kuala Lumpur | AS21859 |
| 210.19.119.202 | Kuala Lumpur | AS9930 |
| 216.66.89.226 | Johor Bahru | AS6939 |
| 98.98.47.58 | Kuala Lumpur | AS21859 |
| 223.28.52.117 | Kuala Lumpur | AS9930 |
| 223.28.52.113 | Kuala Lumpur | AS9930 |
| 103.106.166.5 | Kuala Lumpur | AS56286 |
| 111.90.128.202 | Kuala Lumpur | AS45839 |
| 1.9.253.57 | Kuala Lumpur | AS4788 |
| 202.87.220.128 | Kuala Lumpur | AS55720 |
| 110.4.44.218 | Kuala Lumpur | AS46015 |
| 111.90.138.66 | Kuala Lumpur | AS45839 |
| 212.92.102.93 | Sepang | AS45352 |
| 211.25.221.206 | Shah Alam | AS9930 |
| 103.161.133.253 | Cyberjaya | AS132372 |
| Example IP Address | ||||
|---|---|---|---|---|
| Kuala Lumpur | 4,001,467 | 183 | 7,806 | 1.178.102.0 |
| Cyberjaya | 845,289 | 25 | 362 | 1.32.0.0 |
| Kota Bharu | 779,121 | 19 | 145 | 1.9.103.64 |
| Johor Bahru | 504,817 | 34 | 941 | 1.32.28.128 |
| Petaling Jaya | 251,671 | 28 | 1,789 | 1.32.58.0 |
| Putra Heights | 222,439 | 5 | 906 | 1.32.97.128 |
| Bukit Mertajam | 133,992 | 7 | 429 | 1.32.56.32 |
| Rawang | 115,219 | 6 | 188 | 1.32.105.216 |
| Klang | 109,579 | 8 | 660 | 1.32.105.4 |
| Banting | 107,395 | 10 | 94 | 1.32.21.112 |
| IP Address | Example Domain | |
|---|---|---|
| 154.89.153.229 | 6,424 | 12788.at |
| 72.60.233.17 | 2,781 | 031232059.xyz |
| 47.250.88.119 | 2,349 | rmxqr.site |
| 113.23.169.123 | 2,277 | madadlabkopimoringa.com |
| 104.233.250.42 | 1,811 | 7853333.com |
| 103.18.244.52 | 1,690 | norhak.com.my |
| 103.191.76.66 | 1,509 | jomkode.xyz |
| 103.191.76.189 | 1,372 | kunci360.com |
| 85.211.168.5 | 1,347 | bty0232.com |
| 139.95.10.221 | 1,332 | 0874chedai.cn |
| 85.211.157.22 | 1,328 | btyv205.vip |
| 85.211.157.113 | 1,314 | 6hbtywc188.com |
| 85.211.209.175 | 1,240 | 58136.cc |
| 103.82.231.117 | 1,224 | zoomair.com.my |
| 47.250.80.163 | 1,208 | pj3xe.com |
| 202.61.74.209 | 1,200 | zztt3.com |
| 110.4.45.196 | 1,174 | adasoulsanctuary.com |
| 103.191.76.181 | 1,156 | epcglobal.net |
| 20.17.177.189 | 1,136 | c0c91a535ef7c0f5.com |
| 103.10.78.80 | 1,055 | pasterengganu.com |
| 72.60.105.144 | 1,047 | sanvengkoupaper.asia |
| 110.4.45.227 | 1,042 | tei.com.my |
| 103.27.72.16 | 966 | outdoormovies.com.my |
| 185.93.164.160 | 964 | tcbath.com |
| 113.23.169.115 | 960 | bpijainj.my |
| Example IP Address | ||
|---|---|---|
| unifi | 612,351 | 1.9.0.0 |
| Celcom | 200,448 | 49.124.0.0 |
| Maxis | 143,360 | 14.192.203.0 |
| Yes | 14,592 | 14.1.200.0 |
| U Mobile | 10,240 | 27.125.240.0 |
| Example IP Address | ||
|---|---|---|
| ProtonVPN | 170 | 206.83.108.220 |
| NordVPN | 155 | 193.36.237.152 |
| TunnelBear | 54 | 156.59.166.212 |
| PureVPN | 36 | 172.111.157.149 |
| Windscribe | 18 | 152.233.3.11 |
| Surfshark | 18 | 185.196.0.14 |
| FastVPN | 11 | 103.175.51.184 |
| VyprVPN | 8 | 45.120.203.4 |
| BoxPN VPN | 3 | 111.90.145.72 |
| EasyHideIP | 3 | 111.90.145.72 |
966,745 IPs in this country replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | Details | |
|---|---|---|
| 203.82.78.61Ping | AS10030Celcom Axiata Berhad | 0.67ms from Kuala Lumpur, MY |
| 183.171.56.178Ping | AS10030Celcom Axiata Berhad | 16.46ms from Kuala Lumpur, MY |
| 203.115.250.137Ping | AS10204Arcnet NTT MSC ISP | 3.72ms from Kuala Lumpur, MY |
| 203.115.225.65Ping | AS10204Arcnet NTT MSC ISP | 0.87ms from Kuala Lumpur, MY |
| 2405:2900:0:f000::1Ping | AS132198iCore Technology Sdn Bhd | 1.58ms from Kuala Lumpur, MY |
| 2a09:bac3:60f7:832::38:d3Ping | AS13335Cloudflare, Inc. | 0.56ms from Kuala Lumpur, MY |
| 2a09:bac2:2350:132::38:a2Ping | AS13335Cloudflare, Inc. | 0.62ms from Kuala Lumpur, MY |
| 2a09:bac2:55f8:232::38:72Ping | AS13335Cloudflare, Inc. | 0.54ms from Kuala Lumpur, MY |
| 2a09:bac2:55dc:232::38:aaPing | AS13335Cloudflare, Inc. | 0.47ms from Kuala Lumpur, MY |
| 2a09:bac2:56f7:232::38:d7Ping | AS13335Cloudflare, Inc. | 0.60ms from Kuala Lumpur, MY |
| 2a09:bac3:3fdd:6232::38:90Ping | AS13335Cloudflare, Inc. | 0.61ms from Kuala Lumpur, MY |
| 2a09:bac2:204b:7232::38:6bPing | AS13335Cloudflare, Inc. | 0.60ms from Kuala Lumpur, MY |
| 2a09:bac3:4c75:232::38:a2Ping | AS13335Cloudflare, Inc. | 0.53ms from Kuala Lumpur, MY |
| 172.71.248.1Ping | AS13335Cloudflare, Inc. | 5.95ms from Kuala Lumpur, MY |
| 45.112.196.6Ping | AS134088NGN Connection Sdn. Bhd. | 1.83ms from Kuala Lumpur, MY |
| 2401:f40:107a:3a37:4dc0:b166:4eb8:f0c6Ping | AS134732Dot Internet | 60.71ms from Kuala Lumpur, MY |
| 96.9.175.25Ping | AS134809ViewQwest Sdn. Bhd. | 0.59ms from Kuala Lumpur, MY |
| 103.96.242.20Ping | AS135277Freshtel Group SDN BHD | 0.45ms from Kuala Lumpur, MY |
| 103.220.7.14Ping | AS137510JENEXUS HOLDING SDN BHD | 2.61ms from Kuala Lumpur, MY |
| 192.229.109.80Ping | AS138995Antbox Networks Limited | 1.24ms from Kuala Lumpur, MY |
| 103.161.167.99Ping | AS139886Bursa Malaysia Berhad | 1.92ms from Kuala Lumpur, MY |
| 23.27.113.1Ping | AS149440Evoxt Sdn. Bhd. | 0.28ms from Kuala Lumpur, MY |
| 203.174.16.2Ping | AS154166PDC Telecommunication Services Sdn. Bhd. | 6.27ms from Kuala Lumpur, MY |
| 144.79.175.93Ping | AS154451PEJABAT SETIAUSAHA KERAJAAN NEGERI TERENGGANU | 9.50ms from Kuala Lumpur, MY |
| 56.68.13.119Ping | AS16509Amazon.com, Inc. | 0.85ms from Kuala Lumpur, MY |
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this country. Learn more.Traceroute →