Summary
| 754 | |
IPs | 27,770,763 (12% pingable) |
| 54,896 | |
| 2,706,659 | |
| 4 | |
| 45 | |
Registry | APNIC |
We have 22 ProbeNet servers in Singapore:
Singapore
| 754 | |
IPs | 27,770,763 (12% pingable) |
| 54,896 | |
| 2,706,659 | |
| 4 | |
| 45 | |
Registry | APNIC |
Singapore
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs| AS63949 | Akamai Connected Cloud | hosting | 1,310,208 | #10 |
| AS9506 | Singtel Fibre Broadband | isp | 983,040 | #1 |
| AS3758 | SingNet | isp | 731,136 | #4 |
| AS55430 | Starhub Ltd | isp | 725,504 | #3 |
| AS4657 | StarHub Ltd | isp | 715,264 | #7 |
| AS4773 | MobileOne Ltd. Mobile/Internet Service Provider Singapore | isp | 401,664 | #6 |
| AS135354 | NAVER BUSINESS PLATFORM ASIA PACIFIC PTE. LTD. | hosting | 287,744 | #81 |
| AS17547 | M1 NET LTD | isp | 260,608 | #14 |
| AS150436 | Byteplus Pte. Ltd. | hosting | 244,480 | #49 |
| AS139341 | ACE | hosting | 240,128 | #35 |
| AS138345 | StarHub Ltd | isp | 154,624 | #57 |
| AS45143 | SINGTEL MOBILE INTERNET SERVICE PROVIDER Singapore | isp | 111,616 | #8 |
| AS4628 | Pacific Internet Pte Ltd | isp | 104,960 | #27 |
| AS17645 | ASN - NTT SINGAPORE PTE LTD | isp | 82,944 | #32 |
| AS139070 | Google Asia Pacific Pte. Ltd. | hosting | 70,144 | #213 |
| AS140928 | T20025 | isp | 69,632 | #34 |
| AS134963 | Alibaba Cloud (Singapore) Private Limited | hosting | 68,608 | #116 |
| AS23856 | SPTEL PTE. LTD. | isp | 67,584 | #11 |
| AS9877 | Ngee Ann Polytechnic Computer Center | education | 65,536 | #124 |
| AS9419 | Nanyang Technological University | education | 65,536 | #83 |
IPs in this country linked to physical places, based on their Wi-Fi networks.
| Category | In SG | Example IP |
|---|---|---|
| Restaurant | 2,678 | 101.100.176.98 |
| Retail | 2,277 | 101.100.169.45 |
| Business Services | 1,456 | 101.100.181.172 |
| Personal Care | 1,042 | 101.100.177.211 |
| Coffee Shop | 1,028 | 101.100.176.243 |
IPinfo Places identifies hotels, airports, stadiums, and more with building-level precision.
Explore Places| Example IP Address | ||||
|---|---|---|---|---|
| Singapore | 26,244,156 | 797 | 52,570 | 1.118.64.0 |
| Sengkang New Town | 325,372 | 7 | 96 | 101.100.173.192 |
| Ulu Bedok | 224,863 | 6 | 159 | 101.100.163.160 |
| Jurong Town | 180,373 | 15 | 292 | 101.100.161.128 |
| Kampong Loyang | 179,473 | 5 | 70 | 101.100.169.250 |
| Jurong West | 144,112 | 6 | 113 | 101.100.160.128 |
| Bedok New Town | 79,350 | 7 | 217 | 101.100.162.0 |
| Woodlands | 75,497 | 11 | 169 | 101.100.176.224 |
| Yishun New Town | 44,180 | 11 | 77 | 101.100.161.80 |
| Ang Mo Kio New Town | 35,185 | 8 | 84 | 101.100.160.160 |
| IP Address | Example Domain | |
|---|---|---|
| 170.33.12.185 | 165,574 | jiuheju.com |
| 43.153.249.96 | 56,371 | youhun.email |
| 101.33.46.108 | 55,278 | 4w49yd.icu |
| 54.179.117.50 | 49,784 | gelangtai.com |
| 34.124.214.47 | 44,065 | ss857.top |
| 207.89.22.11 | 41,048 | yok82670.com |
| 207.89.22.10 | 40,950 | gobywinsgoal.site |
| 13.229.38.226 | 20,793 | thaitoday.info |
| 43.160.235.235 | 20,686 | f83.cn |
| 68.178.148.118 | 18,120 | zxkp.cc |
| 43.174.224.202 | 17,081 | zhangzexny.com |
| 43.174.225.201 | 17,002 | hfmould1688.com |
| 103.7.9.22 | 15,444 | myopenorder.com |
| 47.84.198.177 | 15,031 | ufo90.com |
| 47.237.119.71 | 14,888 | gk9my.website |
| 3.1.139.30 | 12,514 | hhsupermilk01.store |
| 18.139.152.202 | 12,395 | cosostore.online |
| 68.178.232.100 | 11,962 | s18recruitment.com |
| 43.228.233.137 | 11,431 | missavt4.com |
| 43.228.232.134 | 11,425 | oqvchnei.com |
| 43.153.249.198 | 10,504 | 6x.cn |
| 43.153.254.91 | 10,503 | 9dwy.cn |
| 103.11.189.189 | 10,400 | joma.au |
| 5.223.54.244 | 9,573 | will.web.id |
| 8.219.77.171 | 8,986 | golfcar.cn |
| Example IP Address | ||
|---|---|---|
| M1 | 205,312 | 27.104.0.0 |
| SingTel | 94,464 | 14.100.128.0 |
| StarHub | 50,688 | 27.125.147.0 |
| SIMBA | 3,072 | 58.182.47.0 |
| Example IP Address | ||
|---|---|---|
| NordVPN | 1,626 | 82.197.78.42 |
| ProtonVPN | 838 | 217.113.171.14 |
| CyberGhost | 478 | 173.239.247.6 |
| Private Internet Access | 228 | 199.91.100.166 |
| FastVPN | 159 | 108.171.108.17 |
| Surfshark | 93 | 149.88.23.77 |
| Windscribe | 80 | 82.102.25.219 |
| TunnelBear | 64 | 192.169.115.2 |
| VyprVPN | 40 | 128.90.49.6 |
| PureVPN | 28 | 172.94.119.7 |
3,414,875 IPs in this country replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | Details | |
|---|---|---|
| 202.68.191.67Ping | AS10031WEBSATMEDIA PTE LTD, Satellite Over IP, Singapore | 1.02ms from Singapore, SG |
| 202.68.190.3Ping | AS10031WEBSATMEDIA PTE LTD, Satellite Over IP, Singapore | 0.85ms from Singapore, SG |
| 149.13.173.124Ping | AS10074iBasis Singapore ICO | 22.37ms from Singapore, SG |
| 169.136.95.1Ping | AS10122NETSTAR (SG) PTE. LTD. | 1.78ms from Singapore, SG |
| 203.84.213.101Ping | AS10310Yahoo Holdings Inc. | 0.33ms from Singapore, SG |
| 205.188.251.61Ping | AS10753Level 3 Parent, LLC | 0.18ms from Singapore, SG |
| 185.27.93.162Ping | AS10753Level 3 Parent, LLC | 0.18ms from Singapore, SG |
| 23.26.243.190Ping | AS10753Level 3 Parent, LLC | 0.17ms from Singapore, SG |
| 210.5.246.62Ping | AS12684SES ASTRA S.A. | 37.10ms from Singapore, SG |
| 195.89.111.209Ping | AS1273Vodafone Group PLC | 0.47ms from Singapore, SG |
| 202.43.184.45Ping | AS131111PT Mora Telematika Indonesia | 1.70ms from Singapore, SG |
| 103.68.135.1Ping | AS131244Invisalign Singapore Pte. Ltd. | 1.51ms from Singapore, SG |
| 2406:ea00:f:c005::1Ping | AS131322Yatanarpon Teleport Company Limited | 23.79ms from Singapore, SG |
| 103.199.68.127Ping | AS131429MOBIFONE Corporation | 0.40ms from Singapore, SG |
| 2001:44c8:48d7:a0e4:18b8:a891:a130:6054Ping | AS131445Advance Wireless Network | 25.25ms from Singapore, SG |
| 2405:9800:51:7::5Ping | AS131445Advance Wireless Network | 12.27ms from Singapore, SG |
| 2001:44c8:4502:1f13:18b9:3e5e:56e2:d956Ping | AS131445Advance Wireless Network | 19.84ms from Singapore, SG |
| 2407:f300:101::1Ping | AS132167Nine Communications Company Limited | 49.36ms from Singapore, SG |
| 43.159.27.123Ping | AS132203Tencent Building, Kejizhongyi Avenue | 0.64ms from Singapore, SG |
| 43.134.57.75Ping | AS132203Tencent Building, Kejizhongyi Avenue | 0.58ms from Singapore, SG |
| 43.159.61.14Ping | AS132203Tencent Building, Kejizhongyi Avenue | 0.29ms from Singapore, SG |
| 43.153.229.40Ping | AS132203Tencent Building, Kejizhongyi Avenue | 0.62ms from Singapore, SG |
| 43.156.21.11Ping | AS132203Tencent Building, Kejizhongyi Avenue | 0.57ms from Singapore, SG |
| 150.109.14.110Ping | AS132203Tencent Building, Kejizhongyi Avenue | 0.23ms from Singapore, SG |
| 129.226.88.122Ping | AS132203Tencent Building, Kejizhongyi Avenue | 0.30ms from Singapore, SG |
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this country. Learn more.Traceroute →