Summary
| 10,425 | |
IPs | 87,232,941 (11% pingable) |
| 181,476 | |
| 2,695,281 | |
| 7 | |
| 34 | |
Registry | LACNIC |
We have 37 ProbeNet servers across 21 cities in Brazil:
Sao Paulo, Fortaleza, Porto Alegre … and more
| 10,425 | |
IPs | 87,232,941 (11% pingable) |
| 181,476 | |
| 2,695,281 | |
| 7 | |
| 34 | |
Registry | LACNIC |
Sao Paulo, Fortaleza, Porto Alegre … and more
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs| AS26599 | TELEFÔNICA BRASIL S.A | isp | 11,709,440 | #2 |
| AS28573 | Claro NXT Telecomunicacoes Ltda | isp | 9,958,400 | #1 |
| AS26615 | TIM S/A | isp | 9,796,352 | #4 |
| AS4230 | CLARO S.A. | isp | 5,155,584 | #7 |
| AS18881 | TELEFÔNICA BRASIL S.A | isp | 4,616,192 | #5 |
| AS27699 | TELEFÔNICA BRASIL S.A | isp | 4,432,384 | #3 |
| AS8167 | V tal | isp | 3,212,288 | #8 |
| AS10429 | TELEFÔNICA BRASIL S.A | isp | 1,615,616 | #11 |
| AS7738 | V tal | isp | 1,604,608 | #9 |
| AS22085 | Claro S/A | isp | 1,586,176 | #6 |
| AS1916 | Rede Nacional de Ensino e Pesquisa | education | 660,736 | #38 |
| AS53006 | ALGAR TELECOM S/A | isp | 589,824 | #14 |
| AS16735 | ALGAR TELECOM S/A | isp | 546,560 | #12 |
| AS2715 | Fundação Carlos Chagas Filho de Amparo a Pesquisa | education | 345,088 | #428 |
| AS28343 | UNIFIQUE TELECOMUNICACOES S/A | isp | 340,480 | #16 |
| AS28220 | Alares Cabo Servicos de Telecomunicacoes S.A. | isp | 304,640 | #18 |
| AS27715 | Locaweb Serviços de Internet S/A | hosting | 302,336 | #877 |
| AS7162 | Universo Online S.A. | business | 259,584 | #414 |
| AS19182 | TELEFÔNICA BRASIL S.A | isp | 245,760 | #19 |
| AS28202 | MASTER S/A | isp | 212,992 | #27 |
IPs in this country linked to physical places, based on their Wi-Fi networks.
| Category | In BR | Example IP |
|---|---|---|
| Retail | 92,819 | 104.200.144.82 |
| Restaurant | 92,239 | 104.136.24.75 |
| Grocery Store | 48,231 | 104.28.225.88 |
| Business Services | 42,750 | 104.41.36.108 |
| Personal Care | 41,773 | 128.201.105.241 |
IPinfo Places identifies hotels, airports, stadiums, and more with building-level precision.
Explore Places| IP Address | ||
|---|---|---|
| 200.160.199.230 | São Paulo | AS22356 |
| 72.14.203.120 | São Paulo | AS15169 |
| 200.25.56.89 | São Paulo | AS7195 |
| 85.128.132.86 | São Paulo | AS15967 |
| 72.14.220.196 | Osasco | AS15169 |
| 191.252.31.50 | Osasco | AS27715 |
| 8.243.145.158 | São Paulo | AS3356 |
| 2.16.187.33 | Fortaleza | AS20940 |
| 200.189.212.186 | São Paulo | AS3549 |
| 72.14.242.174 | Rio de Janeiro | AS15169 |
| 72.14.219.181 | Osasco | AS15169 |
| 200.25.51.70 | Osasco | AS7195 |
| 23.207.224.133 | São Paulo | AS20940 |
| 200.189.207.14 | São Paulo | AS3549 |
| 200.25.51.227 | Osasco | AS7195 |
| 23.207.224.197 | São Paulo | AS20940 |
| 200.25.51.86 | Osasco | AS7195 |
| 212.103.51.165 | São Paulo | AS9009 |
| 23.207.224.131 | Rio de Janeiro | AS20940 |
| 200.189.206.222 | São Paulo | AS3549 |
| 23.207.224.195 | São Paulo | AS20940 |
| 99.83.112.107 | Osasco | AS16509 |
| 200.25.53.66 | Rio de Janeiro | AS7195 |
| 200.230.243.72 | São Paulo | AS4230 |
| 177.152.173.3 | São Gonçalo do Rio Abaixo | AS28201 |
| Example IP Address | ||||
|---|---|---|---|---|
| São Paulo | 31,792,695 | 923 | 67,197 | 1.178.205.16 |
| Rio de Janeiro | 7,078,708 | 333 | 15,238 | 1.178.205.0 |
| Campinas | 3,153,061 | 70 | 2,977 | 104.146.213.0 |
| Brasília | 2,273,672 | 152 | 6,450 | 103.4.99.166 |
| Salvador | 1,556,717 | 127 | 3,889 | 104.28.113.171 |
| Curitiba | 1,539,608 | 84 | 5,248 | 104.119.40.21 |
| Porto Alegre | 1,441,540 | 106 | 4,428 | 103.4.98.206 |
| Fortaleza | 1,388,607 | 165 | 5,966 | 102.130.67.117 |
| Belo Horizonte | 1,259,438 | 105 | 5,375 | 104.135.201.40 |
| Recife | 1,061,443 | 140 | 2,682 | 104.28.113.58 |
| IP Address | Example Domain | |
|---|---|---|
| 185.133.35.21 | 132,270 | mulheresvaidosasmodaintima.com.br |
| 185.133.35.22 | 121,833 | joiejoiasfinas.com.br |
| 200.160.2.95 | 75,826 | petroquimicainnova.com.br |
| 185.133.35.13 | 68,986 | endavantcordoba.com.ar |
| 185.133.35.14 | 63,865 | capsulabyconi.com.ar |
| 186.202.157.79 | 49,375 | marcobrasil.com |
| 54.232.92.235 | 31,653 | musclefitness.com.br |
| 186.202.135.240 | 27,669 | ghimpexp.com.br |
| 177.67.112.238 | 25,917 | mkstones.com.br |
| 45.194.53.26 | 25,425 | blowcity.store |
| 45.194.53.52 | 25,275 | kampus88om.com |
| 170.82.173.10 | 19,032 | ssetteimoveis.com.br |
| 187.17.111.35 | 15,195 | cedofmanaus.com.br |
| 191.6.210.209 | 14,831 | espacojardinscuritiba.com.br |
| 170.82.174.10 | 11,912 | decorartspg.com.br |
| 201.20.5.136 | 7,846 | juliaabdoeathrurbraga.com.br |
| 187.17.111.57 | 7,030 | aguiaserv.com |
| 187.84.225.50 | 6,244 | rlwpresentes.com.br |
| 201.76.51.228 | 6,025 | itdp.org.br |
| 170.82.174.30 | 5,087 | ferramentaslh.com.br |
| 170.82.173.30 | 5,023 | gaveaimobiliaria.com.br |
| 34.95.158.244 | 4,923 | psimarianabozeda.com.br |
| 177.12.168.246 | 3,861 | btobusiness.com.br |
| 54.232.85.159 | 3,611 | brunocostafotografia.com.br |
| 186.192.83.5 | 3,496 | showdeferias.com.br |
| Example IP Address | ||
|---|---|---|
| TIM | 3,453,440 | 152.233.128.0 |
| Claro | 2,726,400 | 177.56.0.0 |
| Vivo | 541,952 | 177.25.38.0 |
| Algar Telecom | 228,095 | 177.69.1.0 |
| Sercomtel | 42,240 | 138.59.88.0 |
| Unifique | 33,792 | 45.65.197.0 |
| Local | 256 | 45.190.20.0 |
| Example IP Address | ||
|---|---|---|
| NordVPN | 499 | 185.153.176.62 |
| TunnelBear | 226 | 172.233.12.170 |
| ProtonVPN | 210 | 149.18.75.242 |
| Surfshark | 94 | 138.199.58.101 |
| PureVPN | 62 | 177.54.147.151 |
| FastVPN | 34 | 173.245.211.37 |
| Windscribe | 20 | 149.102.251.203 |
| CyberGhost | 12 | 66.234.149.189 |
| KeepSolid | 5 | 216.238.117.122 |
| VeePN | 5 | 177.54.157.212 |
9,516,750 IPs in this country replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | Details | |
|---|---|---|
| 186.249.229.63Ping | AS21574Century Telecom Ltda | 0.21ms from Belo Horizonte, BR |
| 186.195.142.162Ping | AS262737Gateway Telecom Ltda - ME | 5.44ms from Belo Horizonte, BR |
| 186.195.134.58Ping | AS262737Gateway Telecom Ltda - ME | 7.53ms from Belo Horizonte, BR |
| 187.108.251.0Ping | AS263415EGR NET TELECOMUNICACOES LTDA | 9.46ms from Belo Horizonte, BR |
| 131.196.216.81Ping | AS265927GIGANETLINK TELECOMUNICACOES LTDA ME - ME | 13.25ms from Belo Horizonte, BR |
| 179.245.42.237Ping | AS26599TELEFÔNICA BRASIL S.A | 24.63ms from Belo Horizonte, BR |
| 189.36.131.27Ping | AS270600BL PROVEDOR DE ACESSO A INTERNET LTDA | 1.02ms from Belo Horizonte, BR |
| 150.164.180.7Ping | AS271354UNIVERSIDADE FEDERAL DE MINAS GERAIS | 1.20ms from Belo Horizonte, BR |
| 150.164.131.27Ping | AS271354UNIVERSIDADE FEDERAL DE MINAS GERAIS | 7.87ms from Belo Horizonte, BR |
| 150.164.79.32Ping | AS271354UNIVERSIDADE FEDERAL DE MINAS GERAIS | 1.26ms from Belo Horizonte, BR |
| 150.164.78.13Ping | AS271354UNIVERSIDADE FEDERAL DE MINAS GERAIS | 1.21ms from Belo Horizonte, BR |
| 150.164.13.168Ping | AS271354UNIVERSIDADE FEDERAL DE MINAS GERAIS | 1.20ms from Belo Horizonte, BR |
| 150.164.33.6Ping | AS271354UNIVERSIDADE FEDERAL DE MINAS GERAIS | 1.20ms from Belo Horizonte, BR |
| 150.164.1.130Ping | AS271354UNIVERSIDADE FEDERAL DE MINAS GERAIS | 1.10ms from Belo Horizonte, BR |
| 150.164.0.129Ping | AS271354UNIVERSIDADE FEDERAL DE MINAS GERAIS | 1.09ms from Belo Horizonte, BR |
| 189.51.19.183Ping | AS28198SEMPRE TELECOMUNICACOES LTDA | 4.36ms from Belo Horizonte, BR |
| 128.201.176.139Ping | AS28198SEMPRE TELECOMUNICACOES LTDA | 5.75ms from Belo Horizonte, BR |
| 177.66.62.25Ping | AS28198SEMPRE TELECOMUNICACOES LTDA | 3.60ms from Belo Horizonte, BR |
| 131.221.49.123Ping | AS28198SEMPRE TELECOMUNICACOES LTDA | 3.88ms from Belo Horizonte, BR |
| 201.54.220.1Ping | AS28616Emp. de Informatica e Informaçao do Mun. BH/SA | 1.17ms from Belo Horizonte, BR |
| 177.131.144.114Ping | AS52875M.I.MONTREAL INFORMATICA LTDA | 3.12ms from Belo Horizonte, BR |
| 2001:12e0:c10a:5100::2Ping | AS10429TELEFÔNICA BRASIL S.A | 16.36ms from Brasilia, BR |
| 161.148.126.19Ping | AS10954SERVICO FEDERAL DE PROCESSAMENTO DE DADOS - SERPRO | 0.73ms from Brasilia, BR |
| 200.198.255.33Ping | AS10954SERVICO FEDERAL DE PROCESSAMENTO DE DADOS - SERPRO | 0.51ms from Brasilia, BR |
| 200.202.144.11Ping | AS11097EMPRESA BRASILEIRA DE PESQUISA AGROPECUARIA | 0.98ms from Brasilia, BR |
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this country. Learn more.Traceroute →