Summary
| 137 | |
IPs | 2,215,079 (1% pingable) |
| 3,234 | |
| 1,177 | |
| 3 | |
| — | |
Registry | AFRINIC |
We have 3 ProbeNet servers in Ghana:
Accra
| 137 | |
IPs | 2,215,079 (1% pingable) |
| 3,234 | |
| 1,177 | |
| 3 | |
| — | |
Registry | AFRINIC |
Accra
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs| AS30986 | Scancom Limited | isp | 1,065,216 | #2 |
| AS29614 | Ghana Telecommunications Company Limited | isp | 163,840 | #1 |
| AS37074 | University of Ghana | education | 32,768 | #18 |
| AS37313 | Ghana Government (Ministry of Communications) | government | 16,384 | #20 |
| AS327947 | Kwame Nkrumah University of Science and Technology | education | 16,384 | #11 |
| AS327886 | Central University College | education | 16,384 | #46 |
| AS37030 | Airtel Ghana Limited | isp | 8,960 | #9 |
| AS37012 | Comsys (GH) Limited | isp | 8,960 | #5 |
| AS37350 | Dimension Data Ltd | isp | 8,448 | #6 |
| AS33786 | K-Net | isp | 8,192 | #24 |
| AS328224 | University of Energy and Natural Resources | education | 8,192 | #15 |
| AS328212 | THE UNIVERSITY OF CAPE COAST | education | 8,192 | #16 |
| AS328184 | UNIVERSITY OF HEALTH AND ALLIED SCIENCES | education | 8,192 | #27 |
| AS29340 | SP ECHO GHANA LIMITED | business | 8,192 | #21 |
| AS37140 | Airtel Ghana Limited | isp | 6,400 | #17 |
| AS327814 | Ecoband Ltd | isp | 5,376 | #8 |
| AS37570 | Fidelity Bank Limited | business | 4,096 | #37 |
| AS37263 | University of Education, Winneba | education | 4,096 | #26 |
| AS328439 | GHANA INSTITUTE OF MANAGEMENT AND PUBLIC ADMINISTRATION - GIMPA | education | 4,096 | #42 |
| AS328076 | University of Mines and Technology | education | 4,096 | #29 |
IPs in this country linked to physical places, based on their Wi-Fi networks.
| Category | In GH | Example IP |
|---|---|---|
| University | 1,462 | 102.176.34.43 |
| Hotel | 384 | 102.176.105.114 |
| Retail | 291 | 102.176.109.45 |
| Business Services | 290 | 102.176.106.226 |
| Bank | 99 | 102.135.188.120 |
IPinfo Places identifies hotels, airports, stadiums, and more with building-level precision.
Explore Places| IP Address | ||
|---|---|---|
| 80.87.78.82 | Accra | AS29614 |
| 80.87.78.74 | Accra | AS29614 |
| 80.87.78.78 | Accra | AS29614 |
| 80.87.78.70 | Accra | AS29614 |
| 45.222.208.202 | Accra | AS37282 |
| 196.44.100.138 | Accra | AS327814 |
| 217.161.83.99 | Accra | AS1273 |
| 102.212.176.2 | Accra | AS328957 |
| 41.242.115.188 | Accra | AS37613 |
| 45.222.204.137 | Accra | AS37282 |
| 197.255.127.43 | Medina Estates | AS37074 |
| 154.65.16.57 | Accra | AS37727 |
| 41.211.13.147 | Accra | AS35091 |
| 41.139.7.210 | Accra | AS35091 |
| 195.8.10.194 | Accra | AS8657 |
| 41.207.252.174 | Accra | AS37282 |
| 197.221.94.106 | Accra | AS37350 |
| 154.65.18.126 | Accra | AS37727 |
| 197.255.127.156 | Medina Estates | AS37074 |
| 41.215.167.208 | Accra | AS37030 |
| 197.255.127.44 | Medina Estates | AS37074 |
| 41.139.7.206 | Accra | AS35091 |
| 41.207.252.202 | Accra | AS37282 |
| 212.133.84.19 | Accra | AS3356 |
| 63.223.10.58 | Accra | AS3491 |
| Example IP Address | ||||
|---|---|---|---|---|
| Accra | 2,031,704 | 70 | 2,825 | 102.130.70.201 |
| Kumasi | 102,829 | 7 | 71 | 102.176.102.0 |
| Tema | 22,028 | 13 | 128 | 102.176.107.0 |
| Sunyani | 9,492 | 0 | 0 | 102.176.79.14 |
| Cape Coast | 8,329 | 1 | 3 | 102.207.4.128 |
| Ho | 8,246 | 3 | 10 | 102.219.107.18 |
| Takoradi | 7,015 | 8 | 34 | 102.176.112.128 |
| Tarkwa | 4,117 | 1 | 5 | 196.175.250.237 |
| Winneba | 3,698 | 3 | 12 | 102.176.107.128 |
| Medina Estates | 3,433 | 7 | 41 | 102.176.105.173 |
| IP Address | Example Domain | |
|---|---|---|
| 197.253.67.148 | 98 | giisdec.gov.gh |
| 197.253.67.105 | 98 | gapte.gov.gh |
| 197.253.67.104 | 95 | nandomdistrict.gov.gh |
| 197.253.124.98 | 94 | ctvet.gov.gh |
| 197.253.68.65 | 88 | nema.gov.gh |
| 197.253.67.106 | 48 | drh.gov.gh |
| 196.29.238.2 | 23 | elifegh.com |
| 197.251.232.150 | 20 | fineadditions.com |
| 196.44.116.132 | 16 | bluecore.africa |
| 102.212.177.10 | 15 | smartteenkid.com |
| 41.191.96.73 | 13 | superlockghana.com |
| 196.61.42.8 | 12 | everify.services |
| 197.253.124.81 | 11 | ascenddigitalsol.com |
| 196.10.215.23 | 10 | sunberrycorp.com |
| 169.255.56.82 | 9 | bookmakers-tanzania.com |
| 196.44.104.188 | 8 | contagiongh.com |
| 102.22.10.100 | 8 | orconsvids.com |
| 45.222.207.78 | 7 | printloopltd.com |
| 197.159.130.185 | 7 | infinity-lotto.com |
| 196.29.238.1 | 7 | ecnonline.tv |
| 197.253.67.103 | 6 | mbda.gov.gh |
| 196.44.116.130 | 6 | cloudice.net |
| 197.253.124.107 | 6 | pscmd.gov.gh |
| 102.22.10.101 | 5 | cleannaija.com |
| 169.255.56.157 | 5 | azebo.africa |
| Example IP Address | ||
|---|---|---|
| MTN | 57,600 | 41.189.160.0 |
| Vodafone | 10,240 | 41.66.194.0 |
| AT Ghana | 4,096 | 41.190.88.0 |
No VPNs detected in Ghana.
32,232 IPs in this country replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | Details | |
|---|---|---|
| 2605:59c1:183e:b00::1Ping | AS14593Space Exploration Technologies Corporation | 32.00ms from Accra, GH |
| 2605:59c0:1faa:c200::1Ping | AS14593Space Exploration Technologies Corporation | 31.79ms from Accra, GH |
| 212.52.144.2Ping | AS25543ONATEL (Office National des Telecommunications, PTT) | 15.60ms from Accra, GH |
| 196.28.241.145Ping | AS25543ONATEL (Office National des Telecommunications, PTT) | 15.99ms from Accra, GH |
| 41.210.59.205Ping | AS29614Ghana Telecommunications Company Limited | 2.09ms from Accra, GH |
| 41.155.72.1Ping | AS29614Ghana Telecommunications Company Limited | 0.59ms from Accra, GH |
| 41.155.77.243Ping | AS29614Ghana Telecommunications Company Limited | 1.53ms from Accra, GH |
| 41.204.63.69Ping | AS29614Ghana Telecommunications Company Limited | 0.51ms from Accra, GH |
| 41.155.3.23Ping | AS29614Ghana Telecommunications Company Limited | 2.91ms from Accra, GH |
| 41.155.1.75Ping | AS29614Ghana Telecommunications Company Limited | 3.08ms from Accra, GH |
| 197.251.227.77Ping | AS29614Ghana Telecommunications Company Limited | 0.73ms from Accra, GH |
| 41.66.250.1Ping | AS29614Ghana Telecommunications Company Limited | 0.59ms from Accra, GH |
| 41.210.61.249Ping | AS29614Ghana Telecommunications Company Limited | 2.24ms from Accra, GH |
| 154.160.8.1Ping | AS30986Scancom Limited | 1.11ms from Accra, GH |
| 80.15.233.254Ping | AS328126Orange Tunisie | 15.77ms from Accra, GH |
| 102.208.89.5Ping | AS329009Spectrum Internet Service Ltd | 1.21ms from Accra, GH |
| 102.207.227.26Ping | AS329485Bridge Fiber Solutions | 15.09ms from Accra, GH |
| 102.207.225.185Ping | AS329485Bridge Fiber Solutions | 15.36ms from Accra, GH |
| 41.139.48.41Ping | AS35091Teledata, Ghana | 0.76ms from Accra, GH |
| 2c0f:eb58:164a:2d00::1Ping | AS36924GVA Cote d'Ivoire SAS | 24.18ms from Accra, GH |
| 2c0f:f0f8:6bf:f500::1Ping | AS36924GVA Cote d'Ivoire SAS | 4.46ms from Accra, GH |
| 2a0b:2080:1a4::3Ping | AS36924GVA Cote d'Ivoire SAS | 15.09ms from Accra, GH |
| 2c0f:f038:607:a700::1Ping | AS36924GVA Cote d'Ivoire SAS | 16.81ms from Accra, GH |
| 102.67.238.61Ping | AS36924GVA Cote d'Ivoire SAS | 15.50ms from Accra, GH |
| 102.142.246.64Ping | AS36924GVA Cote d'Ivoire SAS | 15.30ms from Accra, GH |
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this country. Learn more.Traceroute →