Summary
| 281 | |
IPs | 6,437,916 (4% pingable) |
| 26,836 | |
| 12,894 | |
| 4 | |
| 5 | |
Registry | AFRINIC |
We have 7 ProbeNet servers across 2 cities in Kenya:
Nairobi, Mombasa
| 281 | |
IPs | 6,437,916 (4% pingable) |
| 26,836 | |
| 12,894 | |
| 4 | |
| 5 | |
Registry | AFRINIC |
Nairobi, Mombasa
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs| AS33771 | Safaricom Limited | isp | 1,773,568 | #2 |
| AS36926 | Airtel Networks Kenya Limited | isp | 1,423,104 | #1 |
| AS36914 | Kenya Education Network | education | 335,872 | #8 |
| AS12455 | Kenyan Post & Telecommunications Company / Telkom Kenya Ltd | isp | 303,104 | #5 |
| AS15399 | Wananchi Group (Kenya) Limited | isp | 234,496 | #4 |
| AS37061 | Safaricom Limited | isp | 120,832 | #3 |
| AS15808 | ACCESSKENYA GROUP LTD is an ISP serving | isp | 86,016 | #6 |
| AS36866 | Jamii Telecommunications Limited | isp | 76,800 | #7 |
| AS12556 | Internet Solutions (Kenya) | isp | 17,408 | #9 |
| AS328977 | Wavex Internet Service Provider LTD | isp | 13,312 | #11 |
| AS37019 | INTERSAT AFRICA LTD | isp | 9,728 | #73 |
| AS36915 | Echotel International Kenya Limited | isp | 8,704 | #31 |
| AS328739 | KENYA PORTS AUTHORITY | government | 8,192 | #89 |
| AS328475 | AFRIQ NETWORK SOLUTIONS LIMITED | isp | 8,192 | #14 |
| AS329341 | Tatu Telecom Company SEZ Limited | isp | 6,144 | #26 |
| AS37684 | Angani Limited | hosting | 5,120 | #15 |
| AS37109 | MyISP Limited | isp | 5,120 | #28 |
| AS329272 | Servercore Africa Ltd | hosting | 4,608 | #61 |
| AS37421 | Cellulant LTD | business | 4,096 | #99 |
| AS37305 | Frontier Optical Networks Ltd | isp | 4,096 | #10 |
IPs in this country linked to physical places, based on their Wi-Fi networks.
| Category | In KE | Example IP |
|---|---|---|
| Hotel | 1,146 | 102.0.1.18 |
| University | 747 | 102.0.16.22 |
| Retail | 715 | 102.0.11.202 |
| Restaurant | 695 | 102.0.0.18 |
| Business Services | 614 | 102.0.10.180 |
IPinfo Places identifies hotels, airports, stadiums, and more with building-level precision.
Explore Places| IP Address | ||
|---|---|---|
| 196.216.70.222 | Mlolongo | AS30844 |
| 142.250.161.22 | Mombasa | AS15169 |
| 41.215.131.18 | Nairobi | AS36866 |
| 105.16.16.8 | Mombasa | AS37100 |
| 105.16.17.8 | Mombasa | AS37100 |
| 41.181.105.142 | Mombasa | AS16637 |
| 142.251.204.50 | Mombasa | AS15169 |
| 72.14.242.154 | Mombasa | AS15169 |
| 196.201.222.116 | Nairobi | AS33771 |
| 63.223.152.73 | Mombasa | AS3491 |
| 41.181.105.40 | Mombasa | AS16637 |
| 197.155.93.42 | Nairobi | AS30844 |
| 41.78.188.159 | Nairobi | AS37271 |
| 41.78.188.164 | Nairobi | AS37271 |
| 41.212.5.174 | Nairobi | AS15399 |
| 197.254.100.123 | Nairobi | AS15808 |
| 41.212.1.34 | Nairobi | AS15399 |
| 41.175.227.75 | Nairobi | AS30844 |
| 41.212.6.110 | Nairobi | AS15399 |
| 197.254.110.7 | Nairobi | AS15808 |
| 102.210.247.22 | Nairobi | AS329341 |
| 41.209.26.2 | Nairobi | AS9129 |
| 197.155.94.67 | Nairobi | AS30844 |
| 102.176.180.230 | Nairobi | AS328271 |
| 41.212.5.118 | Nairobi | AS15399 |
| Example IP Address | ||||
|---|---|---|---|---|
| Nairobi | 6,063,087 | 179 | 22,150 | 102.0.0.0 |
| Mombasa | 87,106 | 39 | 591 | 102.0.145.48 |
| Mtito Andei | 42,724 | 2 | 13 | 102.0.23.158 |
| Nakuru | 39,682 | 6 | 185 | 102.0.12.144 |
| Kisumu | 17,086 | 5 | 73 | 102.0.1.44 |
| Eldoret | 14,753 | 5 | 161 | 102.0.10.64 |
| Ruiru | 14,205 | 9 | 55 | 102.0.13.0 |
| Ukunda | 8,925 | 2 | 20 | 102.1.168.128 |
| Thika | 7,313 | 5 | 123 | 102.0.10.144 |
| Meru | 6,785 | 3 | 58 | 102.0.15.100 |
| IP Address | Example Domain | |
|---|---|---|
| 41.80.37.33 | 972 | gilswater.co.ke |
| 41.80.37.64 | 746 | pauletevents.co.ke |
| 41.80.37.17 | 738 | triplenetsystems.co.ke |
| 102.216.119.11 | 554 | yonderdeliverables.com |
| 41.80.37.77 | 524 | betterbooks.co.ke |
| 41.80.37.18 | 513 | flaimcoreenergies.co.ke |
| 41.80.37.20 | 499 | risacredit.co.ke |
| 41.80.37.9 | 463 | ccifountainoflife.org |
| 41.80.37.74 | 416 | anloqconsulting.co.ke |
| 41.80.37.34 | 395 | eventmagic.co.ke |
| 41.80.37.35 | 367 | premiergroupafrica.com |
| 41.80.37.36 | 303 | namunyakcounselling.co.ke |
| 41.80.37.32 | 269 | stingingscorpion.co.ke |
| 41.80.37.28 | 251 | kizingosda.org |
| 41.80.37.23 | 240 | alliedgroupafrica.com |
| 41.80.37.24 | 228 | ishalabels.com |
| 41.80.37.15 | 178 | babyproducts.co.ke |
| 41.80.37.19 | 174 | pewah.co.ke |
| 41.80.37.16 | 147 | votamavunofreshltd.co.ke |
| 41.80.37.29 | 140 | kusccohousing.coop |
| 41.80.37.31 | 113 | keystonecapital.co.ke |
| 102.216.119.92 | 105 | africandiatomite.com |
| 196.216.245.244 | 98 | contentworld.co.ke |
| 102.219.23.35 | 92 | mwambatoursandtravel.co.ke |
| 196.223.164.242 | 92 | electrotech.co.ke |
| Example IP Address | ||
|---|---|---|
| Safaricom | 1,658,112 | 41.80.96.0 |
| Airtel | 893,952 | 41.223.57.0 |
| Telkom | 81,920 | 102.166.2.0 |
| Faiba 4G | 1,280 | 41.215.137.0 |
| Example IP Address | ||
|---|---|---|
| TunnelBear | 21 | 62.12.119.249 |
| Windscribe | 11 | 62.12.117.246 |
| CyberGhost | 10 | 62.12.118.201 |
| VeePN | 1 | 102.68.86.112 |
232,598 IPs in this country replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | Details | |
|---|---|---|
| 105.29.107.1Ping | AS37100SEACOM Limited | 5.52ms from Mombasa, KE |
| 1.224.100.1Ping | AS9318SK Broadband Co Ltd | 1449.42ms from Mombasa, KE |
| 62.24.127.26Ping | AS12455Kenyan Post & Telecommunications Company / Telkom Kenya Ltd | 0.58ms from Nairobi, KE |
| 62.24.119.128Ping | AS12455Kenyan Post & Telecommunications Company / Telkom Kenya Ltd | 0.62ms from Nairobi, KE |
| 196.202.213.1Ping | AS12455Kenyan Post & Telecommunications Company / Telkom Kenya Ltd | 0.66ms from Nairobi, KE |
| 62.24.118.112Ping | AS12455Kenyan Post & Telecommunications Company / Telkom Kenya Ltd | 0.49ms from Nairobi, KE |
| 196.202.195.158Ping | AS12455Kenyan Post & Telecommunications Company / Telkom Kenya Ltd | 0.63ms from Nairobi, KE |
| 197.156.146.50Ping | AS12455Kenyan Post & Telecommunications Company / Telkom Kenya Ltd | 0.50ms from Nairobi, KE |
| 165.90.4.47Ping | AS12556Internet Solutions (Kenya) | 1.08ms from Nairobi, KE |
| 212.22.167.9Ping | AS12556Internet Solutions (Kenya) | 0.48ms from Nairobi, KE |
| 2407:2440:f001::1Ping | AS139057Edgenext Legend Dynasty Pte. Ltd. | 1.30ms from Nairobi, KE |
| 98.97.176.43Ping | AS14593Space Exploration Technologies Corporation | 9.45ms from Nairobi, KE |
| 162.158.231.75Ping | AS14789Cloudflare, Inc. | 0.35ms from Nairobi, KE |
| 197.237.77.26Ping | AS15399Wananchi Group (Kenya) Limited | 0.89ms from Nairobi, KE |
| 41.212.89.1Ping | AS15399Wananchi Group (Kenya) Limited | 1.20ms from Nairobi, KE |
| 41.212.75.1Ping | AS15399Wananchi Group (Kenya) Limited | 0.80ms from Nairobi, KE |
| 102.216.150.121Ping | AS15399Wananchi Group (Kenya) Limited | 8.90ms from Nairobi, KE |
| 41.212.71.1Ping | AS15399Wananchi Group (Kenya) Limited | 2.69ms from Nairobi, KE |
| 197.237.23.123Ping | AS15399Wananchi Group (Kenya) Limited | 4.30ms from Nairobi, KE |
| 41.212.40.1Ping | AS15399Wananchi Group (Kenya) Limited | 0.55ms from Nairobi, KE |
| 62.8.72.1Ping | AS15399Wananchi Group (Kenya) Limited | 6.33ms from Nairobi, KE |
| 197.237.244.1Ping | AS15399Wananchi Group (Kenya) Limited | 1.35ms from Nairobi, KE |
| 154.70.0.1Ping | AS15399Wananchi Group (Kenya) Limited | 1.38ms from Nairobi, KE |
| 102.208.69.191Ping | AS15399Wananchi Group (Kenya) Limited | 8.52ms from Nairobi, KE |
| 196.207.134.1Ping | AS15399Wananchi Group (Kenya) Limited | 0.95ms from Nairobi, KE |
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this country. Learn more.Traceroute →