Summary
| 361 | |
IPs | 2,086,035 (24% pingable) |
| 3,586 | |
| 63,890 | |
| 2 | |
| 23 | |
Registry | RIPE |
We have 8 ProbeNet servers in Latvia:
Riga
| 361 | |
IPs | 2,086,035 (24% pingable) |
| 3,586 | |
| 63,890 | |
| 2 | |
| 23 | |
Registry | RIPE |
Riga
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs| AS12578 | SIA Tet | isp | 499,968 | #1 |
| AS20910 | SIA BITE Latvija | isp | 273,920 | #4 |
| AS58061 | Scalaxy B.V. | hosting | 116,480 | #8 |
| AS5518 | SIA Tet | hosting | 98,816 | #7 |
| AS24651 | JSC BALTICOM | isp | 89,600 | #5 |
| AS2588 | SIA BITE Latvija | isp | 79,360 | #3 |
| AS43513 | Sia Nano IT | hosting | 66,304 | #13 |
| AS24589 | Telenet SIA | isp | 65,536 | #6 |
| AS12993 | Sabiedriba ar ierobezotu atbildibu DELSKA Latvia | hosting | 33,792 | #15 |
| AS211381 | Podaon SIA | hosting | 32,256 | #23 |
| AS42532 | SIA VEESP | hosting | 30,464 | #2 |
| AS5538 | Institute of Mathematics and Computer Science of University of Latvia | education | 27,904 | #16 |
| AS8285 | Versija SIA | hosting | 27,136 | #9 |
| AS29600 | AS Latvenergo | isp | 24,576 | #14 |
| AS24921 | Latvijas Mobilais Telefons SIA | isp | 24,576 | #17 |
| AS34001 | SIA LIVAS NET | isp | 18,432 | #27 |
| AS41563 | OSTKOM SIA | isp | 17,408 | #28 |
| AS44483 | Elektrons K SIA | isp | 16,384 | #32 |
| AS8194 | VAS Latvijas Valsts radio un televizijas centrs | government | 14,336 | #10 |
| AS24620 | Rigas Tehniska Universitate | education | 10,496 | #33 |
IPs in this country linked to physical places, based on their Wi-Fi networks.
| Category | In LV | Example IP |
|---|---|---|
| Hotel | 168 | 109.110.28.169 |
| Restaurant | 49 | 159.148.10.2 |
| Retail | 35 | 159.148.101.225 |
| University | 24 | 193.41.45.105 |
| Bar | 23 | 159.148.16.150 |
IPinfo Places identifies hotels, airports, stadiums, and more with building-level precision.
Explore Places| Example IP Address | ||||
|---|---|---|---|---|
| Riga | 2,019,529 | 164 | 3,557 | 102.38.242.0 |
| Liepāja | 19,132 | 1 | 5 | 185.147.59.187 |
| Ventspils | 14,524 | 4 | 6 | 192.162.104.128 |
| Baloži | 5,355 | 1 | 2 | 159.148.5.230 |
| Valmiera | 5,028 | 1 | 1 | 193.0.137.128 |
| Jūrmala | 3,094 | 2 | 2 | 159.148.182.0 |
| Jelgava | 2,369 | 1 | 2 | 13.143.142.0 |
| Tukums | 1,976 | 0 | 0 | 195.122.10.34 |
| Daugavpils | 1,974 | 2 | 3 | 159.148.144.0 |
| Cēsis | 1,729 | 0 | 0 | 62.63.146.0 |
| IP Address | Example Domain | |
|---|---|---|
| 31.128.32.38 | 3,292 | bzgt.by |
| 92.240.65.130 | 1,394 | willsensors.lv |
| 91.194.76.181 | 900 | sos24latvia.lv |
| 94.183.190.30 | 868 | neyicem.com |
| 91.194.77.112 | 755 | serwiscore.pl |
| 92.240.74.196 | 745 | suverenavara.lv |
| 91.194.76.188 | 701 | atrakcijuagentura.lv |
| 37.233.82.2 | 624 | xn--80aeegg8anmcc6b.com |
| 92.118.148.190 | 621 | kosmkda.top |
| 91.194.77.200 | 596 | bimex.lv |
| 87.110.236.44 | 568 | pn.lv |
| 91.203.69.241 | 546 | medexports.lv |
| 91.203.68.162 | 485 | antworks.lv |
| 91.203.69.243 | 477 | rigasautoserviss.lv |
| 91.203.69.224 | 475 | alibi.lv |
| 92.240.74.195 | 468 | muzikamakslamarupe.edu.lv |
| 91.203.69.221 | 450 | 202.lv |
| 80.232.240.33 | 433 | 69.lv |
| 91.194.76.170 | 420 | svscosmedlab.lv |
| 91.203.69.240 | 409 | getwebselect.com |
| 193.46.236.105 | 402 | teparts.de |
| 91.194.76.150 | 374 | amdalas.lv |
| 91.203.69.239 | 369 | koying-ltd.org |
| 91.203.69.238 | 351 | starmaxx.lv |
| 213.21.195.32 | 319 | metagpt.bet |
| Example IP Address | ||
|---|---|---|
| Tele2 | 75,264 | 5.240.0.0 |
| LMT | 2,816 | 80.89.76.0 |
| Example IP Address | ||
|---|---|---|
| NordVPN | 123 | 185.214.96.214 |
| ProtonVPN | 48 | 85.203.39.228 |
| CyberGhost | 36 | 196.196.53.43 |
| Windscribe | 26 | 109.248.147.71 |
| VyprVPN | 20 | 128.90.174.6 |
| PureVPN | 17 | 185.135.87.46 |
| FastVPN | 14 | 198.181.163.38 |
| Surfshark | 14 | 80.246.31.107 |
| FlowVPN | 10 | 45.156.20.5 |
| TunnelBear | 9 | 185.135.85.252 |
507,919 IPs in this country replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | Details | |
|---|---|---|
| 2a01:540:a8ce:6f00:69eb:564f:5ef2:6581Ping | AS12389PJSC Rostelecom | 70.33ms from Riga, LV |
| 90.139.197.234Ping | AS1257Tele2 Sverige AB | 20.78ms from Riga, LV |
| 94.186.19.165Ping | AS1257Tele2 Sverige AB | 17.00ms from Riga, LV |
| 94.186.60.169Ping | AS1257Tele2 Sverige AB | 24.04ms from Riga, LV |
| 90.139.185.32Ping | AS1257Tele2 Sverige AB | 20.64ms from Riga, LV |
| 90.133.46.78Ping | AS1257Tele2 Sverige AB | 14.35ms from Riga, LV |
| 90.130.117.86Ping | AS1257Tele2 Sverige AB | 13.12ms from Riga, LV |
| 5.240.239.242Ping | AS1257Tele2 Sverige AB | 16.38ms from Riga, LV |
| 83.178.219.171Ping | AS1257Tele2 Sverige AB | 11.01ms from Riga, LV |
| 90.139.251.232Ping | AS1257Tele2 Sverige AB | 20.56ms from Riga, LV |
| 94.186.112.10Ping | AS1257Tele2 Sverige AB | 19.52ms from Riga, LV |
| 90.128.63.149Ping | AS1257Tele2 Sverige AB | 15.57ms from Riga, LV |
| 5.240.61.46Ping | AS1257Tele2 Sverige AB | 16.40ms from Riga, LV |
| 80.170.213.190Ping | AS1257Tele2 Sverige AB | 24.17ms from Riga, LV |
| 90.133.207.55Ping | AS1257Tele2 Sverige AB | 14.45ms from Riga, LV |
| 90.130.103.154Ping | AS1257Tele2 Sverige AB | 15.21ms from Riga, LV |
| 5.240.218.49Ping | AS1257Tele2 Sverige AB | 13.97ms from Riga, LV |
| 83.177.153.82Ping | AS1257Tele2 Sverige AB | 22.29ms from Riga, LV |
| 94.186.98.231Ping | AS1257Tele2 Sverige AB | 17.74ms from Riga, LV |
| 213.100.179.62Ping | AS1257Tele2 Sverige AB | 11.35ms from Riga, LV |
| 90.133.221.17Ping | AS1257Tele2 Sverige AB | 18.14ms from Riga, LV |
| 90.130.105.80Ping | AS1257Tele2 Sverige AB | 9.82ms from Riga, LV |
| 90.133.206.64Ping | AS1257Tele2 Sverige AB | 18.70ms from Riga, LV |
| 62.85.63.93Ping | AS12578SIA Tet | 2.89ms from Riga, LV |
| 91.105.15.151Ping | AS12578SIA Tet | 0.76ms from Riga, LV |
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this country. Learn more.Traceroute →