Summary
| 924 | |
IPs | 30,485,898 (6% pingable) |
| 66,070 | |
| 1,120,602 | |
| 5 | |
| 25 | |
Registry | AFRINIC |
We have 11 ProbeNet servers across 5 cities in South Africa:
Johannesburg, Centurion, Cape Town … and more
| 924 | |
IPs | 30,485,898 (6% pingable) |
| 66,070 | |
| 1,120,602 | |
| 5 | |
| 25 | |
Registry | AFRINIC |
Johannesburg, Centurion, Cape Town … and more
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs| AS16637 | MTN SA | isp | 3,748,864 | #6 |
| AS3741 | Dimension Data | isp | 2,962,944 | #11 |
| AS5713 | Telkom SA Ltd. | isp | 2,159,616 | #9 |
| AS29975 | Vodacom | isp | 1,812,992 | #5 |
| AS37168 | Cell C (Pty) Ltd | isp | 1,703,936 | #12 |
| AS37457 | Telkom SA Ltd. | isp | 1,544,960 | #2 |
| AS10474 | Dimension Data | hosting | 1,379,584 | #30 |
| AS2018 | TENET (The UNINET Project) | education | 1,303,552 | #19 |
| AS12091 | MTN SA | isp | 1,221,376 | #1 |
| AS36937 | Liquid Telecommunications South Africa (Pty) Ltd | isp | 1,049,344 | #14 |
| AS36994 | Vodacom | isp | 830,976 | #4 |
| AS20011 | Dimension Data | isp | 771,328 | #3 |
| AS37611 | AFRIHOST SP (PTY) LTD | isp | 478,208 | #7 |
| AS37105 | RAIN GROUP HOLDINGS (PTY) LTD | isp | 284,672 | #10 |
| AS37130 | State Information Technology Agency SOC Ltd | hosting | 266,752 | #198 |
| AS328608 | Africa on Cloud | hosting | 249,600 | #83 |
| AS11845 | Vox Telecom Ltd | isp | 249,344 | #8 |
| AS37153 | Xneelo (Pty) Ltd | hosting | 213,760 | #34 |
| AS37501 | University of the Free State | education | 198,656 | #45 |
| AS8094 | North West University | education | 196,608 | #28 |
IPs in this country linked to physical places, based on their Wi-Fi networks.
| Category | In ZA | Example IP |
|---|---|---|
| University | 13,206 | 102.129.59.30 |
| Hotel | 10,105 | 102.128.110.103 |
| Restaurant | 7,977 | 102.128.137.102 |
| Retail | 6,693 | 102.128.147.18 |
| Business Services | 5,713 | 102.128.161.150 |
IPinfo Places identifies hotels, airports, stadiums, and more with building-level precision.
Explore Places| IP Address | ||
|---|---|---|
| 131.125.151.79 | Johannesburg | AS19551 |
| 209.85.168.148 | Johannesburg | AS15169 |
| 63.220.199.221 | Germiston | AS3491 |
| 72.14.213.250 | Johannesburg | AS15169 |
| 192.178.69.134 | Johannesburg | AS15169 |
| 168.210.5.219 | Johannesburg | AS20011 |
| 154.66.181.97 | Johannesburg | AS37497 |
| 173.194.123.166 | Johannesburg | AS15169 |
| 74.125.52.138 | Johannesburg | AS15169 |
| 168.209.132.137 | Johannesburg | AS3741 |
| 196.4.93.6 | Johannesburg | AS16637 |
| 168.209.132.133 | Johannesburg | AS3741 |
| 197.189.193.2 | Centurion | AS37153 |
| 168.210.5.161 | Johannesburg | AS20011 |
| 154.47.30.212 | Johannesburg | AS212238 |
| 197.234.240.21 | Johannesburg | AS13335 |
| 197.234.240.23 | Johannesburg | AS13335 |
| 72.14.215.14 | Johannesburg | AS15169 |
| 197.234.240.37 | Johannesburg | AS13335 |
| 197.234.240.29 | Johannesburg | AS13335 |
| 154.47.30.210 | Johannesburg | AS212238 |
| 197.234.240.39 | Johannesburg | AS13335 |
| 66.8.53.145 | Johannesburg | AS16637 |
| 197.234.240.5 | Johannesburg | AS13335 |
| 199.119.64.251 | Johannesburg | AS969 |
| Example IP Address | ||||
|---|---|---|---|---|
| Johannesburg | 12,926,828 | 439 | 33,465 | 101.44.253.0 |
| Cape Town | 7,963,098 | 223 | 13,862 | 1.178.18.0 |
| Pretoria | 2,697,708 | 69 | 1,863 | 102.128.161.0 |
| Durban | 1,750,009 | 118 | 6,724 | 102.128.187.0 |
| Middelburg | 1,363,328 | 13 | 1,021 | 102.130.244.0 |
| Centurion | 641,706 | 48 | 494 | 102.129.47.10 |
| Randburg | 512,985 | 14 | 156 | 102.134.128.254 |
| Bloemfontein | 286,412 | 19 | 241 | 102.128.102.0 |
| Midrand | 199,517 | 13 | 604 | 102.130.245.12 |
| Potchefstroom | 196,170 | 11 | 66 | 102.132.204.158 |
| IP Address | Example Domain | |
|---|---|---|
| 41.203.18.177 | 77,142 | edantradersgroup.biz |
| 169.239.219.58 | 50,567 | saprintfactory.co.za |
| 102.222.124.102 | 34,465 | rifeit.co.za |
| 102.222.124.101 | 10,132 | fruitsparkie.com |
| 169.239.217.61 | 5,087 | hemeradevelopments.co.za |
| 169.239.217.60 | 4,265 | tachiro.co.za |
| 102.222.124.11 | 3,891 | ruboconsulting.co.za |
| 102.222.124.24 | 3,849 | sfanrb.co.za |
| 102.222.124.12 | 3,700 | findagolfday.co.za |
| 102.222.124.20 | 3,629 | tpnss.co.za |
| 102.222.124.25 | 3,624 | eceprojects.co.za |
| 169.239.218.60 | 3,606 | guncommunity.co.za |
| 102.222.124.13 | 3,585 | lightboxmedia.co.za |
| 169.239.218.61 | 3,535 | luxsneakersplug.co.za |
| 102.222.124.19 | 3,158 | vuma-fibre.co.za |
| 102.222.124.23 | 3,095 | sentientmath.co.za |
| 102.222.124.18 | 2,846 | shanrocks.co.za |
| 102.222.124.17 | 2,811 | mamparaweek.co.za |
| 102.65.21.10 | 2,790 | aipchem.co.za |
| 102.222.124.15 | 2,714 | maputalandgroup.co.za |
| 41.76.208.44 | 2,648 | avultarenterprises.co.za |
| 102.222.124.14 | 2,615 | kaluca.co.za |
| 102.222.124.22 | 2,612 | dikuno.org.za |
| 41.185.8.50 | 2,516 | prpta.co.za |
| 169.239.218.62 | 2,435 | qost.co.za |
| Example IP Address | ||
|---|---|---|
| MTN | 2,051,840 | 41.0.61.0 |
| Vodacom | 1,791,488 | 41.0.19.0 |
| Telkom | 89,344 | 41.10.10.0 |
| Neotel | 17,664 | 41.160.1.0 |
| rain | 8,960 | 41.56.67.0 |
| Example IP Address | ||
|---|---|---|
| NordVPN | 336 | 195.242.242.22 |
| ProtonVPN | 50 | 213.139.10.140 |
| CyberGhost | 39 | 154.47.30.16 |
| TunnelBear | 35 | 108.181.120.107 |
| Windscribe | 23 | 213.139.10.52 |
| FastVPN | 18 | 64.145.67.31 |
| PureVPN | 16 | 213.139.10.106 |
| Surfshark | 10 | 154.47.30.99 |
| KeepSolid | 9 | 139.84.233.144 |
| Private Internet Access | 9 | 154.47.30.43 |
1,811,973 IPs in this country replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | Details | |
|---|---|---|
| 197.84.6.100Ping | AS10474Dimension Data | 1.69ms from Cape Town, ZA |
| 197.84.131.34Ping | AS10474Dimension Data | 1.53ms from Cape Town, ZA |
| 197.245.76.193Ping | AS11845Vox Telecom Ltd | 1.30ms from Cape Town, ZA |
| 102.39.134.54Ping | AS11845Vox Telecom Ltd | 1.25ms from Cape Town, ZA |
| 41.193.134.1Ping | AS11845Vox Telecom Ltd | 1.53ms from Cape Town, ZA |
| 102.39.209.213Ping | AS11845Vox Telecom Ltd | 1.64ms from Cape Town, ZA |
| 41.193.62.1Ping | AS11845Vox Telecom Ltd | 0.74ms from Cape Town, ZA |
| 41.193.202.32Ping | AS11845Vox Telecom Ltd | 0.98ms from Cape Town, ZA |
| 2404:a140:3b:2::2Ping | AS138915Kaopu Cloud HK Limited | 1.12ms from Cape Town, ZA |
| 13.247.246.224Ping | AS16509Amazon.com, Inc. | 0.14ms from Cape Town, ZA |
| 13.244.251.136Ping | AS16509Amazon.com, Inc. | 0.19ms from Cape Town, ZA |
| 13.247.243.207Ping | AS16509Amazon.com, Inc. | 0.47ms from Cape Town, ZA |
| 13.245.57.249Ping | AS16509Amazon.com, Inc. | 0.13ms from Cape Town, ZA |
| 13.246.72.1Ping | AS16509Amazon.com, Inc. | 0.09ms from Cape Town, ZA |
| 15.240.90.144Ping | AS16509Amazon.com, Inc. | 0.15ms from Cape Town, ZA |
| 13.246.237.184Ping | AS16509Amazon.com, Inc. | 0.45ms from Cape Town, ZA |
| 13.244.117.99Ping | AS16509Amazon.com, Inc. | 0.46ms from Cape Town, ZA |
| 13.244.155.189Ping | AS16509Amazon.com, Inc. | 0.10ms from Cape Town, ZA |
| 13.247.244.241Ping | AS16509Amazon.com, Inc. | 0.49ms from Cape Town, ZA |
| 13.246.162.187Ping | AS16509Amazon.com, Inc. | 0.13ms from Cape Town, ZA |
| 13.246.42.13Ping | AS16509Amazon.com, Inc. | 0.13ms from Cape Town, ZA |
| 13.246.26.243Ping | AS16509Amazon.com, Inc. | 0.44ms from Cape Town, ZA |
| 16.28.72.90Ping | AS16509Amazon.com, Inc. | 0.66ms from Cape Town, ZA |
| 13.244.166.8Ping | AS16509Amazon.com, Inc. | 0.71ms from Cape Town, ZA |
| 15.240.109.251Ping | AS16509Amazon.com, Inc. | 0.16ms from Cape Town, ZA |
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this country. Learn more.Traceroute →