Access unlimited lookups, API and downloads, data enrichment, and Probenet Live.
Get started for freeSummary
ASNs | 38 |
Countries | 16 |
BGP Prefixes | 175 |
Routers | 6,925 |
Pingable IPs | 1,235,902 |
Access unlimited lookups, API and downloads, data enrichment, and Probenet Live.
Get started for freeASNs | 38 |
Countries | 16 |
BGP Prefixes | 175 |
Routers | 6,925 |
Pingable IPs | 1,235,902 |
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs| 100.0.0.0/16 | United States100.00% | 1 | 1 | 30 |
| 100.1.0.0/16 | United States100.00% | 3 | 1 | 23 |
| 100.2.0.0/16 | United States100.00% | 1 | 1 | 12 |
| 100.3.0.0/16 | United States100.00% | 1 | 0 | 0 |
| 100.4.0.0/16 | United States100.00% | 1 | 1 | 7 |
| 100.5.0.0/16 | United States100.00% | 1 | 1 | 0 |
| 100.6.0.0/16 | United States100.00% | 1 | 1 | 6 |
| 100.7.0.0/16 | United States100.00% | 1 | 1 | 9 |
| 100.8.0.0/16 | United States100.00% | 1 | 1 | 36 |
| 100.9.0.0/16 | United States100.00% | 1 | 0 | 0 |
| 100.41.6.89 | Philadelphia, United States | AS701Verizon Business |
| 100.41.6.241 | Philadelphia, United States | AS701Verizon Business |
| 100.41.23.139 | Ashburn, United States | AS701Verizon Business |
| 100.41.21.125 | Ashburn, United States | AS701Verizon Business |
| 100.41.23.77 | Philadelphia, United States | AS701Verizon Business |
| 100.41.27.253 | New York City, United States | AS701Verizon Business |
| 100.41.21.123 | Washington, United States | AS701Verizon Business |
| 100.41.27.255 | New York City, United States | AS701Verizon Business |
| 100.41.23.137 | Culpeper, United States | AS701Verizon Business |
| 100.41.23.27 | Washington, United States | AS701Verizon Business |
1,235,902 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| 100.54.8.165 | AS14618Amazon.com, Inc. | 0.41ms from Reston, US |
| 100.54.111.231 | AS14618Amazon.com, Inc. | 0.49ms from Reston, US |
| 100.54.95.96 | AS14618Amazon.com, Inc. | 0.43ms from Reston, US |
| 100.54.7.85 | AS14618Amazon.com, Inc. | 0.22ms from Reston, US |
| 100.54.40.180 | AS14618Amazon.com, Inc. | 0.22ms from Reston, US |
| 100.53.234.182 | AS14618Amazon.com, Inc. | 0.50ms from Ashburn, US |
| 100.54.215.143 | AS14618Amazon.com, Inc. | 0.62ms from Reston, US |
| 100.54.91.115 | AS14618Amazon.com, Inc. | 0.39ms from Reston, US |
| 100.54.45.219 | AS14618Amazon.com, Inc. | 0.26ms from Reston, US |
| 100.53.231.72 | AS14618Amazon.com, Inc. | 0.23ms from Reston, US |
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 98.217.168.120 | AS7922Comcast Cable Communications, LLC | 6.25ms from Boston, US |
| 78.183.217.120 | AS9121Turk Telekomunikasyon Anonim Sirketi | 10.67ms from Bursa, TR |
| 222.162.245.104 | AS4837CHINA UNICOM China169 Backbone | 2.89ms from Changchun, CN |
| 98.24.123.88 | AS11426Charter Communications Inc | 8.50ms from Charlotte, US |
| 211.158.173.56 | AS4837CHINA UNICOM China169 Backbone | 2.77ms from Chongqing, CN |
| 82.47.116.8 | AS2914NTT America, Inc. | 0.36ms from Frankfurt am Main, DE |
| 41.203.124.200 | AS37056Zenith Bank PLC | 1.34ms from Lagos, NG |
| 154.118.27.184 | AS37340SPECTRANET LIMITED | 12.81ms from Lagos, NG |
| 13.207.85.88 | AS16509Amazon.com, Inc. | 0.15ms from Mumbai, IN |
| 35.173.44.56 | AS14618Amazon.com, Inc. | 0.24ms from Reston, US |
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.