Access unlimited lookups, API and downloads, data enrichment, and Probenet Live.
Get started for freeSummary
ASNs | 44 |
Countries | 57 |
BGP Prefixes | 1,206 |
Routers | 1,630 |
Pingable IPs | 1,632,343 |
Access unlimited lookups, API and downloads, data enrichment, and Probenet Live.
Get started for freeASNs | 44 |
Countries | 57 |
BGP Prefixes | 1,206 |
Routers | 1,630 |
Pingable IPs | 1,632,343 |
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs| 13.0.0.0/16 | United States100.00% | 1 | 0 | 0 |
| 13.1.0.0/16 | United States100.00% | 1 | 0 | 0 |
| 13.2.0.0/16 | United States100.00% | 1 | 0 | 0 |
| 13.3.0.0/16 | United States100.00% | 1 | 0 | 0 |
| 13.4.0.0/16 | United States100.00% | 1 | 0 | 0 |
| 13.5.0.0/16 | United States100.00% | 1 | 0 | 0 |
| 13.6.0.0/16 | United States100.00% | 1 | 0 | 0 |
| 13.7.0.0/16 | United States100.00% | 1 | 0 | 0 |
| 13.8.0.0/16 | United States100.00% | 1 | 1 | 8 |
| 13.9.0.0/16 | United States100.00% | 1 | 0 | 0 |
| 13.53.0.213 | Stockholm, Sweden | AS16509Amazon.com, Inc. |
| 13.53.0.209 | Stockholm, Sweden | AS16509Amazon.com, Inc. |
| 13.53.0.215 | Stockholm, Sweden | AS16509Amazon.com, Inc. |
| 13.53.0.211 | Stockholm, Sweden | AS16509Amazon.com, Inc. |
| 13.110.247.9 | Ashburn, United States | AS14340Salesforce, Inc. |
| 13.110.247.5 | Ashburn, United States | AS14340Salesforce, Inc. |
| 13.110.247.27 | Ashburn, United States | AS14340Salesforce, Inc. |
| 13.110.247.15 | Ashburn, United States | AS14340Salesforce, Inc. |
| 13.110.247.21 | Ashburn, United States | AS14340Salesforce, Inc. |
| 13.110.243.25 | Ashburn, United States | AS14340Salesforce, Inc. |
1,632,343 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| 13.16.113.2 | AS26662XEROX CORPORATION | 0.80ms from London, GB |
| 13.17.147.1 | AS26662XEROX CORPORATION | 1.10ms from London, GB |
| 13.14.1.4 | AS22390XEROX CORPORATION | 7.71ms from Pittsburgh, US |
| 13.10.0.4 | AS26662XEROX CORPORATION | 5.31ms from Seattle, US |
| 13.13.138.172 | AS22390XEROX CORPORATION | 16.00ms from Chicago, US |
| 13.13.147.1 | AS22390XEROX CORPORATION | 14.56ms from Chicago, US |
| 13.8.46.109 | AS26662XEROX CORPORATION | 5.46ms from Seattle, US |
| 13.20.136.44 | AS395959XEROX CORPORATION | 13.80ms from Amsterdam, NL |
| 13.21.255.41 | AS395959XEROX CORPORATION | 5.09ms from Erith, GB |
| 13.21.147.2 | AS395959XEROX CORPORATION | 9.13ms from London, GB |
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 82.214.224.56 | AS12440Hughes Network Systems GmbH | 2.96ms from Frankfurt am Main, DE |
| 79.224.209.184 | AS3320Deutsche Telekom AG | 4.80ms from Munich, DE |
| 64.168.241.248 | AS7018AT&T Enterprises, LLC | 1.91ms from San Francisco, US |
| 153.208.110.120 | AS4713NTT DOCOMO BUSINESS,Inc. | 3.33ms from Tokyo, JP |
| 73.196.242.40 | AS7922Comcast Cable Communications, LLC | 8.72ms from Ashburn, US |
| 113.92.152.184 | AS4134CHINANET BACKBONE | 0.87ms from Shenzhen, CN |
| 101.174.6.200 | AS1221Telstra Limited | 2.73ms from Adelaide, AU |
| 145.128.190.248 | AS28685Routit BV | 3.60ms from Amsterdam, NL |
| 144.139.254.184 | AS1221Telstra Limited | 1.77ms from Brisbane, AU |
| 186.96.196.8 | AS52490COOPERATIVA DE ELECTRICIDAD DE PEDRO LURO | 13.46ms from Buenos Aires, AR |
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.