Access unlimited lookups, API and downloads, data enrichment, and Probenet Live.
Get started for freeSummary
ASNs | 1 |
Countries | 1 |
BGP Prefixes | 2 |
Routers | 0 |
Pingable IPs | 51 |
Access unlimited lookups, API and downloads, data enrichment, and Probenet Live.
Get started for freeASNs | 1 |
Countries | 1 |
BGP Prefixes | 2 |
Routers | 0 |
Pingable IPs | 51 |
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs| 147.4.0.0/24 | United States100.00% | 1 | 1 | 0 |
| 147.4.1.0/24 | United States100.00% | 1 | 1 | 0 |
| 147.4.2.0/24 | United States100.00% | 1 | 1 | 0 |
| 147.4.3.0/24 | United States100.00% | 1 | 1 | 0 |
| 147.4.4.0/24 | United States100.00% | 1 | 1 | 0 |
| 147.4.5.0/24 | United States100.00% | 1 | 1 | 0 |
| 147.4.6.0/24 | United States100.00% | 1 | 1 | 0 |
| 147.4.7.0/24 | United States100.00% | 1 | 1 | 0 |
| 147.4.8.0/24 | United States100.00% | 1 | 1 | 0 |
| 147.4.9.0/24 | United States100.00% | 1 | 1 | 0 |
51 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| 147.4.8.1 | AS33703Hofstra University | 2.26ms from New York City, US |
| 147.4.38.1 | AS33703Hofstra University | 2.78ms from New York City, US |
| 147.4.37.30 | AS33703Hofstra University | 2.12ms from New York City, US |
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 209.196.194.48 | AS27011XM Satellite Radio | 1.65ms from Ashburn, US |
| 151.245.222.144 | AS5650Frontier Communications of America, Inc. | 0.49ms from Ashburn, US |
| 54.244.9.160 | AS16509Amazon.com, Inc. | 0.21ms from Boardman, US |
| 92.233.113.224 | AS5089Virgin Media Limited | 5.90ms from Erith, GB |
| 51.24.47.0 | AS16509Amazon.com, Inc. | 0.23ms from London, GB |
| 178.155.196.208 | AS39642Sinal A/S | 3.02ms from Skanderborg, DK |
| 24.150.153.160 | AS7992Cogeco Connexion Inc. | 11.48ms from Toronto, CA |
| 75.208.235.64 | AS6167Verizon Business | 15.02ms from Atlanta, US |
| 186.129.103.224 | AS22927Telefonica de Argentina | 2.02ms from Buenos Aires, AR |
| 67.176.59.0 | AS7922Comcast Cable Communications, LLC | 2.99ms from Denver, US |
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.