Access unlimited lookups, API and downloads, data enrichment, and Probenet Live.
Get started for freeSummary
ASNs | 61 |
Countries | 11 |
BGP Prefixes | 1,649 |
Routers | 3 |
Pingable IPs | 614,715 |
Access unlimited lookups, API and downloads, data enrichment, and Probenet Live.
Get started for freeASNs | 61 |
Countries | 11 |
BGP Prefixes | 1,649 |
Routers | 3 |
Pingable IPs | 614,715 |
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs| 214.0.0.0/16 | United States100.00% | 1 | 1 | 0 |
| 214.1.0.0/16 | United States98.98% | 4 | 3 | 0 |
| 214.2.0.0/16 | United States96.43% | 7 | 2 | 1 |
| 214.3.0.0/16 | United States100.00% | 1 | 18 | 0 |
| 214.4.0.0/16 | United States100.00% | 1 | 11 | 0 |
| 214.5.0.0/16 | United States100.00% | 1 | 1 | 0 |
| 214.6.0.0/16 | United States100.00% | 1 | 8 | 0 |
| 214.7.0.0/16 | United States100.00% | 1 | 2 | 0 |
| 214.8.0.0/16 | United States100.00% | 1 | 1 | 0 |
| 214.9.0.0/16 | United States100.00% | 1 | 6 | 0 |
| 214.25.28.198 | Columbus, United States | AS27064United States Department of Defense (DoD) |
| 214.2.210.1 | Columbus, United States | AS5972United States Department of Defense (DoD) |
| 214.25.28.197 | Columbus, United States | AS27064United States Department of Defense (DoD) |
614,715 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| 214.10.25.3 | AS668United States Department of Defense (DoD) | 10.43ms from Ashburn, US |
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 124.120.59.24 | AS17552True Online | 12.57ms from Bangkok, TH |
| 20.22.70.200 | AS8075Microsoft Corporation | 0.28ms from Boydton, US |
| 65.184.142.216 | AS11426Charter Communications Inc | 13.66ms from Charlotte, US |
| 207.113.136.136 | AS46637City of Rock Falls | 3.34ms from Chicago, US |
| 52.242.192.136 | AS8075Microsoft Corporation | 0.23ms from Des Moines, US |
| 168.220.171.248 | AS398210Lynches River Communications Inc | 13.69ms from Durham, US |
| 180.224.98.200 | AS17858LG POWERCOMM | 2.50ms from Incheon, KR |
| 119.216.194.88 | AS4766Korea Telecom | 6.36ms from Incheon, KR |
| 93.124.104.56 | AS12389PJSC Rostelecom | 10.32ms from Moscow, RU |
| 176.99.219.88 | AS35598INETCOM CARRIER LLC | 1.22ms from Moscow, RU |
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.