Access unlimited lookups, API and downloads, data enrichment, and Probenet Live.
Get started for freeSummary
ASNs | 2,074 |
Countries | 104 |
BGP Prefixes | 11,491 |
Routers | 35,616 |
Pingable IPs | 4,603,639 |
Access unlimited lookups, API and downloads, data enrichment, and Probenet Live.
Get started for freeASNs | 2,074 |
Countries | 104 |
BGP Prefixes | 11,491 |
Routers | 35,616 |
Pingable IPs | 4,603,639 |
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs| 23.0.0.0/16 | United States71.17% | 10 | 4 | 8 |
| 23.1.0.0/16 | United States45.85% | 12 | 5 | 102 |
| 23.2.0.0/16 | United States68.55% | 8 | 4 | 120 |
| 23.3.0.0/16 | United States64.29% | 13 | 5 | 6 |
| 23.4.0.0/16 | United States75.75% | 11 | 3 | 16 |
| 23.5.0.0/16 | United States83.86% | 6 | 2 | 47 |
| 23.6.0.0/16 | United States81.22% | 7 | 3 | 10 |
| 23.7.0.0/16 | United States63.02% | 8 | 3 | 5 |
| 23.8.0.0/16 | United States90.63% | 3 | 4 | 0 |
| 23.9.0.0/16 | United States75.00% | 5 | 2 | 0 |
| 23.159.160.1 | New York City, United States | AS26548PureVoltage Hosting Inc. |
| 23.95.77.1 | Zürich, Switzerland | AS136258BrainStorm Network, Inc |
| 23.255.226.12 | Austin, United States | AS16591Google Fiber Inc. |
| 23.255.225.77 | Charlotte, United States | AS16591Google Fiber Inc. |
| 23.255.225.138 | Roanoke, United States | AS16591Google Fiber Inc. |
| 23.173.114.77 | Dallas, United States | AS19740Sudjam, LLC |
| 23.255.225.21 | Salt Lake City, United States | AS16591Google Fiber Inc. |
| 23.56.135.25 | Brisbane, Australia | AS20940Akamai International B.V. |
| 23.219.91.65 | Dallas, United States | AS20940Akamai International B.V. |
| 23.211.125.161 | Burwood, Australia | AS20940Akamai International B.V. |
4,603,639 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| 23.70.37.245 | AS7922Comcast Cable Communications, LLC | 1.09ms from Atlanta, US |
| 23.71.240.1 | AS7922Comcast Cable Communications, LLC | 0.95ms from Boston, US |
| 23.70.50.89 | AS7922Comcast Cable Communications, LLC | 0.90ms from Chicago, US |
| 23.70.6.5 | AS7922Comcast Cable Communications, LLC | 5.28ms from Houston, US |
| 23.70.43.81 | AS7922Comcast Cable Communications, LLC | 1.61ms from Santa Clara, US |
| 23.70.52.65 | AS7922Comcast Cable Communications, LLC | 4.08ms from Seattle, US |
| 23.67.160.141 | AS16625Akamai Technologies, Inc. | 4.26ms from Zuerich, CH |
| 23.71.198.21 | AS7922Comcast Cable Communications, LLC | 13.08ms from Ashburn, US |
| 23.67.255.1 | AS20940Akamai International B.V. | 0.49ms from Atlanta, US |
| 23.70.21.153 | AS7922Comcast Cable Communications, LLC | 1.16ms from Boston, US |
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 66.31.70.184 | AS7922Comcast Cable Communications, LLC | 7.33ms from Boston, US |
| 156.205.255.120 | AS8452TE-AS | 4.61ms from Cairo, EG |
| 27.151.176.152 | AS4134CHINANET BACKBONE | 5.64ms from Fuzhou, CN |
| 79.155.108.184 | AS3352TELEFONICA DE ESPANA S.A.U. | 9.74ms from Madrid, ES |
| 203.164.168.216 | AS4804Microplex PTY LTD | 10.38ms from Melbourne, AU |
| 24.68.141.248 | AS6327Shaw Communications | 10.83ms from Seattle, US |
| 99.236.137.24 | AS812Rogers Communications Canada Inc. | 5.62ms from Toronto, CA |
| 120.216.172.248 | AS24445Henan Mobile Communications Co.,Ltd | 5.12ms from Zhengzhou, CN |
| 47.219.17.88 | AS19108Optimum | 8.40ms from Dallas, US |
| 203.121.83.24 | AS9930TTNET | 2.09ms from Kuala Lumpur, MY |
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.