Access unlimited lookups, API and downloads, data enrichment, and Probenet Live.
Get started for freeSummary
ASNs | 1,542 |
Countries | 100 |
BGP Prefixes | 5,674 |
Routers | 47,891 |
Pingable IPs | 2,583,938 |
Access unlimited lookups, API and downloads, data enrichment, and Probenet Live.
Get started for freeASNs | 1,542 |
Countries | 100 |
BGP Prefixes | 5,674 |
Routers | 47,891 |
Pingable IPs | 2,583,938 |
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs| 31.0.0.0/16 | Poland100.00% | 1 | 1 | 0 |
| 31.1.0.0/16 | United States100.00% | 1 | 1 | 0 |
| 31.2.0.0/16 | United States98.19% | 2 | 2 | 0 |
| 31.3.0.0/16 | Slovakia36.93% | 19 | 31 | 351 |
| 31.4.0.0/16 | Spain100.00% | 1 | 1 | 0 |
| 31.5.0.0/16 | Romania100.00% | 1 | 1 | 4 |
| 31.6.0.0/16 | Poland55.41% | 27 | 33 | 335 |
| 31.7.0.0/16 | Slovenia27.39% | 19 | 21 | 317 |
| 31.8.0.0/16 | Russia100.00% | 1 | 1 | 2 |
| 31.9.0.0/16 | Syria100.00% | 1 | 1 | 0 |
| 31.223.117.97 | Şişli, Turkey | AS12735TurkNet Iletisim Hizmetleri A.S. |
| 31.134.200.150 | Amsterdam, Netherlands | AS51088A2B IP B.V. |
| 31.62.0.1 | Warsaw, Poland | AS5617Orange Polska Spolka Akcyjna |
| 31.193.167.121 | Linz, Austria | AS49808Energie AG Oberoesterreich Services und Digital Solutions GmbH |
| 31.163.206.105 | Surgut, Russia | AS12389PJSC Rostelecom |
| 31.209.94.84 | Hamburg, Germany | AS50629LWLcom GmbH |
| 31.28.91.122 | London, United Kingdom | AS60672ServerChoice Ltd |
| 31.31.34.6 | Amsterdam, Netherlands | — |
| 31.57.68.2 | Mumbai, India | AS133296Web Werks India Pvt. Ltd. |
| 31.210.15.41 | Krasnodar, Russia | AS6663Euroweb Romania S.R.L. |
2,583,938 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| 31.3.10.56 | AS5524Signet B.V. | 0.92ms from Amsterdam, NL |
| 31.3.26.8 | AS25591BCLan LLC | 10.71ms from Krasnodar, RU |
| 31.3.127.102 | AS31577AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL | 9.53ms from Madrid, ES |
| 31.3.16.250 | AS47747Limited Liability Company TeleTower | 0.67ms from Moscow, RU |
| 31.0.227.14 | AS8374Polkomtel Sp. z o.o. | 20.15ms from Poznan, PL |
| 31.0.215.39 | AS8374Polkomtel Sp. z o.o. | 17.01ms from Poznan, PL |
| 31.0.169.125 | AS8374Polkomtel Sp. z o.o. | 15.09ms from Poznan, PL |
| 31.0.134.164 | AS8374Polkomtel Sp. z o.o. | 11.69ms from Poznan, PL |
| 31.0.211.72 | AS8374Polkomtel Sp. z o.o. | 15.26ms from Warsaw, PL |
| 31.0.222.173 | AS8374Polkomtel Sp. z o.o. | 13.56ms from Warsaw, PL |
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 192.31.143.8 | AS46696Sidus Group, LLC | 1.51ms from Dallas, US |
| 107.194.107.216 | AS7018AT&T Enterprises, LLC | 3.55ms from Dallas, US |
| 85.236.54.24 | AS15456InterNetX GmbH | 5.50ms from Frankfurt am Main, DE |
| 46.255.195.168 | AS15830Equinix (EMEA) Acquisition Enterprises B.V. | 1.02ms from Helsinki, FI |
| 218.148.83.40 | AS4766Korea Telecom | 0.88ms from Incheon, KR |
| 38.146.161.24 | AS394869Asia Pacific Network Corporation | 0.37ms from Los Angeles, US |
| 51.48.234.56 | AS16509Amazon.com, Inc. | 5.60ms from Madrid, ES |
| 45.228.65.136 | AS266886HOSTING EN LA WEB S.A.S. | 0.03ms from Montevideo, UY |
| 119.150.252.88 | AS7522STNet, Incorporated | 3.86ms from Osaka, JP |
| 212.219.5.248 | AS786Jisc Services Limited | 8.81ms from Sheffield, GB |
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.