Access unlimited lookups, API and downloads, data enrichment, and Probenet Live.
Get started for freeSummary
ASNs | 229 |
Countries | 28 |
BGP Prefixes | 4,272 |
Routers | 12,296 |
Pingable IPs | 2,052,851 |
Access unlimited lookups, API and downloads, data enrichment, and Probenet Live.
Get started for freeASNs | 229 |
Countries | 28 |
BGP Prefixes | 4,272 |
Routers | 12,296 |
Pingable IPs | 2,052,851 |
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs| 49.0.0.0/16 | Hong Kong55.50% | 15 | 19 | 191 |
| 49.1.0.0/16 | South Korea100.00% | 1 | 3 | 13 |
| 49.2.0.0/16 | Australia100.00% | 1 | 1 | 0 |
| 49.3.0.0/16 | Australia100.00% | 1 | 1 | 2 |
| 49.4.0.0/16 | China99.96% | 2 | 5 | 0 |
| 49.5.0.0/16 | China100.00% | 1 | 0 | 0 |
| 49.6.0.0/16 | China100.00% | 1 | 0 | 0 |
| 49.7.0.0/16 | China100.00% | 1 | 1 | 72 |
| 49.8.0.0/16 | South Korea100.00% | 1 | 2 | 1 |
| 49.9.0.0/16 | South Korea100.00% | 1 | 0 | 0 |
| 49.44.117.1 | Delhi, India | AS55836Reliance Jio Infocomm Limited |
| 49.44.129.94 | Mumbai, India | AS55836Reliance Jio Infocomm Limited |
| 49.44.112.1 | Mumbai, India | AS55836Reliance Jio Infocomm Limited |
| 49.44.118.1 | Mumbai, India | AS55836Reliance Jio Infocomm Limited |
| 49.44.114.1 | Kolkata, India | AS55836Reliance Jio Infocomm Limited |
| 49.44.129.106 | Alīgarh, India | AS55836Reliance Jio Infocomm Limited |
| 49.238.240.14 | Incheon, South Korea | AS17878DREAMMARK1 |
| 49.254.255.249 | Seoul, South Korea | AS4766Korea Telecom |
| 49.128.160.62 | Mumbai, India | AS55862Wan & Lan Internet Pvt Ltd |
| 49.231.32.153 | Bangkok, Thailand | AS45458SBN-ISP/AWN-ISP and SBN-NIX/AWN-NIX |
2,052,851 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| 49.216.124.0 | AS24158Taiwan Mobile Co., Ltd. | 1.32ms from Taipei, TW |
| 49.224.3.14 | AS9500One New Zealand Group Limited | 15.32ms from Auckland, NZ |
| 49.221.128.66 | AS4847China Networks Inter-Exchange | 12.75ms from Shanghai, CN |
| 49.224.15.169 | AS9500One New Zealand Group Limited | 21.19ms from Hamilton, NZ |
| 49.224.4.177 | AS9500One New Zealand Group Limited | 20.43ms from Auckland, NZ |
| 49.224.11.105 | AS9500One New Zealand Group Limited | 19.17ms from Auckland, NZ |
| 49.224.2.233 | AS9500One New Zealand Group Limited | 19.20ms from Auckland, NZ |
| 49.221.136.130 | AS4847China Networks Inter-Exchange | 19.50ms from Shenzhen, CN |
| 49.224.8.252 | AS9500One New Zealand Group Limited | 23.08ms from Auckland, NZ |
| 49.221.132.1 | AS4847China Networks Inter-Exchange | 4.27ms from Shanghai, CN |
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 136.114.238.184 | AS396982Google LLC | 0.11ms from Council Bluffs, US |
| 171.225.15.216 | AS7552Viettel Group | 3.37ms from Hanoi, VN |
| 46.181.154.216 | AS39927E-Light-Telecom Ltd. | 1.25ms from Kemerovo, RU |
| 47.152.128.200 | AS5650Frontier Communications of America, Inc. | 4.20ms from Los Angeles, US |
| 64.172.232.184 | AS7018AT&T Enterprises, LLC | 3.73ms from Los Angeles, US |
| 81.28.172.56 | AS8439JSC AIST | 17.62ms from Moscow, RU |
| 47.165.82.8 | AS5650Frontier Communications of America, Inc. | 3.98ms from New York City, US |
| 20.252.55.120 | AS8075Microsoft Corporation | 0.33ms from Quincy, US |
| 201.124.104.88 | AS8151UNINET | 3.73ms from Santiago de Queretaro, MX |
| 210.139.229.104 | AS2527Sony Network Communications Inc. | 12.00ms from Tokyo, JP |
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.