Access unlimited lookups, API and downloads, data enrichment, and Probenet Live.
Get started for freeSummary
ASNs | 1 |
Countries | 1 |
BGP Prefixes | 1 |
Routers | 0 |
Pingable IPs | 0 |
Access unlimited lookups, API and downloads, data enrichment, and Probenet Live.
Get started for freeASNs | 1 |
Countries | 1 |
BGP Prefixes | 1 |
Routers | 0 |
Pingable IPs | 0 |
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs| 53.2.0.0/24 | Germany100.00% | 1 | 1 | 0 |
| 53.2.1.0/24 | Germany100.00% | 1 | 1 | 0 |
| 53.2.2.0/24 | Germany100.00% | 1 | 1 | 0 |
| 53.2.3.0/24 | Germany100.00% | 1 | 1 | 0 |
| 53.2.4.0/24 | Germany100.00% | 1 | 1 | 0 |
| 53.2.5.0/24 | Germany100.00% | 1 | 1 | 0 |
| 53.2.6.0/24 | Germany100.00% | 1 | 1 | 0 |
| 53.2.7.0/24 | Germany100.00% | 1 | 1 | 0 |
| 53.2.8.0/24 | Germany100.00% | 1 | 1 | 0 |
| 53.2.9.0/24 | Germany100.00% | 1 | 1 | 0 |
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 108.203.196.224 | AS7018AT&T Enterprises, LLC | 10.77ms from Atlanta, US |
| 188.24.211.48 | AS8708DIGI ROMANIA S.A. | 5.15ms from Bucharest, RO |
| 186.57.61.192 | AS22927Telefonica de Argentina | 1.78ms from Buenos Aires, AR |
| 149.174.215.48 | AS272096PACKETHUB S.A. | 0.28ms from Frankfurt am Main, DE |
| 136.156.111.128 | AS680Verein zur Foerderung eines Deutschen Forschungsnetzes e.V. | 3.07ms from Frankfurt am Main, DE |
| 37.195.144.160 | AS31200Novotelecom Ltd | 8.01ms from Kemerovo, RU |
| 20.203.255.128 | AS8075Microsoft Corporation | 0.16ms from Kloten, CH |
| 96.2.155.48 | AS11232Midcontinent Communications | 8.41ms from Minneapolis, US |
| 68.172.41.160 | AS11351Charter Communications Inc | 18.38ms from New York City, US |
| 20.213.39.64 | AS8075Microsoft Corporation | 0.66ms from Sydney, AU |
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.