Access unlimited lookups, API and downloads, data enrichment, and Probenet Live.
Get started for freeSummary
ASNs | 271 |
Countries | 29 |
BGP Prefixes | 3,564 |
Routers | 43,354 |
Pingable IPs | 2,410,129 |
Access unlimited lookups, API and downloads, data enrichment, and Probenet Live.
Get started for freeASNs | 271 |
Countries | 29 |
BGP Prefixes | 3,564 |
Routers | 43,354 |
Pingable IPs | 2,410,129 |
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs| 58.0.0.0/16 | United Kingdom97.83% | 2 | 1 | 0 |
| 58.1.0.0/16 | Japan93.75% | 2 | 2 | 7 |
| 58.2.0.0/16 | India100.00% | 1 | 3 | 1 |
| 58.3.0.0/16 | Japan100.00% | 1 | 1 | 27 |
| 58.4.0.0/16 | Japan100.00% | 1 | 1 | 11 |
| 58.5.0.0/16 | Japan100.00% | 1 | 1 | 97 |
| 58.6.0.0/16 | Australia100.00% | 1 | 2 | 7 |
| 58.7.0.0/16 | Australia100.00% | 1 | 2 | 1 |
| 58.8.0.0/16 | Thailand100.00% | 1 | 1 | 11 |
| 58.9.0.0/16 | Thailand100.00% | 1 | 1 | 20 |
| 58.37.0.1 | Shanghai, China | AS4812China Telecom (Group) |
| 58.186.87.204 | Hanoi, Vietnam | AS18403FPT Telecom Company |
| 58.64.90.1 | Bangkok, Thailand | AS133481AIS Fibre |
| 58.64.90.2 | Bangkok, Thailand | AS133481AIS Fibre |
| 58.64.78.2 | Bangkok, Thailand | AS133481AIS Fibre |
| 58.186.148.244 | Hanoi, Vietnam | AS18403FPT Telecom Company |
| 58.64.78.1 | Bangkok, Thailand | AS133481AIS Fibre |
| 58.23.0.94 | Xiamen, China | AS4837CHINA UNICOM China169 Backbone |
| 58.186.87.146 | Hanoi, Vietnam | AS18403FPT Telecom Company |
| 58.64.64.18 | Bangkok, Thailand | AS133481AIS Fibre |
2,410,129 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| 58.64.65.225 | AS133481AIS Fibre | 1.34ms from Bangkok, TH |
| 58.64.23.228 | AS45458SBN-ISP/AWN-ISP and SBN-NIX/AWN-NIX | 1.57ms from Bangkok, TH |
| 58.63.56.17 | AS4134CHINANET BACKBONE | 1.74ms from Guangzhou, CN |
| 58.63.109.193 | AS4134CHINANET BACKBONE | 1.97ms from Guangzhou, CN |
| 58.63.255.249 | AS4134CHINANET BACKBONE | 1.60ms from Guangzhou, CN |
| 58.64.186.150 | AS17444HKBN Enterprise Solutions Limited | 1.23ms from Hong Kong, HK |
| 58.64.147.9 | AS17444HKBN Enterprise Solutions Limited | 31.83ms from Hong Kong, HK |
| 58.64.215.203 | AS17444HKBN Enterprise Solutions Limited | 1.09ms from Hong Kong, HK |
| 58.64.169.129 | AS17444HKBN Enterprise Solutions Limited | 1.17ms from Hong Kong, HK |
| 58.62.245.149 | AS4134CHINANET BACKBONE | 1.71ms from Guangzhou, CN |
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 120.220.174.152 | AS9808China Mobile Communications Group Co., Ltd. | 0.48ms from Jinan, CN |
| 87.221.145.168 | AS12479Orange Espagne SA | 2.96ms from Madrid, ES |
| 93.235.181.152 | AS3320Deutsche Telekom AG | 3.57ms from Munich, DE |
| 52.90.215.24 | AS14618Amazon.com, Inc. | 0.61ms from Reston, US |
| 31.192.7.136 | AS49129LTD CGC Co | 1.10ms from Tbilisi, GE |
| 24.36.179.232 | AS7992Cogeco Connexion Inc. | 6.46ms from Toronto, CA |
| 197.200.233.136 | AS36947Telecom Algeria | 10.04ms from Valencia, ES |
| 162.199.30.200 | AS7018AT&T Enterprises, LLC | 2.20ms from Atlanta, US |
| 34.77.105.40 | AS396982Google LLC | 0.14ms from Brussels, BE |
| 23.242.11.40 | AS20001Charter Communications Inc | 5.06ms from Los Angeles, US |
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.