Access unlimited lookups, API and downloads, data enrichment, and Probenet Live.
Get started for freeSummary
ASNs | 840 |
Countries | 90 |
BGP Prefixes | 4,708 |
Routers | 34,593 |
Pingable IPs | 2,712,092 |
Access unlimited lookups, API and downloads, data enrichment, and Probenet Live.
Get started for freeASNs | 840 |
Countries | 90 |
BGP Prefixes | 4,708 |
Routers | 34,593 |
Pingable IPs | 2,712,092 |
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs| 92.0.0.0/16 | Sweden100.00% | 1 | 0 | 0 |
| 92.1.0.0/16 | Sweden100.00% | 1 | 0 | 0 |
| 92.2.0.0/16 | Sweden100.00% | 1 | 0 | 0 |
| 92.3.0.0/16 | Sweden100.00% | 1 | 0 | 0 |
| 92.4.0.0/16 | India27.08% | 12 | 2 | 16 |
| 92.5.0.0/16 | Germany94.11% | 4 | 1 | 0 |
| 92.6.0.0/16 | Sweden100.00% | 1 | 0 | 0 |
| 92.7.0.0/16 | Sweden100.00% | 1 | 0 | 0 |
| 92.8.0.0/16 | United States100.00% | 1 | 0 | 0 |
| 92.9.0.0/16 | United States100.00% | 1 | 0 | 0 |
| 92.223.124.73 | Frankfurt am Main, Germany | AS199524G-Core Labs S.A. |
| 92.60.251.58 | London, United Kingdom | AS3257GTT Communications Inc. |
| 92.47.145.216 | Almaty, Kazakhstan | AS50482JSC Kazakhtelecom |
| 92.223.126.73 | Amsterdam, Netherlands | AS199524G-Core Labs S.A. |
| 92.47.150.211 | Almaty, Kazakhstan | AS50482JSC Kazakhtelecom |
| 92.53.93.63 | Saint Petersburg, Russia | AS49505JSC Selectel |
| 92.47.150.215 | Almaty, Kazakhstan | AS50482JSC Kazakhtelecom |
| 92.47.150.209 | Astana, Kazakhstan | AS50482JSC Kazakhtelecom |
| 92.223.68.75 | Chicago, United States | AS199524G-Core Labs S.A. |
| 92.223.120.73 | San Jose, United States | AS199524G-Core Labs S.A. |
2,712,092 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| 92.46.51.174 | AS9198JSC Kazakhtelecom | 0.26ms from Almaty, KZ |
| 92.46.167.193 | AS9198JSC Kazakhtelecom | 4.66ms from Almaty, KZ |
| 92.45.163.58 | AS34984Superonline Iletisim Hizmetleri A.S. | 10.27ms from Izmir, TR |
| 92.46.75.28 | AS9198JSC Kazakhtelecom | 4.47ms from Karagandy, KZ |
| 92.46.97.189 | AS9198JSC Kazakhtelecom | 4.62ms from Karagandy, KZ |
| 92.46.65.1 | AS9198JSC Kazakhtelecom | 0.55ms from Pavlodar, KZ |
| 92.46.47.83 | AS9198JSC Kazakhtelecom | 0.20ms from Almaty, KZ |
| 92.46.8.163 | AS9198JSC Kazakhtelecom | 2.17ms from Almaty, KZ |
| 92.46.133.74 | AS9198JSC Kazakhtelecom | 25.80ms from Astana, KZ |
| 92.45.95.85 | AS34984Superonline Iletisim Hizmetleri A.S. | 2.39ms from Istanbul, TR |
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 99.20.151.120 | AS7018AT&T Enterprises, LLC | 5.69ms from Dallas, US |
| 193.136.32.104 | AS1930Fundacao para a Ciencia e a Tecnologia, I.P. | 4.65ms from Lisbon, PT |
| 12.216.162.40 | AS7018AT&T Enterprises, LLC | 1.61ms from Los Angeles, US |
| 121.124.16.184 | AS9318SK Broadband Co Ltd | 1.43ms from Seoul, KR |
| 199.182.40.104 | AS207266Identity Digital Limited | 0.09ms from Sydney, AU |
| 125.48.63.24 | AS2516KDDI CORPORATION | 1.50ms from Tokyo, JP |
| 117.10.94.184 | AS4837CHINA UNICOM China169 Backbone | 4.87ms from Beijing, CN |
| 35.90.207.88 | AS16509Amazon.com, Inc. | 0.54ms from Boardman, US |
| 92.250.23.120 | AS42863MEO - SERVICOS DE COMUNICACOES E MULTIMEDIA S.A. | 15.73ms from Braga, PT |
| 20.238.46.216 | AS8075Microsoft Corporation | 0.16ms from Dublin, IE |
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.