Access unlimited lookups, API and downloads, data enrichment, and Probenet Live.
Get started for freeSummary
ASNs | 38 |
Countries | 26 |
BGP Prefixes | 164 |
Routers | 351 |
Pingable IPs | 28,918 |
Access unlimited lookups, API and downloads, data enrichment, and Probenet Live.
Get started for freeASNs | 38 |
Countries | 26 |
BGP Prefixes | 164 |
Routers | 351 |
Pingable IPs | 28,918 |
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs| 94.131.0.0/24 | Spain94.92% | 4 | 1 | 15 |
| 94.131.1.0/24 | Spain87.50% | 2 | 1 | 0 |
| 94.131.2.0/24 | Kazakhstan100.00% | 1 | 1 | 0 |
| 94.131.3.0/24 | Switzerland100.00% | 1 | 1 | 0 |
| 94.131.4.0/24 | Ukraine99.61% | 2 | 1 | 6 |
| 94.131.5.0/24 | Ukraine100.00% | 1 | 1 | 0 |
| 94.131.6.0/24 | Ukraine95.31% | 5 | 1 | 10 |
| 94.131.7.0/24 | Ukraine95.31% | 3 | 1 | 2 |
| 94.131.8.0/24 | Greece100.00% | 1 | 0 | 0 |
| 94.131.9.0/24 | France100.00% | 1 | 1 | 0 |
| 94.131.235.240 | Shymkent, Kazakhstan | AS58172FREEDOM TELECOM LLP |
| 94.131.0.81 | Madrid, Spain | AS8772NLineLLC |
| 94.131.0.65 | Madrid, Spain | AS8772NLineLLC |
| 94.131.0.91 | Madrid, Spain | AS8772NLineLLC |
| 94.131.7.10 | Madrid, Spain | AS8772NLineLLC |
| 94.131.248.237 | Lviv, Ukraine | AS44600GIGATRANS UKRAINE, LLC |
| 94.131.6.7 | Sofia, Bulgaria | AS8772NLineLLC |
| 94.131.235.243 | Shymkent, Kazakhstan | AS58172FREEDOM TELECOM LLP |
| 94.131.6.21 | Kyiv, Ukraine | AS8772NLineLLC |
| 94.131.244.1 | Kyiv, Ukraine | AS44600GIGATRANS UKRAINE, LLC |
28,918 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| 94.131.142.254 | AS200736MEDIANET INVEST AE | 0.79ms from Athens, GR |
| 94.131.22.1 | AS205248Netassist International s.r.o. | 0.39ms from Madrid, ES |
| 94.131.77.75 | AS53856NJ IX | 0.89ms from New York City, US |
| 94.131.39.20 | AS200736MEDIANET INVEST AE | 5.49ms from Sofia, BG |
| 94.131.3.32 | AS209847WorkTitans B.V. | 1.65ms from Zuerich, CH |
| 94.131.82.144 | AS208795Cloud Services Kazakhstan LLP | 4.23ms from Karagandy, KZ |
| 94.131.9.54 | AS209847WorkTitans B.V. | 0.55ms from Paris, FR |
| 94.131.136.98 | AS200736MEDIANET INVEST AE | 4.78ms from Skopje, MK |
| 94.131.43.254 | AS200736MEDIANET INVEST AE | 4.52ms from Skopje, MK |
| 94.131.45.254 | AS200736MEDIANET INVEST AE | 4.54ms from Skopje, MK |
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 108.203.196.224 | AS7018AT&T Enterprises, LLC | 10.77ms from Atlanta, US |
| 188.24.211.48 | AS8708DIGI ROMANIA S.A. | 5.15ms from Bucharest, RO |
| 186.57.61.192 | AS22927Telefonica de Argentina | 1.78ms from Buenos Aires, AR |
| 149.174.215.48 | AS272096PACKETHUB S.A. | 0.28ms from Frankfurt am Main, DE |
| 136.156.111.128 | AS680Verein zur Foerderung eines Deutschen Forschungsnetzes e.V. | 3.07ms from Frankfurt am Main, DE |
| 37.195.144.160 | AS31200Novotelecom Ltd | 8.01ms from Kemerovo, RU |
| 20.203.255.128 | AS8075Microsoft Corporation | 0.16ms from Kloten, CH |
| 96.2.155.48 | AS11232Midcontinent Communications | 8.41ms from Minneapolis, US |
| 68.172.41.160 | AS11351Charter Communications Inc | 18.38ms from New York City, US |
| 20.213.39.64 | AS8075Microsoft Corporation | 0.66ms from Sydney, AU |
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.