Access unlimited lookups, API and downloads, data enrichment, and Probenet Live.
Get started for freeSummary
ASNs | 1 |
Countries | 1 |
BGP Prefixes | 1 |
Routers | 0 |
Pingable IPs | 0 |
Access unlimited lookups, API and downloads, data enrichment, and Probenet Live.
Get started for freeASNs | 1 |
Countries | 1 |
BGP Prefixes | 1 |
Routers | 0 |
Pingable IPs | 0 |
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs| 97.0.0.0/24 | United States100.00% | 1 | 1 | 0 |
| 97.0.1.0/24 | United States100.00% | 1 | 1 | 0 |
| 97.0.2.0/24 | United States100.00% | 1 | 1 | 0 |
| 97.0.3.0/24 | United States100.00% | 1 | 1 | 0 |
| 97.0.4.0/24 | United States100.00% | 1 | 1 | 0 |
| 97.0.5.0/24 | United States100.00% | 1 | 1 | 0 |
| 97.0.6.0/24 | United States100.00% | 1 | 1 | 0 |
| 97.0.7.0/24 | United States100.00% | 1 | 1 | 0 |
| 97.0.8.0/24 | United States100.00% | 1 | 1 | 0 |
| 97.0.9.0/24 | United States100.00% | 1 | 1 | 0 |
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 94.20.159.240 | AS29049Delta Telecom Ltd | 11.46ms from Baku, AZ |
| 186.154.137.176 | AS19429ETB - Colombia | 1.01ms from Bogota, CO |
| 20.7.105.16 | AS8075Microsoft Corporation | 0.32ms from Boydton, US |
| 50.50.126.112 | AS5650Frontier Communications of America, Inc. | 6.68ms from Chicago, US |
| 172.214.172.80 | AS8075Microsoft Corporation | 0.42ms from Chicago, US |
| 142.251.178.192 | AS15169Google LLC | 0.15ms from Columbus, US |
| 72.166.200.240 | AS54536Adams State University | 6.82ms from Denver, US |
| 207.154.248.224 | AS14061DigitalOcean, LLC | 0.36ms from Frankfurt am Main, DE |
| 38.238.149.48 | AS134548DXTL Tseung Kwan O Service | 0.71ms from Hong Kong, HK |
| 86.157.40.0 | AS2856British Telecommunications Limited | 6.83ms from London, GB |
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.