Access unlimited lookups, API and downloads, data enrichment, and Probenet Live.
Get started for freeSummary
Location | Kingsport, Tennessee, US |
ASN | AS32104 — Wellmont Health System |
Hostname | — |
Range | 151.102.0.0/16 |
Company | Wellmont Health System |
Hosted domains | 0 |
Privacy | False |
Anycast | False |
AS Type | government |
Abuse contact |
IP Geolocation
| Field | Value |
|---|---|
| City | Kingsport |
| State | Tennessee |
| Country | United States |
| Postal | 37660 |
| Local time | 02:49 AM, Thursday, July 16, 2026 |
| Timezone | America/New_York |
| Coordinates | 36.5484 N, 82.5618 W |
Anonymization
- VPN
- Proxy
- Tor
- Relay
- Hosting
- Residential Proxy
Powered by Privacy Detection and Residential Proxy data
ASN
AS32104 — Wellmont Health System
- Domainwellmont.org
- ASN TypeGovernment
- Route151.102.0.0/16
Company
Wellmont Health System
Abuse
NameRobert Spangler
Network151.102.0.0/16