Access unlimited lookups, API and downloads, data enrichment, and Probenet Live.
Get started for freeSummary
Location | Gothenburg, Västra Götaland, SE |
ASN | AS29468 — Infracom Managed Services AB |
Hostname | vl-1238.isp1.shg5.g.icnet.infracom.se |
Range | 83.218.64.0/19 |
Company | Infracom Managed Services AB |
Hosted domains | 0 |
Privacy | True |
Anycast | False |
AS Type | hosting |
Abuse contact |
IP Geolocation
| Field | Value |
|---|---|
| City | Gothenburg |
| State | Västra Götaland |
| Country | Sweden |
| Postal | 400 10 |
| Local time | 07:49 AM, Thursday, July 16, 2026 |
| Timezone | Europe/Stockholm |
| Coordinates | 57.7072 N, 11.9668 E |
Anonymization
- DetectedHosting
- VPN
- Proxy
- Tor
- Relay
- Residential Proxy
Powered by Privacy Detection and Residential Proxy data
ASN
AS29468 — Infracom Managed Services AB
- Domaininfracom.se
- ASN TypeHosting
- Route83.218.64.0/19
Company
Infracom Managed Services AB
Abuse
PIN Sweden AB, Gamlestadsv. 1, 415 02, Gothenburg, SWEDEN
NameAbuse-C Role
Network83.218.64.0/19