Access unlimited lookups, API and downloads, data enrichment, and Probenet Live.
Get started for freeSummary
ASNs | 2 |
Countries | 1 |
BGP Prefixes | 3 |
Routers | 0 |
Pingable IPs | 7,859 |
Access unlimited lookups, API and downloads, data enrichment, and Probenet Live.
Get started for freeASNs | 2 |
Countries | 1 |
BGP Prefixes | 3 |
Routers | 0 |
Pingable IPs | 7,859 |
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs| 116.5.0.0/24 | China100.00% | 1 | 1 | 0 |
| 116.5.1.0/24 | China100.00% | 1 | 1 | 0 |
| 116.5.2.0/24 | China100.00% | 1 | 1 | 0 |
| 116.5.3.0/24 | China100.00% | 1 | 1 | 0 |
| 116.5.4.0/24 | China100.00% | 1 | 1 | 0 |
| 116.5.5.0/24 | China100.00% | 1 | 1 | 0 |
| 116.5.6.0/24 | China100.00% | 1 | 1 | 0 |
| 116.5.7.0/24 | China100.00% | 1 | 1 | 0 |
| 116.5.8.0/24 | China100.00% | 1 | 1 | 0 |
| 116.5.9.0/24 | China100.00% | 1 | 1 | 0 |
7,859 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| 116.5.24.1 | AS4134CHINANET BACKBONE | 6.13ms from Guangzhou, CN |
| 116.5.62.63 | AS4134CHINANET BACKBONE | 3.45ms from Guangzhou, CN |
| 116.5.37.1 | AS4134CHINANET BACKBONE | 4.37ms from Guangzhou, CN |
| 116.5.50.230 | AS4134CHINANET BACKBONE | 3.87ms from Guangzhou, CN |
| 116.5.73.1 | AS4134CHINANET BACKBONE | 3.93ms from Guangzhou, CN |
| 116.5.77.1 | AS4134CHINANET BACKBONE | 3.62ms from Guangzhou, CN |
| 116.5.53.18 | AS4134CHINANET BACKBONE | 3.65ms from Guangzhou, CN |
| 116.5.58.52 | AS4134CHINANET BACKBONE | 2.73ms from Guangzhou, CN |
| 116.5.16.1 | AS4134CHINANET BACKBONE | 3.44ms from Guangzhou, CN |
| 116.5.26.1 | AS4134CHINANET BACKBONE | 4.55ms from Guangzhou, CN |
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 34.246.68.144 | AS16509Amazon.com, Inc. | 0.30ms from Dublin, IE |
| 182.61.53.176 | AS38365Beijing Baidu Netcom Science and Technology Co., Ltd. | 4.67ms from Guangzhou, CN |
| 134.79.197.32 | AS3671SLAC National Accelerator Laboratory | 1.14ms from San Jose, US |
| 49.168.43.112 | AS17858LG POWERCOMM | 4.95ms from Seoul, KR |
| 170.33.99.0 | AS134963Alibaba Cloud (Singapore) Private Limited | 0.14ms from Ashburn, US |
| 184.2.218.128 | AS19901Brightspeed | 8.21ms from Ashburn, US |
| 8.140.164.0 | AS37963Hangzhou Alibaba Advertising Co.,Ltd. | 2.02ms from Beijing, CN |
| 105.75.124.128 | AS36884Wana Corporate | 15.76ms from Casablanca, MA |
| 34.63.119.176 | AS396982Google LLC | 0.12ms from Council Bluffs, US |
| 34.46.96.176 | AS396982Google LLC | 0.11ms from Council Bluffs, US |
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.