Access unlimited lookups, API and downloads, data enrichment, and Probenet Live.
Get started for freeSummary
ASNs | 400 |
Countries | 47 |
BGP Prefixes | 3,744 |
Routers | 13,231 |
Pingable IPs | 2,836,525 |
Access unlimited lookups, API and downloads, data enrichment, and Probenet Live.
Get started for freeASNs | 400 |
Countries | 47 |
BGP Prefixes | 3,744 |
Routers | 13,231 |
Pingable IPs | 2,836,525 |
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs| 116.0.0.0/16 | Malaysia68.82% | 16 | 13 | 191 |
| 116.1.0.0/16 | China100.00% | 1 | 3 | 2 |
| 116.2.0.0/16 | China100.00% | 1 | 1 | 0 |
| 116.3.0.0/16 | China100.00% | 1 | 1 | 6 |
| 116.4.0.0/16 | China100.00% | 1 | 1 | 1 |
| 116.5.0.0/16 | China100.00% | 1 | 2 | 0 |
| 116.6.0.0/16 | China100.00% | 1 | 1 | 193 |
| 116.7.0.0/16 | China100.00% | 1 | 1 | 16 |
| 116.8.0.0/16 | China100.00% | 1 | 5 | 80 |
| 116.9.0.0/16 | China100.00% | 1 | 1 | 79 |
| 116.235.0.1 | Shanghai, China | AS4812China Telecom (Group) |
| 116.14.18.77 | Singapore, Singapore | AS9506Singtel Fibre Broadband |
| 116.230.0.1 | Shanghai, China | AS4812China Telecom (Group) |
| 116.14.18.221 | Singapore, Singapore | AS9506Singtel Fibre Broadband |
| 116.119.109.244 | Vijayawada, India | AS9498BHARTI Airtel Ltd. |
| 116.119.109.92 | Hyderabad, India | AS9498BHARTI Airtel Ltd. |
| 116.72.7.62 | Surat, India | AS17488Hathway IP Over Cable Internet |
| 116.104.80.198 | Hanoi, Vietnam | AS7552Viettel Group |
| 116.101.125.143 | Hanoi, Vietnam | AS7552Viettel Group |
| 116.107.76.45 | Hanoi, Vietnam | AS7552Viettel Group |
2,836,525 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| 116.135.251.1 | AS139007UNICOM InnerMongolia province network | 10.29ms from Beijing, CN |
| 116.133.69.24 | AS4837CHINA UNICOM China169 Backbone | 8.31ms from Beijing, CN |
| 116.132.182.70 | AS4837CHINA UNICOM China169 Backbone | 6.60ms from Beijing, CN |
| 116.132.205.38 | AS4837CHINA UNICOM China169 Backbone | 8.43ms from Beijing, CN |
| 116.135.132.14 | AS4837CHINA UNICOM China169 Backbone | 3.40ms from Hohhot, CN |
| 116.135.40.72 | AS4837CHINA UNICOM China169 Backbone | 4.82ms from Taiyuan, CN |
| 116.135.25.44 | AS4837CHINA UNICOM China169 Backbone | 7.27ms from Taiyuan, CN |
| 116.132.233.173 | AS4837CHINA UNICOM China169 Backbone | 0.31ms from Zhangjiakou, CN |
| 116.132.176.1 | AS4837CHINA UNICOM China169 Backbone | 8.32ms from Beijing, CN |
| 116.132.224.182 | AS4837CHINA UNICOM China169 Backbone | 6.44ms from Beijing, CN |
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 207.98.198.136 | AS12083WideOpenWest Finance LLC | 7.05ms from Atlanta, US |
| 165.228.55.136 | AS1221Telstra Limited | 2.36ms from Brisbane, AU |
| 107.223.40.184 | AS7018AT&T Enterprises, LLC | 3.18ms from Chicago, US |
| 65.69.179.216 | AS7018AT&T Enterprises, LLC | 0.90ms from Dallas, US |
| 123.20.151.120 | AS45899VNPT Corp | 1.68ms from Ho Chi Minh City, VN |
| 116.253.192.248 | AS4134CHINANET BACKBONE | 4.61ms from Nanning, CN |
| 80.181.186.152 | AS3269Telecom Italia S.p.A. | 14.92ms from Naples, IT |
| 128.112.208.136 | AS88Princeton University | 2.54ms from New York City, US |
| 95.108.53.88 | AS43118East & West Sp. z o.o. | 3.93ms from Poznan, PL |
| 52.205.183.104 | AS14618Amazon.com, Inc. | 0.23ms from Reston, US |
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.