Access unlimited lookups, API and downloads, data enrichment, and Probenet Live.
Get started for freeSummary
ASNs | 1 |
Countries | 1 |
BGP Prefixes | 2 |
Routers | 3 |
Pingable IPs | 1,646 |
Access unlimited lookups, API and downloads, data enrichment, and Probenet Live.
Get started for freeASNs | 1 |
Countries | 1 |
BGP Prefixes | 2 |
Routers | 3 |
Pingable IPs | 1,646 |
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs| 118.83.0.0/24 | Japan100.00% | 1 | 1 | 0 |
| 118.83.1.0/24 | Japan100.00% | 1 | 1 | 0 |
| 118.83.2.0/24 | Japan100.00% | 1 | 1 | 0 |
| 118.83.3.0/24 | Japan100.00% | 1 | 1 | 0 |
| 118.83.4.0/24 | Japan100.00% | 1 | 1 | 0 |
| 118.83.5.0/24 | Japan100.00% | 1 | 1 | 0 |
| 118.83.6.0/24 | Japan100.00% | 1 | 1 | 0 |
| 118.83.7.0/24 | Japan100.00% | 1 | 1 | 0 |
| 118.83.8.0/24 | Japan100.00% | 1 | 1 | 0 |
| 118.83.9.0/24 | Japan100.00% | 1 | 1 | 0 |
| 118.83.160.1 | Tokyo, Japan | AS4721JCOM Co., Ltd. |
| 118.83.244.1 | Tokyo, Japan | AS4721JCOM Co., Ltd. |
1,646 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| 118.83.161.225 | AS4721JCOM Co., Ltd. | 11.58ms from Tokyo, JP |
| 118.83.61.10 | AS4721JCOM Co., Ltd. | 6.48ms from Tokyo, JP |
| 118.83.140.1 | AS4721JCOM Co., Ltd. | 3.38ms from Tokyo, JP |
| 118.83.46.36 | AS4721JCOM Co., Ltd. | 12.25ms from Tokyo, JP |
| 118.83.13.29 | AS4721JCOM Co., Ltd. | 12.53ms from Tokyo, JP |
| 118.83.143.214 | AS4721JCOM Co., Ltd. | 9.73ms from Tokyo, JP |
| 118.83.10.35 | AS4721JCOM Co., Ltd. | 8.78ms from Tokyo, JP |
| 118.83.119.19 | AS4721JCOM Co., Ltd. | 14.90ms from Tokyo, JP |
| 118.83.2.158 | AS4721JCOM Co., Ltd. | 12.50ms from Tokyo, JP |
| 118.83.184.1 | AS4721JCOM Co., Ltd. | 3.61ms from Tokyo, JP |
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 35.167.132.128 | AS16509Amazon.com, Inc. | 0.20ms from Boardman, US |
| 172.120.138.192 | AS44559IT HOSTLINE LTD | 0.21ms from Detroit, US |
| 63.34.188.32 | AS16509Amazon.com, Inc. | 0.29ms from Dublin, IE |
| 14.168.77.208 | AS45899VNPT Corp | 3.50ms from Ho Chi Minh City, VN |
| 177.38.130.112 | AS262773PROXXIMA TELECOMUNICACOES SA | 2.51ms from Joao Pessoa, BR |
| 171.48.5.48 | AS24560Bharti Airtel Ltd., Telemedia Services | 1.54ms from Kolkata, IN |
| 32.198.54.128 | AS14618Amazon.com, Inc. | 0.68ms from Reston, US |
| 175.163.218.16 | AS4837CHINA UNICOM China169 Backbone | 9.15ms from Tieling, CN |
| 174.169.77.112 | AS7922Comcast Cable Communications, LLC | 7.84ms from Boston, US |
| 18.225.177.192 | AS16509Amazon.com, Inc. | 1.04ms from Columbus, US |
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.