Access unlimited lookups, API and downloads, data enrichment, and Probenet Live.
Get started for freeSummary
ASNs | 2 |
Countries | 1 |
BGP Prefixes | 142 |
Routers | 1 |
Pingable IPs | 8,281 |
Access unlimited lookups, API and downloads, data enrichment, and Probenet Live.
Get started for freeASNs | 2 |
Countries | 1 |
BGP Prefixes | 142 |
Routers | 1 |
Pingable IPs | 8,281 |
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs| 159.2.0.0/24 | Canada100.00% | 1 | 1 | 0 |
| 159.2.1.0/24 | Canada100.00% | 1 | 1 | 0 |
| 159.2.2.0/24 | Canada100.00% | 1 | 1 | 0 |
| 159.2.3.0/24 | Canada100.00% | 1 | 1 | 0 |
| 159.2.4.0/24 | Canada100.00% | 1 | 1 | 0 |
| 159.2.5.0/24 | Canada100.00% | 1 | 1 | 0 |
| 159.2.6.0/24 | Canada100.00% | 1 | 1 | 0 |
| 159.2.7.0/24 | Canada100.00% | 1 | 1 | 0 |
| 159.2.8.0/24 | Canada100.00% | 1 | 1 | 0 |
| 159.2.9.0/24 | Canada100.00% | 1 | 1 | 0 |
| 159.2.51.1 | Moncton, Canada | AS577Bell Canada |
8,281 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| 159.2.31.152 | AS577Bell Canada | 5.73ms from Fredericton, CA |
| 159.2.239.1 | AS577Bell Canada | 8.11ms from Fredericton, CA |
| 159.2.188.1 | AS577Bell Canada | 4.36ms from Fredericton, CA |
| 159.2.180.1 | AS577Bell Canada | 5.89ms from Fredericton, CA |
| 159.2.237.1 | AS577Bell Canada | 5.82ms from Fredericton, CA |
| 159.2.64.1 | AS577Bell Canada | 6.76ms from Fredericton, CA |
| 159.2.179.1 | AS577Bell Canada | 4.40ms from Fredericton, CA |
| 159.2.28.1 | AS577Bell Canada | 5.68ms from Fredericton, CA |
| 159.2.235.1 | AS577Bell Canada | 5.80ms from Fredericton, CA |
| 159.2.51.1 | AS577Bell Canada | 23.04ms from Fredericton, CA |
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 186.84.161.16 | AS10620Telmex Colombia S.A. | 14.63ms from Bogota, CO |
| 94.21.210.112 | AS20845DIGI Tavkozlesi es Szolgaltato Kft. | 4.92ms from Budapest, HU |
| 34.33.1.144 | AS396982Google LLC | 0.12ms from Council Bluffs, US |
| 162.200.243.32 | AS7018AT&T Enterprises, LLC | 2.87ms from Dallas, US |
| 88.73.153.128 | AS3209Vodafone GmbH | 8.88ms from Frankfurt am Main, DE |
| 79.230.254.64 | AS3320Deutsche Telekom AG | 7.33ms from Frankfurt am Main, DE |
| 94.97.90.96 | AS25019Saudi Telecom Company JSC | 0.96ms from Jeddah, SA |
| 79.33.178.112 | AS3269Telecom Italia S.p.A. | 7.62ms from Rome, IT |
| 35.135.72.80 | AS20115Charter Communications LLC | 11.25ms from Seattle, US |
| 120.46.226.0 | AS55990Huawei Cloud Service data center | 4.54ms from Beijing, CN |
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.