Access unlimited lookups, API and downloads, data enrichment, and Probenet Live.
Get started for freeSummary
ASNs | 206 |
Countries | 54 |
BGP Prefixes | 2,897 |
Routers | 19,758 |
Pingable IPs | 1,743,163 |
Access unlimited lookups, API and downloads, data enrichment, and Probenet Live.
Get started for freeASNs | 206 |
Countries | 54 |
BGP Prefixes | 2,897 |
Routers | 19,758 |
Pingable IPs | 1,743,163 |
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs| 171.0.0.0/16 | Singapore100.00% | 1 | 2 | 0 |
| 171.1.0.0/16 | Singapore100.00% | 1 | 2 | 0 |
| 171.2.0.0/16 | Japan100.00% | 1 | 1 | 0 |
| 171.3.0.0/16 | Japan100.00% | 1 | 1 | 0 |
| 171.4.0.0/16 | Thailand100.00% | 1 | 1 | 10 |
| 171.5.0.0/16 | Thailand100.00% | 1 | 1 | 12 |
| 171.6.0.0/16 | Thailand100.00% | 1 | 1 | 23 |
| 171.7.0.0/16 | Thailand100.00% | 1 | 1 | 18 |
| 171.8.0.0/16 | China100.00% | 1 | 1 | 30 |
| 171.9.0.0/16 | China100.00% | 1 | 1 | 15 |
| 171.102.254.42 | Bangkok, Thailand | AS7470TRUE INTERNET Co.,Ltd. |
| 171.102.247.63 | Bangkok, Thailand | AS7470TRUE INTERNET Co.,Ltd. |
| 171.102.247.13 | Bangkok, Thailand | AS7470TRUE INTERNET Co.,Ltd. |
| 171.102.254.10 | Bangkok, Thailand | AS7470TRUE INTERNET Co.,Ltd. |
| 171.102.247.93 | Bangkok, Thailand | AS7470TRUE INTERNET Co.,Ltd. |
| 171.102.250.169 | Bangkok, Thailand | AS7470TRUE INTERNET Co.,Ltd. |
| 171.244.200.118 | Ho Chi Minh City, Vietnam | AS7552Viettel Group |
| 171.102.247.43 | Bangkok, Thailand | AS7470TRUE INTERNET Co.,Ltd. |
| 171.75.8.29 | Warsaw, Poland | AS3356Level 3 Parent, LLC |
| 171.102.252.35 | Bangkok, Thailand | AS7470TRUE INTERNET Co.,Ltd. |
1,743,163 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| 171.50.254.90 | AS24560Bharti Airtel Ltd., Telemedia Services | 2.98ms from Ahmedabad, IN |
| 171.48.2.226 | AS24560Bharti Airtel Ltd., Telemedia Services | 5.95ms from Delhi, IN |
| 171.49.22.115 | AS45609Bharti Airtel Ltd. AS for GPRS Service | 1.44ms from Delhi, IN |
| 171.48.5.48 | AS24560Bharti Airtel Ltd., Telemedia Services | 1.54ms from Kolkata, IN |
| 171.49.159.10 | AS24560Bharti Airtel Ltd., Telemedia Services | 14.58ms from Mumbai, IN |
| 171.49.133.103 | AS24560Bharti Airtel Ltd., Telemedia Services | 14.72ms from Mumbai, IN |
| 171.50.220.186 | AS24560Bharti Airtel Ltd., Telemedia Services | 2.14ms from Pune, IN |
| 171.49.185.77 | AS24560Bharti Airtel Ltd., Telemedia Services | 9.42ms from Delhi, IN |
| 171.49.173.219 | AS24560Bharti Airtel Ltd., Telemedia Services | 9.16ms from Delhi, IN |
| 171.49.194.87 | AS24560Bharti Airtel Ltd., Telemedia Services | 5.87ms from Delhi, IN |
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 40.137.65.232 | AS7029Windstream Communications LLC | 3.78ms from Atlanta, US |
| 159.242.222.56 | AS11650Pioneer Long Distance Inc. | 6.03ms from Dallas, US |
| 24.9.198.248 | AS7922Comcast Cable Communications, LLC | 2.07ms from Denver, US |
| 113.125.25.136 | AS58519Cloud Computing Corporation | 0.30ms from Guiyang, CN |
| 14.172.80.248 | AS45899VNPT Corp | 5.50ms from Ho Chi Minh City, VN |
| 112.73.162.152 | AS9318SK Broadband Co Ltd | 0.78ms from Incheon, KR |
| 47.25.142.40 | AS20115Charter Communications LLC | 15.93ms from Seattle, US |
| 175.228.73.248 | AS4766Korea Telecom | 1.63ms from Seoul, KR |
| 83.215.135.216 | AS8445SALZBURG AG fur Energie, Verkehr und Telekommunikation | 9.18ms from Vienna, AT |
| 176.205.230.168 | AS5384Emirates Internet | 5.11ms from Al Fujairah City, AE |
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.