Access unlimited lookups, API and downloads, data enrichment, and Probenet Live.
Get started for freeSummary
ASNs | 1 |
Countries | 1 |
BGP Prefixes | 1 |
Routers | 0 |
Pingable IPs | 681 |
Access unlimited lookups, API and downloads, data enrichment, and Probenet Live.
Get started for freeASNs | 1 |
Countries | 1 |
BGP Prefixes | 1 |
Routers | 0 |
Pingable IPs | 681 |
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs| 18.1.0.0/24 | United States100.00% | 1 | 1 | 0 |
| 18.1.1.0/24 | United States100.00% | 1 | 1 | 0 |
| 18.1.2.0/24 | United States100.00% | 1 | 1 | 0 |
| 18.1.3.0/24 | United States100.00% | 1 | 1 | 0 |
| 18.1.4.0/24 | United States100.00% | 1 | 1 | 0 |
| 18.1.5.0/24 | United States100.00% | 1 | 1 | 0 |
| 18.1.6.0/24 | United States100.00% | 1 | 1 | 0 |
| 18.1.7.0/24 | United States100.00% | 1 | 1 | 0 |
| 18.1.8.0/24 | United States100.00% | 1 | 1 | 0 |
| 18.1.9.0/24 | United States100.00% | 1 | 1 | 0 |
681 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| 18.1.48.6 | AS3Massachusetts Institute of Technology | 0.54ms from Boston, US |
| 18.1.81.24 | AS3Massachusetts Institute of Technology | 0.51ms from Boston, US |
| 18.1.33.5 | AS3Massachusetts Institute of Technology | 0.49ms from Boston, US |
| 18.1.40.234 | AS3Massachusetts Institute of Technology | 0.47ms from Boston, US |
| 18.1.27.5 | AS3Massachusetts Institute of Technology | 0.50ms from Boston, US |
| 18.1.50.15 | AS3Massachusetts Institute of Technology | 0.38ms from Boston, US |
| 18.1.56.6 | AS3Massachusetts Institute of Technology | 0.51ms from Boston, US |
| 18.1.39.142 | AS3Massachusetts Institute of Technology | 0.46ms from Boston, US |
| 18.1.55.5 | AS3Massachusetts Institute of Technology | 0.56ms from Boston, US |
| 18.1.62.5 | AS3Massachusetts Institute of Technology | 0.49ms from Boston, US |
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 73.201.101.80 | AS7922Comcast Cable Communications, LLC | 5.25ms from Ashburn, US |
| 14.245.187.224 | AS45899VNPT Corp | 4.85ms from Da Nang, VN |
| 76.131.46.32 | AS7922Comcast Cable Communications, LLC | 2.37ms from Denver, US |
| 117.1.100.32 | AS7552Viettel Group | 1.31ms from Hanoi, VN |
| 154.21.148.32 | AS396026Deasil Networks | 0.98ms from Las Vegas, US |
| 195.88.121.176 | AS48969Parus-Telecom Ltd. | 2.94ms from Moscow, RU |
| 153.226.196.80 | AS4713NTT DOCOMO BUSINESS,Inc. | 8.59ms from Osaka, JP |
| 132.226.241.96 | AS31898Oracle Corporation | 0.22ms from Sao Paulo, BR |
| 120.136.104.0 | AS9698LG HelloVision Corp. | 5.30ms from Seoul, KR |
| 3.27.95.0 | AS16509Amazon.com, Inc. | 0.79ms from Sydney, AU |
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.