Access unlimited lookups, API and downloads, data enrichment, and Probenet Live.
Get started for freeSummary
ASNs | 1 |
Countries | 1 |
BGP Prefixes | 10 |
Routers | 0 |
Pingable IPs | 0 |
Access unlimited lookups, API and downloads, data enrichment, and Probenet Live.
Get started for freeASNs | 1 |
Countries | 1 |
BGP Prefixes | 10 |
Routers | 0 |
Pingable IPs | 0 |
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs| 205.2.0.0/24 | United States100.00% | 1 | 1 | 0 |
| 205.2.1.0/24 | United States100.00% | 1 | 1 | 0 |
| 205.2.2.0/24 | United States100.00% | 1 | 1 | 0 |
| 205.2.3.0/24 | United States100.00% | 1 | 1 | 0 |
| 205.2.4.0/24 | United States100.00% | 1 | 1 | 0 |
| 205.2.5.0/24 | United States100.00% | 1 | 1 | 0 |
| 205.2.6.0/24 | United States100.00% | 1 | 1 | 0 |
| 205.2.7.0/24 | United States100.00% | 1 | 1 | 0 |
| 205.2.8.0/24 | United States100.00% | 1 | 1 | 0 |
| 205.2.9.0/24 | United States100.00% | 1 | 1 | 0 |
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 175.5.233.240 | AS4134CHINANET BACKBONE | 5.95ms from Changsha, CN |
| 173.189.217.144 | AS7029Windstream Communications LLC | 12.54ms from Chicago, US |
| 20.153.74.96 | AS8075Microsoft Corporation | 0.43ms from Des Moines, US |
| 80.228.120.160 | AS9145EWE TEL GmbH | 3.21ms from Hamburg, DE |
| 14.231.41.32 | AS45899VNPT Corp | 1.46ms from Hanoi, VN |
| 36.7.202.128 | AS4134CHINANET BACKBONE | 4.93ms from Huainan, CN |
| 23.12.226.112 | AS9498BHARTI Airtel Ltd. | 0.91ms from Hyderabad, IN |
| 182.182.37.32 | AS17557Pakistan Telecommunication Company Limited | 6.83ms from Karachi, PK |
| 193.144.80.16 | AS766RedIRIS Autonomous System | 15.51ms from Madrid, ES |
| 102.141.131.224 | AS327901Level 7 Wireless (Pty) Ltd | 6.10ms from Pretoria, ZA |
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.