Access unlimited lookups, API and downloads, data enrichment, and Probenet Live.
Get started for freeSummary
ASNs | 95 |
Countries | 27 |
BGP Prefixes | 155 |
Routers | 132 |
Pingable IPs | 14,908 |
Access unlimited lookups, API and downloads, data enrichment, and Probenet Live.
Get started for freeASNs | 95 |
Countries | 27 |
BGP Prefixes | 155 |
Routers | 132 |
Pingable IPs | 14,908 |
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs| 45.154.0.0/24 | Russia100.00% | 1 | 0 | 0 |
| 45.154.1.0/24 | Russia100.00% | 1 | 0 | 0 |
| 45.154.2.0/24 | Russia100.00% | 1 | 0 | 0 |
| 45.154.3.0/24 | Russia100.00% | 1 | 0 | 0 |
| 45.154.4.0/24 | United Kingdom100.00% | 1 | 1 | 0 |
| 45.154.5.0/24 | United Kingdom100.00% | 1 | 1 | 0 |
| 45.154.6.0/24 | United Kingdom100.00% | 1 | 1 | 0 |
| 45.154.7.0/24 | United Kingdom100.00% | 1 | 1 | 0 |
| 45.154.8.0/24 | Netherlands100.00% | 1 | 1 | 4 |
| 45.154.9.0/24 | Netherlands100.00% | 1 | 0 | 0 |
| 45.154.79.230 | Sofia, Bulgaria | AS48181Prolan Ltd. |
| 45.154.79.238 | Sofia, Bulgaria | AS48181Prolan Ltd. |
| 45.154.199.2 | Herräng, Sweden | AS215467Skhron |
| 45.154.205.1 | London, United Kingdom | AS136258BrainStorm Network, Inc |
| 45.154.205.2 | London, United Kingdom | AS136258BrainStorm Network, Inc |
| 45.154.79.254 | Sofia, Bulgaria | AS48181Prolan Ltd. |
| 45.154.216.4 | San Jose, United States | AS395849Oxide Computer Company |
| 45.154.216.3 | San Jose, United States | AS395849Oxide Computer Company |
| 45.154.75.254 | Moscow, Russia | AS42072Positive Systems LLC |
| 45.154.112.1 | Kuopio, Finland | AS44146FoxCodePlus Oy |
14,908 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| 45.154.33.23 | AS214783Danny Nieuwenhuis trading as DedicatedNodes | 0.18ms from Amsterdam, NL |
| 45.154.47.252 | AS207045KORE WIRELESS UK LIMITED | 20.27ms from Brussels, BE |
| 45.154.8.130 | AS208209MobielWerkt B.V. | 2.96ms from Amsterdam, NL |
| 45.154.26.4 | AS56309Siamdata Communication Co.,Ltd. | 0.50ms from Bangkok, TH |
| 45.154.61.240 | AS210118SalNet | 0.28ms from Paris, FR |
| 45.154.45.1 | AS57795NG-BLU Networks B.V. | 0.81ms from Amsterdam, NL |
| 45.154.53.249 | AS208202Fiberverket AS | 1.60ms from Oslo, NO |
| 45.154.7.223 | AS207456Pangea Connected Limited | 18.13ms from London, GB |
| 45.154.44.229 | AS58075X2com BV | 1.38ms from Amsterdam, NL |
| 45.154.12.9 | AS138195MOACK.Co.LTD | 0.77ms from Seoul, KR |
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 135.236.143.16 | AS8075Microsoft Corporation | 0.20ms from Dublin, IE |
| 80.128.122.160 | AS3320Deutsche Telekom AG | 2.89ms from Frankfurt am Main, DE |
| 138.249.89.224 | AS48031Ivanov Vitaliy Sergeevich | 0.07ms from Gdynia, PL |
| 1.63.161.80 | AS4837CHINA UNICOM China169 Backbone | 4.00ms from Harbin, CN |
| 223.16.193.128 | AS9304HGC Global Communications Limited | 1.56ms from Hong Kong, HK |
| 176.218.236.0 | AS8386Vodafone Net Iletisim Hizmetler AS | 6.70ms from Izmir, TR |
| 15.217.147.96 | AS16509Amazon.com, Inc. | 5.82ms from Madrid, ES |
| 3.170.252.0 | AS16509Amazon.com, Inc. | 0.32ms from Manila, PH |
| 223.83.33.176 | AS56045China Mobile communications corporation | 5.82ms from Nanchang, CN |
| 43.166.226.160 | AS132203Tencent Building, Kejizhongyi Avenue | 0.30ms from Ashburn, US |
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.