Access unlimited lookups, API and downloads, data enrichment, and Probenet Live.
Get started for freeSummary
ASNs | 7,432 |
Countries | 164 |
BGP Prefixes | 27,689 |
Routers | 34,483 |
Pingable IPs | 3,295,633 |
Access unlimited lookups, API and downloads, data enrichment, and Probenet Live.
Get started for freeASNs | 7,432 |
Countries | 164 |
BGP Prefixes | 27,689 |
Routers | 34,483 |
Pingable IPs | 3,295,633 |
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs| 45.0.0.0/16 | Japan100.00% | 1 | 0 | 42 |
| 45.1.0.0/16 | United States100.00% | 1 | 0 | 0 |
| 45.2.0.0/16 | Canada100.00% | 1 | 1 | 137 |
| 45.3.0.0/16 | United States90.90% | 5 | 8 | 44 |
| 45.4.0.0/16 | Brazil57.25% | 9 | 68 | 145 |
| 45.5.0.0/16 | Brazil50.45% | 15 | 64 | 175 |
| 45.6.0.0/16 | Brazil60.95% | 9 | 66 | 215 |
| 45.7.0.0/16 | Brazil60.54% | 7 | 64 | 116 |
| 45.8.0.0/16 | Netherlands17.56% | 42 | 101 | 122 |
| 45.9.0.0/16 | Russia20.52% | 30 | 86 | 132 |
| 45.183.47.121 | Lima, Peru | — |
| 45.68.24.131 | Barrio San Luis, Colombia | — |
| 45.68.16.235 | Santiago, Chile | — |
| 45.63.126.34 | ÅŒi, Japan | AS20473The Constant Company, LLC |
| 45.68.81.205 | Rio de Janeiro, Brazil | — |
| 45.94.12.37 | Riyadh, Saudi Arabia | — |
| 45.94.12.36 | Riyadh, Saudi Arabia | — |
| 45.76.108.10 | ÅŒi, Japan | AS20473The Constant Company, LLC |
| 45.12.55.42 | Istanbul, Turkey | AS208972GIBIRNET ILETISIM HIZMETLERI SANAYI VE TICARET LIMITED SIRKETI |
| 45.13.198.29 | London, United Kingdom | AS3214xTom GmbH |
3,295,633 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| 45.61.94.111 | AS62874Web2Objects LLC | 0.37ms from Ashburn, US |
| 45.61.134.225 | AS14956RouterHosting LLC | 0.21ms from Las Vegas, US |
| 45.61.218.254 | AS53587AZURE TECHNOLOGY CO., LIMITED | 0.60ms from Los Angeles, US |
| 45.61.201.1 | AS53587AZURE TECHNOLOGY CO., LIMITED | 0.29ms from Los Angeles, US |
| 45.60.201.113 | AS19551Incapsula Inc | 0.10ms from Sao Paulo, BR |
| 45.60.206.196 | AS19551Incapsula Inc | 0.16ms from Toronto, CA |
| 45.60.168.182 | AS19551Incapsula Inc | 0.17ms from Frankfurt am Main, DE |
| 45.61.246.1 | AS53587AZURE TECHNOLOGY CO., LIMITED | 0.69ms from Hong Kong, HK |
| 45.61.237.193 | AS53587AZURE TECHNOLOGY CO., LIMITED | 0.40ms from Hong Kong, HK |
| 45.60.242.209 | AS19551Incapsula Inc | 0.10ms from Johannesburg, ZA |
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 197.95.145.136 | AS20011Dimension Data | 1.13ms from Cape Town, ZA |
| 34.35.100.24 | AS396982Google LLC | 0.08ms from Johannesburg, ZA |
| 46.0.10.232 | AS34533JSC ER-Telecom Holding | 13.56ms from Moscow, RU |
| 106.4.69.24 | AS4134CHINANET BACKBONE | 4.76ms from Nanchang, CN |
| 116.135.40.72 | AS4837CHINA UNICOM China169 Backbone | 4.82ms from Taiyuan, CN |
| 45.77.131.200 | AS20473The Constant Company, LLC | 0.20ms from Tokyo, JP |
| 212.251.99.56 | AS1241Forthnet | 2.18ms from Athens, GR |
| 69.228.213.88 | AS7018AT&T Enterprises, LLC | 9.16ms from Atlanta, US |
| 98.223.246.56 | AS7922Comcast Cable Communications, LLC | 5.72ms from Chicago, US |
| 93.232.192.136 | AS3320Deutsche Telekom AG | 7.91ms from Frankfurt am Main, DE |
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.