Access unlimited lookups, API and downloads, data enrichment, and Probenet Live.
Get started for freeSummary
ASNs | 10,623 |
Countries | 123 |
BGP Prefixes | 38,094 |
Routers | 68,800 |
Pingable IPs | 2,291,687 |
Access unlimited lookups, API and downloads, data enrichment, and Probenet Live.
Get started for freeASNs | 10,623 |
Countries | 123 |
BGP Prefixes | 38,094 |
Routers | 68,800 |
Pingable IPs | 2,291,687 |
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs| 103.0.0.0/16 | Australia100.00% | 1 | 1 | 0 |
| 103.1.0.0/16 | Australia20.21% | 22 | 60 | 276 |
| 103.2.0.0/16 | Japan41.64% | 16 | 50 | 131 |
| 103.3.0.0/16 | China45.57% | 18 | 61 | 339 |
| 103.4.0.0/16 | Japan19.86% | 50 | 68 | 426 |
| 103.5.0.0/16 | Australia21.32% | 25 | 71 | 328 |
| 103.6.0.0/16 | Japan21.37% | 18 | 78 | 391 |
| 103.7.0.0/16 | Australia16.38% | 25 | 73 | 248 |
| 103.8.0.0/16 | China28.73% | 22 | 62 | 319 |
| 103.9.0.0/16 | China20.79% | 21 | 68 | 206 |
| 103.216.222.79 | Melbourne, Australia | AS136557Host Universal Pty Ltd |
| 103.216.222.78 | Melbourne, Australia | AS136557Host Universal Pty Ltd |
| 103.253.144.132 | Singapore, Singapore | AS14061DigitalOcean, LLC |
| 103.253.144.133 | Singapore, Singapore | AS14061DigitalOcean, LLC |
| 103.253.144.131 | Singapore, Singapore | AS14061DigitalOcean, LLC |
| 103.253.144.134 | Singapore, Singapore | AS14061DigitalOcean, LLC |
| 103.27.170.10 | Airoli, India | — |
| 103.216.222.147 | Melbourne, Australia | AS136557Host Universal Pty Ltd |
| 103.16.102.88 | Singapore, Singapore | — |
| 103.27.170.11 | Airoli, India | — |
2,291,687 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| 103.58.251.253 | AS45433Kappa Internet Services Private Limited | 19.44ms from Delhi, IN |
| 103.58.109.3 | AS63987Dhaka Stock Exchange Limited | 1.52ms from Dhaka, BD |
| 103.58.102.23 | AS133800PT Biznet Gio Nusantara | 0.97ms from Jakarta, ID |
| 103.59.45.251 | AS138881PT INDONESIA TRANS NETWORK | 0.39ms from Singapore, SG |
| 103.58.110.5 | AS54092DRW Holdings, LLC | 0.61ms from Singapore, SG |
| 103.58.212.65 | AS1221Telstra Limited | 0.75ms from Sydney, AU |
| 103.60.132.193 | AS58473Crosspoint Telecommunications Pty Ltd | 0.23ms from Sydney, AU |
| 103.60.137.146 | AS134016Velocity Internet India Private Ltd | 1.99ms from Chennai, IN |
| 103.60.136.49 | AS134016Velocity Internet India Private Ltd | 2.11ms from Chennai, IN |
| 103.58.146.94 | AS133835CV Xtra Prosolusindo | 0.70ms from Jakarta, ID |
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 105.106.229.136 | AS36947Telecom Algeria | 12.00ms from Algiers, DZ |
| 79.45.15.232 | AS3269Telecom Italia S.p.A. | 1.35ms from Milan, IT |
| 121.152.33.200 | AS4766Korea Telecom | 4.24ms from Seoul, KR |
| 61.189.104.152 | AS4837CHINA UNICOM China169 Backbone | 10.20ms from Tieling, CN |
| 13.82.21.120 | AS8075Microsoft Corporation | 0.52ms from Ashburn, US |
| 71.204.123.88 | AS7922Comcast Cable Communications, LLC | 2.65ms from Atlanta, US |
| 66.57.122.216 | AS11426Charter Communications Inc | 0.48ms from Charlotte, US |
| 71.64.25.216 | AS10796Charter Communications Inc | 5.25ms from Columbus, US |
| 36.20.49.216 | AS4134CHINANET BACKBONE | 5.70ms from Hangzhou, CN |
| 112.171.189.24 | AS4766Korea Telecom | 0.85ms from Incheon, KR |
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.