Access unlimited lookups, API and downloads, data enrichment, and Probenet Live.
Get started for freeSummary
ASNs | 4 |
Countries | 2 |
BGP Prefixes | 5 |
Routers | 4 |
Pingable IPs | 304 |
Access unlimited lookups, API and downloads, data enrichment, and Probenet Live.
Get started for freeASNs | 4 |
Countries | 2 |
BGP Prefixes | 5 |
Routers | 4 |
Pingable IPs | 304 |
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs| 149.2.0.0/24 | United States100.00% | 1 | 1 | 0 |
| 149.2.1.0/24 | United States100.00% | 1 | 1 | 0 |
| 149.2.2.0/24 | United States100.00% | 1 | 1 | 0 |
| 149.2.3.0/24 | United States100.00% | 1 | 1 | 0 |
| 149.2.4.0/24 | United States100.00% | 1 | 1 | 0 |
| 149.2.5.0/24 | United States100.00% | 1 | 1 | 0 |
| 149.2.6.0/24 | United States100.00% | 1 | 1 | 0 |
| 149.2.7.0/24 | United States100.00% | 1 | 1 | 0 |
| 149.2.8.0/24 | United States100.00% | 1 | 1 | 0 |
| 149.2.9.0/24 | United States100.00% | 1 | 1 | 0 |
| 149.2.82.238 | Santo Domingo, Dominican Republic | AS272112TELECABLE DOMINICANO, S.A. |
| 149.2.82.186 | Santo Domingo, Dominican Republic | AS272112TELECABLE DOMINICANO, S.A. |
| 149.2.82.49 | Santo Domingo, Dominican Republic | AS272112TELECABLE DOMINICANO, S.A. |
| 149.2.82.50 | Santo Domingo, Dominican Republic | AS272112TELECABLE DOMINICANO, S.A. |
304 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| 149.2.89.21 | AS19313Datacor, Inc. | 2.50ms from New York City, US |
| 149.2.82.186 | AS272112TELECABLE DOMINICANO, S.A. | 1.83ms from Boca Chica, DO |
| 149.2.83.214 | AS272112TELECABLE DOMINICANO, S.A. | 0.51ms from Boca Chica, DO |
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 45.36.47.224 | AS11426Charter Communications Inc | 10.83ms from Charlotte, US |
| 104.155.186.112 | AS396982Google LLC | 0.12ms from Council Bluffs, US |
| 51.77.85.224 | AS16276OVH SAS | 0.14ms from Frankfurt am Main, DE |
| 213.136.142.16 | AS3302Retelit Digital Services S.p.A. | 5.49ms from Milan, IT |
| 115.179.177.176 | AS2519ARTERIA Networks Corporation | 5.58ms from Osaka, JP |
| 118.26.120.128 | AS133865Beijing IQIYI Science & Technology Co., Ltd. | 0.47ms from Singapore, SG |
| 172.188.251.96 | AS8075Microsoft Corporation | 0.33ms from Singapore, SG |
| 157.14.218.48 | AS7676TAM Co., Ltd. | 7.09ms from Tokyo, JP |
| 20.31.79.112 | AS8075Microsoft Corporation | 0.28ms from Amsterdam, NL |
| 44.239.178.96 | AS16509Amazon.com, Inc. | 0.53ms from Boardman, US |
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.