Access unlimited lookups, API and downloads, data enrichment, and Probenet Live.
Get started for freeSummary
ASNs | 29 |
Countries | 29 |
BGP Prefixes | 124 |
Routers | 741 |
Pingable IPs | 3,957 |
Access unlimited lookups, API and downloads, data enrichment, and Probenet Live.
Get started for freeASNs | 29 |
Countries | 29 |
BGP Prefixes | 124 |
Routers | 741 |
Pingable IPs | 3,957 |
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs| 196.1.0.0/24 | Mauritius100.00% | 1 | 1 | 1 |
| 196.1.1.0/24 | India100.00% | 1 | 1 | 3 |
| 196.1.2.0/24 | Puerto Rico100.00% | 1 | 1 | 0 |
| 196.1.3.0/24 | Saudi Arabia100.00% | 1 | 0 | 0 |
| 196.1.4.0/24 | Kenya100.00% | 1 | 1 | 0 |
| 196.1.5.0/24 | Russia100.00% | 1 | 0 | 0 |
| 196.1.6.0/24 | Saudi Arabia100.00% | 1 | 0 | 0 |
| 196.1.7.0/24 | Mauritius100.00% | 1 | 0 | 0 |
| 196.1.8.0/24 | South Africa100.00% | 1 | 1 | 0 |
| 196.1.9.0/24 | South Africa100.00% | 1 | 1 | 0 |
| 196.1.62.162 | Johannesburg, South Africa | AS22355Frogfoot Networks |
| 196.1.62.100 | Cape Town, South Africa | AS22355Frogfoot Networks |
| 196.1.62.160 | Johannesburg, South Africa | AS22355Frogfoot Networks |
| 196.1.62.171 | Durban, South Africa | AS22355Frogfoot Networks |
| 196.1.56.100 | Cape Town, South Africa | AS22355Frogfoot Networks |
| 196.1.62.68 | Johannesburg, South Africa | AS22355Frogfoot Networks |
| 196.1.62.69 | Johannesburg, South Africa | AS22355Frogfoot Networks |
| 196.1.116.254 | Nairobi, Kenya | AS327977Family Bank Ltd |
| 196.1.62.161 | Cape Town, South Africa | AS22355Frogfoot Networks |
| 196.1.120.50 | Victoria, Seychelles | AS36867Kokonet Ltd |
3,957 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| 196.1.1.1 | AS55433Centre for Development of Advanced Computing | 4.13ms from Mumbai, IN |
| 196.1.4.145 | AS36948Kenya Network Information Centre (KENIC) | 0.29ms from Nairobi, KE |
| 196.1.0.194 | AS37708African Network Information Center - (AfriNIC) Ltd | 1.09ms from Ebene, MU |
| 196.1.110.12 | AS55446CENTRE FOR DEVELOPMENT OF TELEMATICS | 3.91ms from Delhi, IN |
| 196.1.176.57 | AS37629eStream Networks | 0.66ms from Lagos, NG |
| 196.1.161.5 | AS46408Columbus Communication St. Vincent and the Grenadines Ltd. | 27.88ms from Paramaribo, SR |
| 196.1.29.125 | AS33763Paratus Telecommunications Limited | 1.44ms from Windhoek, NA |
| 196.1.210.18 | AS15706Sudatel (Sudan Telecom Co. Ltd) | 20.42ms from Jeddah, SA |
| 196.1.220.45 | AS15706Sudatel (Sudan Telecom Co. Ltd) | 13.59ms from Jeddah, SA |
| 196.1.30.107 | AS33763Paratus Telecommunications Limited | 1.30ms from Windhoek, NA |
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 185.255.208.0 | AS202391Cooperative Afra ertebatat-e-sabet-e Rasa Co | 13.11ms from Baku, AZ |
| 74.44.165.80 | AS5650Frontier Communications of America, Inc. | 9.28ms from Chicago, US |
| 99.54.103.192 | AS7018AT&T Enterprises, LLC | 10.70ms from Chicago, US |
| 81.14.226.32 | AS13045htp GmbH | 6.11ms from Frankfurt am Main, DE |
| 3.73.16.16 | AS16509Amazon.com, Inc. | 0.21ms from Frankfurt am Main, DE |
| 45.194.160.224 | AS17561LARUS Limited | 0.73ms from Hong Kong, HK |
| 41.15.160.32 | AS29975Vodacom | 15.45ms from Johannesburg, ZA |
| 27.58.54.144 | AS24560Bharti Airtel Ltd., Telemedia Services | 1.91ms from Kolkata, IN |
| 47.177.3.96 | AS5650Frontier Communications of America, Inc. | 3.19ms from Los Angeles, US |
| 93.17.135.128 | AS15557Societe Francaise Du Radiotelephone - SFR SA | 0.83ms from Paris, FR |
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.