Access unlimited lookups, API and downloads, data enrichment, and Probenet Live.
Get started for freeSummary
ASNs | 86 |
Countries | 35 |
BGP Prefixes | 154 |
Routers | 128 |
Pingable IPs | 17,152 |
Access unlimited lookups, API and downloads, data enrichment, and Probenet Live.
Get started for freeASNs | 86 |
Countries | 35 |
BGP Prefixes | 154 |
Routers | 128 |
Pingable IPs | 17,152 |
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs| 2.58.0.0/24 | Sweden100.00% | 1 | 0 | 0 |
| 2.58.1.0/24 | Sweden100.00% | 1 | 0 | 0 |
| 2.58.2.0/24 | Sweden100.00% | 1 | 0 | 0 |
| 2.58.3.0/24 | Sweden100.00% | 1 | 0 | 0 |
| 2.58.4.0/24 | United Kingdom100.00% | 1 | 1 | 0 |
| 2.58.5.0/24 | United Kingdom100.00% | 1 | 1 | 0 |
| 2.58.6.0/24 | United Kingdom100.00% | 1 | 1 | 0 |
| 2.58.7.0/24 | United Kingdom100.00% | 1 | 1 | 0 |
| 2.58.8.0/24 | United States100.00% | 1 | 1 | 1 |
| 2.58.9.0/24 | United States100.00% | 1 | 1 | 0 |
| 2.58.214.6 | Frankfurt am Main, Germany | AS213527Lorenz Knak trading as IT-adjutor GmbH |
| 2.58.225.1 | Ciudad Real, Spain | AS201843IBERSONTEL SOLUCIONES MOVILES S.L. |
| 2.58.227.1 | La Solana, Spain | AS201843IBERSONTEL SOLUCIONES MOVILES S.L. |
| 2.58.16.101 | Riga, Latvia | AS64421SERTEX SIA |
| 2.58.16.97 | Riga, Latvia | AS64421SERTEX SIA |
| 2.58.48.253 | Belgrade, Serbia | AS9119SOFTNET d.o.o. |
| 2.58.48.252 | Ljubljana, Slovenia | AS9119SOFTNET d.o.o. |
| 2.58.17.74 | Riga, Latvia | AS64421SERTEX SIA |
| 2.58.48.57 | Sisak, Croatia | AS9119SOFTNET d.o.o. |
| 2.58.214.1 | Frankfurt am Main, Germany | AS213527Lorenz Knak trading as IT-adjutor GmbH |
17,152 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| 2.58.176.180 | AS5650Frontier Communications of America, Inc. | 5.59ms from Ashburn, US |
| 2.58.113.30 | AS49581Ferdinand Zink trading as Tube-Hosting | 0.08ms from Kerkrade, NL |
| 2.58.202.1 | AS152586Kuroit | 0.28ms from Los Angeles, US |
| 2.58.175.51 | AS3170VeloxServ Communications Ltd | 0.17ms from Redditch, GB |
| 2.58.109.109 | AS39686Eurofiber Nederland BV | 4.62ms from Brussels, BE |
| 2.58.114.1 | AS34318ASAK Glasfaser GmbH | 3.59ms from Vienna, AT |
| 2.58.196.42 | AS207695Mario Kurz trading as LUME Solutions | 0.19ms from Kerkrade, NL |
| 2.58.231.5 | AS133334DCTV Cable Network Broadband Services Inc | 14.07ms from Manila, PH |
| 2.58.185.201 | AS200984NUOVAFIBER S.R.L. | 5.11ms from Milan, IT |
| 2.58.108.12 | AS39686Eurofiber Nederland BV | 4.61ms from Brussels, BE |
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 45.139.122.80 | AS206264Amarutu Technology Ltd | 0.17ms from Amsterdam, NL |
| 34.10.57.240 | AS396982Google LLC | 0.12ms from Council Bluffs, US |
| 93.219.47.32 | AS3320Deutsche Telekom AG | 3.51ms from Frankfurt am Main, DE |
| 51.155.193.32 | AS13037Zen Internet Ltd | 1.80ms from London, GB |
| 60.130.167.144 | AS17676SoftBank Corp. | 4.23ms from Osaka, JP |
| 115.37.198.176 | AS18126Chubu Telecommunications Company, Inc. | 4.43ms from Osaka, JP |
| 73.99.159.0 | AS7922Comcast Cable Communications, LLC | 10.08ms from Reston, US |
| 121.154.194.192 | AS4766Korea Telecom | 5.21ms from Seoul, KR |
| 102.29.74.16 | AS327934SOCIETE NATIONALE DES TELECOMMUNICATIONS (Tunisie Telecom) | 19.17ms from Tunis, TN |
| 196.119.9.112 | AS36925MEDITELECOM | 8.25ms from Casablanca, MA |
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.