Access unlimited lookups, API and downloads, data enrichment, and Probenet Live.
Get started for freeSummary
ASNs | 1 |
Countries | 1 |
BGP Prefixes | 5 |
Routers | 4 |
Pingable IPs | 1 |
Access unlimited lookups, API and downloads, data enrichment, and Probenet Live.
Get started for freeASNs | 1 |
Countries | 1 |
BGP Prefixes | 5 |
Routers | 4 |
Pingable IPs | 1 |
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs| 21.0.0.0/16 | United States100.00% | 1 | 1 | 1 |
| 21.1.0.0/16 | United States100.00% | 1 | 1 | 0 |
| 21.2.0.0/16 | United States100.00% | 1 | 1 | 0 |
| 21.3.0.0/16 | United States100.00% | 1 | 1 | 0 |
| 21.4.0.0/16 | United States100.00% | 1 | 1 | 0 |
| 21.5.0.0/16 | United States100.00% | 1 | 1 | 0 |
| 21.6.0.0/16 | United States100.00% | 1 | 1 | 0 |
| 21.7.0.0/16 | United States100.00% | 1 | 1 | 0 |
| 21.8.0.0/16 | United States100.00% | 1 | 1 | 0 |
| 21.9.0.0/16 | United States100.00% | 1 | 1 | 0 |
| 21.252.32.1 | Columbus, United States | AS749United States Department of Defense (DoD) |
| 21.2.186.253 | Columbus, United States | AS749United States Department of Defense (DoD) |
| 21.22.23.3 | Columbus, United States | AS749United States Department of Defense (DoD) |
| 21.21.21.14 | Columbus, United States | AS749United States Department of Defense (DoD) |
1 IP in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| 21.21.21.1 | AS749United States Department of Defense (DoD) | 23.58ms from Fortaleza, BR |
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 64.40.71.104 | AS19901Brightspeed | 8.16ms from Ashburn, US |
| 67.159.69.184 | AS13371Duke University | 14.02ms from Atlanta, US |
| 175.152.223.184 | AS4837CHINA UNICOM China169 Backbone | 3.56ms from Chengdu, CN |
| 142.204.146.152 | AS393238ImOn Communications, LLC | 11.88ms from Chicago, US |
| 76.141.88.24 | AS7922Comcast Cable Communications, LLC | 7.30ms from Chicago, US |
| 108.130.127.24 | AS16509Amazon.com, Inc. | 0.49ms from Dublin, IE |
| 157.156.97.184 | AS17816China Unicom IP network China169 Guangdong province | 5.91ms from Guangzhou, CN |
| 79.77.20.88 | AS13285TalkTalk Communications Limited | 8.17ms from London, GB |
| 20.68.237.104 | AS8075Microsoft Corporation | 0.21ms from London, GB |
| 89.96.226.8 | AS12874Fastweb SpA | 8.36ms from Milan, IT |
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.