Access unlimited lookups, API and downloads, data enrichment, and Probenet Live.
Get started for freeSummary
ASNs | 1 |
Countries | 1 |
BGP Prefixes | 1 |
Routers | 1 |
Pingable IPs | 17,203 |
Access unlimited lookups, API and downloads, data enrichment, and Probenet Live.
Get started for freeASNs | 1 |
Countries | 1 |
BGP Prefixes | 1 |
Routers | 1 |
Pingable IPs | 17,203 |
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs| 3.6.0.0/24 | India100.00% | 1 | 1 | 0 |
| 3.6.1.0/24 | India100.00% | 1 | 1 | 1 |
| 3.6.2.0/24 | India100.00% | 1 | 1 | 0 |
| 3.6.3.0/24 | India100.00% | 1 | 1 | 0 |
| 3.6.4.0/24 | India100.00% | 1 | 1 | 0 |
| 3.6.5.0/24 | India100.00% | 1 | 1 | 0 |
| 3.6.6.0/24 | India100.00% | 1 | 1 | 0 |
| 3.6.7.0/24 | India100.00% | 1 | 1 | 0 |
| 3.6.8.0/24 | India100.00% | 1 | 1 | 0 |
| 3.6.9.0/24 | India100.00% | 1 | 1 | 0 |
17,203 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| 3.6.228.82 | AS16509Amazon.com, Inc. | 0.09ms from Mumbai, IN |
| 3.6.170.114 | AS16509Amazon.com, Inc. | 0.13ms from Mumbai, IN |
| 3.6.218.192 | AS16509Amazon.com, Inc. | 0.10ms from Mumbai, IN |
| 3.6.221.124 | AS16509Amazon.com, Inc. | 0.15ms from Mumbai, IN |
| 3.6.153.17 | AS16509Amazon.com, Inc. | 0.10ms from Mumbai, IN |
| 3.6.230.82 | AS16509Amazon.com, Inc. | 0.16ms from Mumbai, IN |
| 3.6.215.226 | AS16509Amazon.com, Inc. | 0.13ms from Mumbai, IN |
| 3.6.160.136 | AS16509Amazon.com, Inc. | 0.42ms from Mumbai, IN |
| 3.6.251.50 | AS16509Amazon.com, Inc. | 0.14ms from Mumbai, IN |
| 3.6.165.223 | AS16509Amazon.com, Inc. | 0.18ms from Mumbai, IN |
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 145.131.208.96 | AS28685Routit BV | 1.80ms from Amsterdam, NL |
| 46.198.221.240 | AS3329Vodafone-panafon Hellenic Telecommunications Company SA | 4.20ms from Athens, GR |
| 120.5.5.0 | AS4837CHINA UNICOM China169 Backbone | 10.79ms from Beijing, CN |
| 200.115.254.16 | AS27747Telecentro S.A. | 2.37ms from Buenos Aires, AR |
| 109.204.35.32 | AS212238Datacamp Limited | 0.64ms from Calgary, CA |
| 34.27.78.96 | AS396982Google LLC | 0.11ms from Council Bluffs, US |
| 84.118.138.160 | AS3209Vodafone GmbH | 13.26ms from Frankfurt am Main, DE |
| 212.90.26.192 | AS3302Retelit Digital Services S.p.A. | 10.76ms from Milan, IT |
| 49.158.143.0 | AS24164UNION BROADBAND NETWORK | 1.21ms from Taipei, TW |
| 172.233.249.96 | AS63949Akamai Connected Cloud | 0.62ms from Paris, FR |
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.