Access unlimited lookups, API and downloads, data enrichment, and Probenet Live.
Get started for freeSummary
ASNs | 4 |
Countries | 53 |
BGP Prefixes | 1,767 |
Routers | 1,003 |
Pingable IPs | 2,627,005 |
Access unlimited lookups, API and downloads, data enrichment, and Probenet Live.
Get started for freeASNs | 4 |
Countries | 53 |
BGP Prefixes | 1,767 |
Routers | 1,003 |
Pingable IPs | 2,627,005 |
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs| 3.0.0.0/16 | Singapore100.00% | 1 | 1 | 0 |
| 3.1.0.0/16 | Singapore100.00% | 1 | 1 | 4 |
| 3.2.0.0/16 | United States99.73% | 32 | 3 | 2 |
| 3.3.0.0/16 | United States100.00% | 2 | 1 | 131 |
| 3.4.0.0/16 | United States99.99% | 14 | 3 | 0 |
| 3.5.0.0/16 | United States64.79% | 26 | 2 | 0 |
| 3.6.0.0/16 | India100.00% | 1 | 1 | 1 |
| 3.7.0.0/16 | India100.00% | 1 | 1 | 0 |
| 3.8.0.0/16 | United Kingdom100.00% | 1 | 1 | 0 |
| 3.9.0.0/16 | United Kingdom100.00% | 1 | 1 | 0 |
| 3.248.240.57 | Dublin, Ireland | AS16509Amazon.com, Inc. |
| 3.248.240.61 | Dublin, Ireland | AS16509Amazon.com, Inc. |
| 3.248.240.149 | Dublin, Ireland | AS16509Amazon.com, Inc. |
| 3.248.240.15 | Dublin, Ireland | AS16509Amazon.com, Inc. |
| 3.248.240.31 | Dublin, Ireland | AS16509Amazon.com, Inc. |
| 3.248.240.5 | Dublin, Ireland | AS16509Amazon.com, Inc. |
| 3.248.240.9 | Dublin, Ireland | AS16509Amazon.com, Inc. |
| 3.248.240.53 | Dublin, Ireland | AS16509Amazon.com, Inc. |
| 3.248.240.13 | Dublin, Ireland | AS16509Amazon.com, Inc. |
| 3.248.240.11 | Dublin, Ireland | AS16509Amazon.com, Inc. |
2,627,005 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| 3.252.92.48 | AS16509Amazon.com, Inc. | 0.56ms from Dublin, IE |
| 3.252.51.102 | AS16509Amazon.com, Inc. | 0.60ms from Dublin, IE |
| 3.251.186.84 | AS16509Amazon.com, Inc. | 0.94ms from Dublin, IE |
| 3.252.79.223 | AS16509Amazon.com, Inc. | 0.56ms from Dublin, IE |
| 3.251.146.49 | AS16509Amazon.com, Inc. | 0.18ms from Dublin, IE |
| 3.251.40.90 | AS16509Amazon.com, Inc. | 0.30ms from Dublin, IE |
| 3.252.29.142 | AS16509Amazon.com, Inc. | 0.30ms from Dublin, IE |
| 3.252.53.52 | AS16509Amazon.com, Inc. | 0.61ms from Dublin, IE |
| 3.252.163.6 | AS16509Amazon.com, Inc. | 0.51ms from Dublin, IE |
| 3.252.62.189 | AS16509Amazon.com, Inc. | 0.31ms from Dublin, IE |
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 8.42.83.168 | AS14155Rural Telephone Service Co, Inc. | 10.20ms from Denver, US |
| 75.115.14.232 | AS33363Charter Communications, Inc | 9.63ms from Orlando, US |
| 78.202.41.40 | AS12322Free SAS | 1.53ms from Paris, FR |
| 95.251.25.200 | AS3269Telecom Italia S.p.A. | 5.25ms from Rome, IT |
| 121.160.206.24 | AS4766Korea Telecom | 1.16ms from Seoul, KR |
| 183.103.198.232 | AS4766Korea Telecom | 6.39ms from Seoul, KR |
| 117.144.235.40 | AS9808China Mobile Communications Group Co., Ltd. | 2.25ms from Shanghai, CN |
| 75.137.164.40 | AS20115Charter Communications LLC | 18.78ms from Atlanta, US |
| 115.143.0.168 | AS17858LG POWERCOMM | 2.22ms from Incheon, KR |
| 213.22.206.120 | AS2860NOS COMUNICACOES, S.A. | 11.14ms from Lisbon, PT |
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.