Access unlimited lookups, API and downloads, data enrichment, and Probenet Live.
Get started for freeSummary
ASNs | 10 |
Countries | 82 |
BGP Prefixes | 1,625 |
Routers | 147 |
Pingable IPs | 4,772,092 |
Access unlimited lookups, API and downloads, data enrichment, and Probenet Live.
Get started for freeASNs | 10 |
Countries | 82 |
BGP Prefixes | 1,625 |
Routers | 147 |
Pingable IPs | 4,772,092 |
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs| 34.0.0.0/16 | United States16.33% | 12 | 3 | 0 |
| 34.1.0.0/16 | Netherlands27.25% | 28 | 3 | 0 |
| 34.2.0.0/16 | Singapore93.87% | 10 | 3 | 0 |
| 34.3.0.0/16 | Ireland52.41% | 10 | 6 | 27 |
| 34.4.0.0/16 | South Korea58.68% | 7 | 4 | 0 |
| 34.5.0.0/16 | United States100.00% | 1 | 1 | 0 |
| 34.6.0.0/16 | Netherlands100.00% | 1 | 1 | 0 |
| 34.7.0.0/16 | Netherlands100.00% | 1 | 1 | 0 |
| 34.8.0.0/16 | United States100.00% | 1 | 1 | 0 |
| 34.9.0.0/16 | United States100.00% | 1 | 1 | 0 |
| 34.221.151.93 | Boardman, United States | AS16509Amazon.com, Inc. |
| 34.221.151.81 | Boardman, United States | AS16509Amazon.com, Inc. |
| 34.221.151.85 | Boardman, United States | AS16509Amazon.com, Inc. |
| 34.221.151.83 | Boardman, United States | AS16509Amazon.com, Inc. |
| 34.221.151.89 | Boardman, United States | AS16509Amazon.com, Inc. |
| 34.221.151.95 | Boardman, United States | AS16509Amazon.com, Inc. |
| 34.174.46.162 | Dallas, United States | AS396982Google LLC |
| 34.88.248.225 | Lappeenranta, Finland | AS396982Google LLC |
| 34.110.33.5 | Dallas, United States | AS396982Google LLC |
| 34.110.39.7 | Dallas, United States | AS396982Google LLC |
4,772,092 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| 34.138.114.214 | AS396982Google LLC | 0.14ms from Moncks Corner, US |
| 34.138.75.60 | AS396982Google LLC | 0.14ms from Moncks Corner, US |
| 34.138.147.177 | AS396982Google LLC | 0.13ms from Moncks Corner, US |
| 34.138.70.171 | AS396982Google LLC | 0.13ms from Moncks Corner, US |
| 34.138.232.80 | AS396982Google LLC | 0.15ms from Moncks Corner, US |
| 34.138.60.7 | AS396982Google LLC | 0.15ms from Moncks Corner, US |
| 34.138.79.192 | AS396982Google LLC | 0.14ms from Moncks Corner, US |
| 34.138.140.118 | AS396982Google LLC | 0.14ms from Moncks Corner, US |
| 34.138.101.56 | AS396982Google LLC | 0.14ms from Moncks Corner, US |
| 34.138.110.176 | AS396982Google LLC | 0.14ms from Moncks Corner, US |
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 170.176.251.40 | AS16433NORTH CENTRAL TELEPHONE COOPERATIVE CORPORATION | 11.01ms from Atlanta, US |
| 119.147.206.120 | AS4134CHINANET BACKBONE | 1.78ms from Guangzhou, CN |
| 18.102.198.104 | AS16509Amazon.com, Inc. | 0.18ms from Milan, IT |
| 70.117.166.24 | AS11427Charter Communications Inc | 17.98ms from Dallas, US |
| 24.242.243.248 | AS11427Charter Communications Inc | 5.40ms from Dallas, US |
| 13.79.55.120 | AS8075Microsoft Corporation | 0.24ms from Dublin, IE |
| 16.162.129.40 | AS16509Amazon.com, Inc. | 0.10ms from Hong Kong, HK |
| 86.155.26.40 | AS2856British Telecommunications Limited | 7.96ms from London, GB |
| 123.227.160.152 | AS4713NTT DOCOMO BUSINESS,Inc. | 6.78ms from Osaka, JP |
| 24.165.190.88 | AS10796Charter Communications Inc | 12.31ms from Pittsburgh, US |
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.