Access unlimited lookups, API and downloads, data enrichment, and Probenet Live.
Get started for freeSummary
ASNs | 75 |
Countries | 18 |
BGP Prefixes | 3,037 |
Routers | 7,956 |
Pingable IPs | 1,681,198 |
Access unlimited lookups, API and downloads, data enrichment, and Probenet Live.
Get started for freeASNs | 75 |
Countries | 18 |
BGP Prefixes | 3,037 |
Routers | 7,956 |
Pingable IPs | 1,681,198 |
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs| 42.0.0.0/16 | China98.61% | 5 | 5 | 12 |
| 42.1.0.0/16 | China99.57% | 4 | 2 | 88 |
| 42.2.0.0/16 | Hong Kong100.00% | 1 | 1 | 16 |
| 42.3.0.0/16 | Hong Kong100.00% | 1 | 2 | 12 |
| 42.4.0.0/16 | China100.00% | 1 | 1 | 3 |
| 42.5.0.0/16 | China100.00% | 1 | 1 | 1 |
| 42.6.0.0/16 | China100.00% | 1 | 1 | 1 |
| 42.7.0.0/16 | China100.00% | 1 | 1 | 4 |
| 42.8.0.0/16 | South Korea100.00% | 1 | 0 | 0 |
| 42.9.0.0/16 | South Korea100.00% | 1 | 0 | 0 |
| 42.60.47.254 | Singapore, Singapore | AS9506Singtel Fibre Broadband |
| 42.60.147.254 | Singapore, Singapore | AS9506Singtel Fibre Broadband |
| 42.116.133.13 | Ho Chi Minh City, Vietnam | AS18403FPT Telecom Company |
| 42.112.3.82 | Ho Chi Minh City, Vietnam | AS18403FPT Telecom Company |
| 42.125.98.194 | Shizuoka, Japan | AS10010TOKAI Communications Corporation |
| 42.112.2.135 | Hanoi, Vietnam | AS18403FPT Telecom Company |
| 42.114.244.174 | Ho Chi Minh City, Vietnam | AS18403FPT Telecom Company |
| 42.114.245.31 | Ho Chi Minh City, Vietnam | AS18403FPT Telecom Company |
| 42.112.3.138 | Ho Chi Minh City, Vietnam | AS18403FPT Telecom Company |
| 42.112.3.104 | Ho Chi Minh City, Vietnam | AS18403FPT Telecom Company |
1,681,198 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| 42.184.101.206 | AS4134CHINANET BACKBONE | 5.31ms from Harbin, CN |
| 42.184.165.179 | AS4134CHINANET BACKBONE | 7.40ms from Harbin, CN |
| 42.180.116.44 | AS4837CHINA UNICOM China169 Backbone | 8.87ms from Tieling, CN |
| 42.180.246.14 | AS4837CHINA UNICOM China169 Backbone | 3.33ms from Tieling, CN |
| 42.180.145.38 | AS4837CHINA UNICOM China169 Backbone | 11.07ms from Tieling, CN |
| 42.180.146.182 | AS4837CHINA UNICOM China169 Backbone | 10.99ms from Tieling, CN |
| 42.180.193.15 | AS4837CHINA UNICOM China169 Backbone | 8.56ms from Tieling, CN |
| 42.180.251.229 | AS4837CHINA UNICOM China169 Backbone | 3.04ms from Tieling, CN |
| 42.180.190.138 | AS4837CHINA UNICOM China169 Backbone | 3.02ms from Tieling, CN |
| 42.181.2.233 | AS4837CHINA UNICOM China169 Backbone | 6.28ms from Tieling, CN |
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 102.185.89.104 | AS24835Vodafone Data | 10.82ms from Cairo, EG |
| 123.203.84.200 | AS9269Hong Kong Broadband Network Ltd. | 1.33ms from Hong Kong, HK |
| 168.149.101.72 | AS25019Saudi Telecom Company JSC | 1.45ms from Jeddah, SA |
| 115.164.20.216 | AS4818DiGi Telecommunications Sdn. Bhd. | 1.00ms from Kuala Lumpur, MY |
| 82.34.90.104 | AS5089Virgin Media Limited | 5.97ms from London, GB |
| 190.240.130.120 | AS13489UNE EPM TELECOMUNICACIONES S.A. | 8.23ms from Medellin, CO |
| 189.39.52.40 | AS16735ALGAR TELECOM S/A | 0.98ms from Osasco, BR |
| 90.70.141.24 | AS3215Orange S.A. | 5.21ms from Paris, FR |
| 191.114.92.168 | AS7418TELEFÓNICA CHILE S.A. | 16.27ms from Santiago, CL |
| 4.194.0.232 | AS8075Microsoft Corporation | 0.44ms from Singapore, SG |
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.